The Automated ScoreBook
                             Bates College Individual Game-by-Game
                                 All games (as of Apr 25, 2009)


                                             #23 Rory Cosgrove

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 05, 2009 at Keene State College..   7-14   * *    0   0   0   6  .000   4  .667   0   0   0   0   1   0   0-0     0-0.0   
Mar 7, 2009  at Middlebury College...  13-16   * *    3   0   3   9  .200   5  .600   0   0   0   4   0   0   0-0     2-2.0   
Mar 12, 2009 WNEC....................   4-6    * *    1   0   1   5  .200   0  .450   0   1   0   2   0   0   0-0     0-0.0   
Mar 15, 2009 at Williams.............   2-10   * *    0   0   0   5  .160   2  .440   0   0   0   1   2   0   0-0     0-0.0   
Mar 18, 2009 GORDON COLLEGE..........  13-8    * *    1   0   1   4  .172   2  .448   0   1   0   1   0   0   0-0     0-0.0   
Mar 21, 2009 WESLEYAN UNIVERSITY.....   8-11   * *    0   0   0   1  .167   0  .433   0   0   0   1   0   0   0-0     2-1.5   
Mar 24, 2009 at Southern Maine.......  13-5    * *    1   0   1   4  .176   3  .471   1   0   0   2   0   0   0-0     0-0.0   
Mar 28, 2009 at Amherst College......   7-11   * *    1   1   2   6  .175   2  .450   0   0   0   1   0   0   0-0     0-0.0   
Mar 31, 2009 at Tufts................   3-22   * *    0   0   0   1  .171   1  .463   0   0   0   1   0   0   0-0     0-0.0   
Apr 04, 2009 CONNECTICUT COLLEGE.....   9-7    * *    0   0   0   0  .171   0  .463   0   0   0   1   0   0   0-0     0-0.0   
Apr 11, 2009 TRINITY (CONN.).........   6-11   * *    2   1   3   5  .196   4  .500   0   0   0   0   0   0   0-0     0-0.0   
Apr 21, 2009 BOWDOIN COLLEGE.........   7-15   *      1   1   2   4  .200   2  .500   0   0   0   3   0   0   0-0     0-0.0   
Apr 24, 2009 at Colby................   9-8    *      0   0   0   2  .192   0  .481   0   0   0   0   0   0   0-0     0-0.0   

Totals............................... 101-144 13-11  10   3  13  52  .192  25  .481   1   2   0  17   3   0   0-0     4-3.5   

Per-game summary:

Games played: 13
Shots per game: 4.00; Goals per game: 0.77
Assists per game: 0.23; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0