The Automated ScoreBook
                             Bates College Individual Game-by-Game
                                 All games (as of Aug 04, 2008)


                                             #26 Hans Tobiason

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 09, 2008 MIDDLEBURY COLLEGE......  12-14   *      0   0   0   0  .000   0   0   0   1   0-0     0-0.0   
03/12/08     at Gordon College.......   6-8    *      0   0   0   0  .000   0   0   0   1   0-0     0-0.0   
Mar 18, 2008 SOUTHERN MAINE..........  19-3    *      0   0   0   0  .000   0   0   0   2   0-0     0-0.0   
Mar 22, 2008 AMHERST COLLEGE.........   9-4    *      0   0   0   0  .000   0   0   0   0   0-0     0-0.0   
Apr 02, 2008 at Colby................   9-2    *      0   0   0   0  .000   0   0   0   1   0-0     0-0.0   
Apr 05, 2008 at Connecticut College..   8-9    *      0   0   0   0  .000   0   0   0   1   0-0     0-0.0   
Apr 19, 2008 TUFTS UNIVERSITY........  10-16   *      0   0   0   0  .000   0   0   0   0   0-0     0-0.0   
Apr 26, 2008 WESLEYAN UNIVERSITY.....  10-14   *      0   0   0   0  .000   0   0   0   1   0-0     0-0.0   

Totals...............................  83-70   8-0    0   0   0   0  .000   0   0   0   7   0-0     0-0.0   

Per-game summary:

Games played: 8
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0