The Automated ScoreBook
                             Bates College Individual Game-by-Game
                                 All games (as of Aug 04, 2008)


                                            #10 Haynes Johnston

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN  GB Faceoff Pen-Min   

03/02/08     at Western New England..   2-7    *      0   0   0   0  .000   0   0   0   2   0-1     0-0.0   
Mar 04, 2008 KEENE STATE.............   5-9    *      0   0   0   0  .000   0   0   0   1   0-0     0-0.0   
Mar 09, 2008 MIDDLEBURY COLLEGE......  12-14   *      1   0   1   1 1.000   0   0   0   2   0-0     0-0.0   
03/12/08     at Gordon College.......   6-8    *      0   0   0   0 1.000   0   0   0   4   0-0     1-0.5   
Mar. 15, 08  at Trinity (Conn.)......   5-7    *      0   0   0   0 1.000   0   0   0   2   0-0     0-0.0   
Mar 18, 2008 SOUTHERN MAINE..........  19-3    *      0   0   0   0 1.000   0   0   0   1   0-0     0-0.0   
Mar 22, 2008 AMHERST COLLEGE.........   9-4    *      0   0   0   0 1.000   0   0   0   4   0-0     0-0.0   
Mar 29, 2008 at Williams.............   7-12   *      0   0   0   0 1.000   0   0   0   0   0-0     1-1.0   
Apr 02, 2008 at Colby................   9-2    * *    0   0   0   0 1.000   0   0   0   3   0-0     0-0.0   
Apr 05, 2008 at Connecticut College..   8-9    *      0   0   0   0 1.000   0   0   0   2   0-0     0-0.0   
Apr 19, 2008 TUFTS UNIVERSITY........  10-16   *      0   0   0   0 1.000   0   0   0   6   0-0     0-0.0   
Apr 22, 2008 at Bowdoin College......   6-8    *      0   0   0   0 1.000   0   0   0   1   0-0     0-0.0   
Apr 26, 2008 WESLEYAN UNIVERSITY.....  10-14   *      0   0   0   0 1.000   0   0   0   0   0-0     1-0.5   

Totals............................... 108-113 13-1    1   0   1   1 1.000   0   0   0  28   0-1     3-2.0   

Per-game summary:

Games played: 13
Shots per game: 0.08; Goals per game: 0.08
Assists per game: 0.00; Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0