The Automated ScoreBook
                             Bates College Individual Game-by-Game
                                 All games (as of Aug 04, 2008)


                                              #22 Bryan Frates

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN  GB Faceoff Pen-Min   

03/02/08     at Western New England..   2-7    * *    0   0   0   1  .000   0   0   0   0   0-0     0-0.0   
Mar 04, 2008 KEENE STATE.............   5-9    * *    0   0   0   2  .000   0   0   0   2   0-0     0-0.0   
Mar 09, 2008 MIDDLEBURY COLLEGE......  12-14   * *    0   0   0   0  .000   0   0   0   0   0-0     0-0.0   
03/12/08     at Gordon College.......   6-8    * *    0   0   0   1  .000   0   0   0   1   0-0     0-0.0   
Mar. 15, 08  at Trinity (Conn.)......   5-7    * *    1   0   1   3  .143   0   0   0   0   0-0     0-0.0   
Mar 18, 2008 SOUTHERN MAINE..........  19-3    * *    1   0   1   1  .250   0   0   0   1   0-0     0-0.0   
Mar 22, 2008 AMHERST COLLEGE.........   9-4    * *    1   0   1   2  .300   0   0   0   0   0-0     0-0.0   
Mar 29, 2008 at Williams.............   7-12   * *    1   0   1   1  .364   0   0   0   1   0-0     0-0.0   
Apr 02, 2008 at Colby................   9-2    *      0   0   0   1  .333   0   0   0   0   0-0     0-0.0   
Apr 05, 2008 at Connecticut College..   8-9    * *    2   1   3   4  .375   0   0   0   1   0-0     0-0.0   
Apr 19, 2008 TUFTS UNIVERSITY........  10-16   * *    3   3   6   6  .409   0   1   0   2   0-0     0-0.0   
Apr 22, 2008 at Bowdoin College......   6-8    * *    0   0   0   7  .310   0   0   0   0   0-0     0-0.0   
Apr 26, 2008 WESLEYAN UNIVERSITY.....  10-14   * *    0   0   0   3  .281   0   0   0   1   0-0     0-0.0   

Totals............................... 108-113 13-12   9   4  13  32  .281   0   1   0   9   0-0     0-0.0   

Per-game summary:

Games played: 13
Shots per game: 2.46; Goals per game: 0.69
Assists per game: 0.31; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0