Bates College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
Bates College Overall Team Statistics
All games (as of May 25, 2006)
Overall: 9-6-0 Conf: 4-5-0 Home: 6-3-0 Away: 2-2-0 Neut: 1-1-0
TEAM STATISTICS BATM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 139-351 95-216
Goals scored average... 7.26 8.74
Shot pct............... .396 .440
Shots on goal-Attempts. 29-351 56-216
SOG pct................ .083 .259
Shots/Game............. 23.4 14.4
Assists................ 72 44
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 13-32 11-31
Conversion Percent..... .406 .355
GOAL BREAKDOWN...........
Total Goals............ 139 95
Man-up................. 3 4
Man-down............... 0 0
Unassisted............. 37 43
Overtime............... 1 1
GROUND BALLS............. 320 159
TURNOVERS................ 0 0
CAUSED TURNOVERS......... 0 0
FACEOFFS (W-L)........... 96-93 93-96
Faceoff W-L Pct........ .508 .492
CLEARS................... 198-267 122-161
Clear Pct.............. .742 .758
PENALTIES................
Number................. 63 23
Minutes................ 52:30 20:00
ATTENDANCE...............
Total.................. 283 1125
Dates/Avg Per Date..... 9/31 4/281
Neutral Site #/Avg..... 2/50
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Bates College....... 33 30 23 52 1 0 0 0 - 139
Opponents........... 21 35 34 43 0 0 0 1 - 134
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Bates College....... 15 8 6 145 0 0 0 0 - 174
Opponents........... 6 6 3 86 0 0 0 0 - 101
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Bates College....... 18 16 14 340 1 0 0 0 - 389
Opponents........... 31 35 30 210 0 0 0 0 - 306
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Bates College....... 39 36 26 138 1 0 0 0 - 240
Opponents........... 36 43 40 188 0 0 0 1 - 308
Overall Individual Statistics
Bates College Overall Individual Statistics
All games (as of May 25, 2006)
Overall: 9-6-0 Conf: 4-5-0 Home: 6-3-0 Away: 2-2-0 Neut: 1-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
44 Justin Simon 14-1 24 3 27 37 .649 3 .081 0 0 0 10 0 0 0-0 .000 4- 3.5
20 Peter Friedman 15-2 23 5 28 37 .622 3 .081 1 1 0 20 0 0 0-0 .000 3- 2.5
11 Matt Erisman 13-2 17 7 24 45 .378 3 .067 1 0 0 8 0 0 0-0 .000 1- 1.0
23 Wes Couture 14-2 13 3 16 40 .325 4 .100 1 1 0 5 0 0 0-0 .000 0- 0.0
21 Brenton Pitt 14-2 10 5 15 34 .294 4 .118 1 1 0 22 0 0 1-1 1.000 6- 4.0
33 Dan Ross 13-2 9 13 22 28 .321 2 .071 0 0 0 12 0 0 0-0 .000 6- 5.0
19 Brent Morin 15-0 7 6 13 22 .318 1 .045 0 0 0 17 0 0 0-0 .000 4- 2.5
36 David Pritchard 9-0 7 2 9 14 .500 3 .214 1 0 0 5 0 0 0-0 .000 0- 0.0
3 Billy Ball 10-0 6 4 10 16 .375 1 .062 1 0 0 5 0 0 0-0 .000 0- 0.0
22 Bryan Frates 10-0 5 4 9 10 .500 1 .100 0 0 0 5 0 0 0-0 .000 1- 0.5
24 Gabriel Belsky 9-0 4 1 5 8 .500 0 .000 0 0 0 23 0 0 53-98 .541 0- 0.0
4 Mike Medeiros 4-0 4 1 5 7 .571 0 .000 0 0 0 3 0 0 0-0 .000 1- 1.0
40 Jon Kinnane 10-1 4 3 7 7 .571 1 .143 0 0 0 3 0 0 0-0 .000 2- 2.0
5 Amadi Cisse 12-0 3 2 5 21 .143 1 .048 0 0 0 10 0 0 0-0 .000 2- 2.0
28 John D'Ascenzo 6-0 1 1 2 2 .500 0 .000 0 0 0 4 0 0 1-2 .500 0- 0.0
12 Pressly McCance 5-0 1 0 1 6 .167 0 .000 0 0 0 0 0 0 3-5 .600 2- 1.0
35 Jeremy Grant 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 4-11 .364 0- 0.0
38 Drew Drabek 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0
41 Rory Baldini 3-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 1- 1.0
42 Mike Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
18 Brian Page 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-6 .500 0- 0.0
7 Matt Bognacki 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
10 Dan Ricciardi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
15 Hunter Mulligan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
16 Will Akie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
17 Chris Cruise 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
39 Cam Seher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
34 Travis Granger 2-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0-0 .000 0- 0.0
27 Will Paddock 3-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
26 Nick Stamas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
25 Ben Newman 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
13 Peter Boston 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
9 Ithai Schori 8-0 0 0 0 0 .000 0 .000 0 0 0 19 0 0 0-0 .000 2- 1.0
8 Greg Leonard 6-0 0 0 0 0 .000 0 .000 0 0 0 11 0 0 21-47 .447 1- 1.0
43 Nick Leonard 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
37 Tom Lucey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0
32 Mark Boccard 3-0 0 0 0 4 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
31 B.J. Majeski 10-0 0 1 1 0 .000 0 .000 0 0 0 21 0 0 0-0 .000 1- 1.0
14 Craig Blake 13-0 0 11 11 8 .000 1 .125 0 0 0 6 0 0 0-0 .000 1- 3.0
30 Ryan O'Connor 12-2 0 0 0 1 .000 0 .000 0 0 0 33 0 0 0-0 .000 15-12.0
29 Will Krawczyk 11-2 0 0 0 1 .000 0 .000 0 0 0 15 0 0 0-0 .000 4- 3.0
6 Chris Fedullo 12-2 0 0 0 0 .000 0 .000 0 0 0 14 0 0 0-0 .000 4- 3.5
1 Paul Kazarian 15-2 0 0 0 0 .000 0 .000 0 0 0 23 0 0 0-0 .000 0- 0.0
Total............... 15 139 72 211 351 .396 29 .083 7 3 0 320 0 0 96-189 .508 63-52.5
Opponents........... 15 95 44 139 216 .440 56 .259 3 4 0 159 0 0 40-68 .588 23-20.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
27 Will Paddock 1-0 15:00 2 8.00 2 .500 0 0 0 0
1 Paul Kazarian 15-1 840:33 119 8.49 172 .591 9 6 0 155
13 Peter Boston 5-0 64:33 13 12.08 18 .581 0 0 0 18
Total............... 15 920:06 134 8.74 192 .589 9 6 0 173
Opponents........... 6 380:06 46 7.26 57 .553 4 2 0 111
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Bates College....... 33 30 23 52 1 0 0 0 - 139
Opponents........... 21 35 34 43 0 0 0 1 - 134
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Bates College....... 18 16 14 340 1 0 0 0 - 389
Opponents........... 31 35 30 210 0 0 0 0 - 306
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Bates College....... 39 36 26 138 1 0 0 0 - 240
Opponents........... 36 43 40 188 0 0 0 1 - 308
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Bates College....... 15 8 6 145 0 0 0 0 - 174
Opponents........... 6 6 3 86 0 0 0 0 - 101
ATTENDANCE SUMMARY BATM OPP
---------------------------------------------------
Total.................... 283 1125
Dates/Avg Per Date....... 9/31 4/281
Neutral Site #/Avg....... 2/50
CLEARS: Bates College 198-267 .742, Opponents 122-161 .758.
MAN-UP OPPS: Bates College 13-32 .406, Opponents 11-31 .355.