2001 Bates College Men's Lacrosse
Bates College at Whittier - 2/24
Scoring
Take Penalties --Faceoffs--- Shot
Bates College GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Jack Sandler 1- 1 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Ethan Plaut 1- 1 0 1 0 1 0 0 0 0 2 1.0 0 0 .000 .000
Patrick Gaughan 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Jeff Critchlow 1- 1 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Matt Winterle 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
John Sullivan 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Dave Frederick 1- 1 0 0 1 1 0 0 0 0 1 0.5 0 0 .000 .000
Aaron Sells 1- 1 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Peter Fedullo 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Morgan McDuffie 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Christopher Buckley 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Paul Tenney 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Colin Wyatt 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brad Frost 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Chris Eckhoff 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ben Clements 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Justin Jainchill 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jon Fador 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom Sheriden 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Charles McLetchie 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dave LaFiura 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nat Carr 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Taylor 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mark Dobbyn 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Peter Lovelace 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Bates College 1- 1 0 6 3 9 0 0 0 0 3 1.5 0 0 .000 .000
Whittier 1- 1 0 13 7 20 0 0 0 0 8 6.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Bates College GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Mark Dobbyn 1- 1 45:00 11 10 .524 13.33
Peter Lovelace 1- 0 15:00 4 3 .571 12.00
-----------------------------------------------------------------
Bates College 1- 1 60:00 15 13 .536 13.00
Whittier 1- 1 60:00 14 6 .700 6.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Bates College 0 2 2 2 6
Whittier 4 2 4 3 13
---------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Bates College 0 0 0 0 0 Bates College 0 0 0 0 0
Whittier 0 0 0 0 0 Whittier 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Bates College 0 0 0 0 0 Bates College 0 0 0 0 0
Whittier 0 0 0 0 0 Whittier 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Bates College 0 0 0 0 0 Bates College 0 0 0 0 0
Whittier 0 0 0 0 0 Whittier 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Bates College 0 0 0 0 0 Bates College 0 0 0 0 0
Whittier 0 0 0 0 0 Whittier 0 0 0 0 0
Extra Man Opportunities: Bates College 1 of 8 ( .125) with 0 shots
Whittier 2 of 3 ( .667) with 0 shots
Clear Percentages: Bates College 0 of 0 ( .000);
Whittier 0 of 0 ( .000)