2001 Bates College Men's Lacrosse
Bowdoin at Bates College - 4/10
Scoring
Take Penalties --Faceoffs--- Shot
Bates College GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Dave Frederick 1- 1 5 1 1 2 0 2 0 5 0 0.0 0 0 .000 .200
Jeff Critchlow 1- 1 4 1 0 1 0 4 0 1 0 0.0 0 0 .000 .250
Jack Sandler 1- 1 4 1 0 1 0 0 0 0 0 0.0 0 0 .000 .250
Scott Duddy 1- 0 2 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Aaron Sells 1- 1 2 0 0 0 0 1 0 3 0 0.0 0 0 .000 .000
Patrick Gaughan 1- 1 1 0 0 0 0 0 0 2 0 0.0 0 0 .000 .000
Matt Winterle 1- 1 1 0 0 0 0 1 0 1 0 0.0 0 0 .000 .000
Peter Fedullo 1- 0 1 0 0 0 0 1 0 1 0 0.0 0 0 .000 .000
Justin Platten 1- 0 0 0 0 0 0 0 0 0 0 0.0 5 12 .417 .000
Morgan McDuffie 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Colin Wyatt 1- 0 0 0 0 0 0 1 0 1 0 0.0 0 0 .000 .000
Paul Tenney 1- 1 0 0 0 0 0 1 0 2 1 1.0 0 0 .000 .000
George Livadas 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Brad Frost 1- 0 0 0 0 0 0 1 0 2 0 0.0 0 0 .000 .000
Chris Eckhoff 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Mark Dobbyn 1- 1 0 0 0 0 0 4 0 6 0 0.0 0 0 .000 .000
Jon Fador 1- 0 0 0 0 0 0 1 0 2 0 0.0 0 0 .000 .000
Christopher Buckley 1- 1 0 0 0 0 0 4 0 0 1 1.0 0 0 .000 .000
Tom Sheriden 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 1 .000 .000
Dave LaFiura 1- 0 0 0 0 0 0 0 0 1 0 0.0 0 0 .000 .000
Ryan Taylor 1- 0 0 0 0 0 0 1 0 2 0 0.0 0 0 .000 .000
John Saunders 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Bates College 1- 1 20 3 1 4 0 30 0 29 2 2.0 5 13 .385 .150
Bowdoin 1- 1 34 7 2 9 0 38 0 0 3 2.5 8 13 .615 .206
-----------------------------------------------------------------------------------------------
Goaltending
Save
Bates College GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Mark Dobbyn 1- 1 60:00 15 7 .682 7.00
-----------------------------------------------------------------
Bates College 1- 1 60:00 15 7 .682 7.00
Bowdoin 1- 1 60:00 9 3 .750 3.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Bates College 0 2 0 1 3
Bowdoin 2 1 4 0 7
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Bates College 10 0 10 0 20 Bates College 2 0 0 0 2
Bowdoin 15 0 19 0 34 Bowdoin 1 0 2 0 3
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Bates College 10 0 5 0 15 Bates College 16 0 12 0 28
Bowdoin 4 0 5 0 9 Bowdoin 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Bates College 3 0 2 0 5 Bates College 9 0 11 0 20
Bowdoin 3 0 5 0 8 Bowdoin 8 0 9 0 17
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Bates College 13 0 17 0 30 Bates College 11 0 4 0 15
Bowdoin 20 0 18 0 38 Bowdoin 6 0 5 0 11
Extra Man Opportunities: Bates College 0 of 3 ( .000) with 0 shots
Bowdoin 0 of 2 ( .000) with 0 shots
Clear Percentages: Bates College 20 of 35 ( .571);
Bowdoin 17 of 28 ( .607)