2000 Bates College Men's Lacrosse
Wheaton at Bates College - 5/ 2
Scoring
Take Penalties --Faceoffs--- Shot
Bates College GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Aaron Sells 1- 1 0 6 0 6 0 0 0 0 0 0.0 0 0 .000 .000
Dave Frederick 1- 1 0 2 6 8 0 0 0 0 0 0.0 0 0 .000 .000
Jack Sandler 1- 1 0 3 2 5 0 0 0 0 0 0.0 0 0 .000 .000
Matt Winterle 1- 0 0 3 0 3 0 0 0 0 0 0.0 0 0 .000 .000
Jeff Critchlow 1- 1 0 2 1 3 0 0 0 0 0 0.0 0 0 .000 .000
Mike D'Addario 1- 1 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Jon Miller 1- 1 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Colin Wyatt 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Faucette 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Jon Fador 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Alexi Whitney 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Justin Jainchill 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Morgan McDuffie 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mark Redman 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dave Pillsbury 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mark Dobbyn 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Kevin Purviance 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Christopher Buckley 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom Sheriden 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Bates College 1- 1 0 25 10 35 0 0 0 0 0 0.0 0 0 .000 .000
Wheaton 1- 1 0 11 4 15 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Bates College GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Dave Pillsbury 1- 1 45:00 7 9 .438 12.00
Mark Dobbyn 1- 0 15:00 5 2 .714 8.00
-----------------------------------------------------------------
Bates College 1- 1 60:00 12 11 .522 11.00
Wheaton 1- 1 60:00 15 25 .375 25.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Bates College 4 10 5 6 25
Wheaton 3 4 2 2 11
---------------------------------------------
Attendance: 200
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Bates College 0 0 0 0 0 Bates College 0 0 0 0 0
Wheaton 0 0 0 0 0 Wheaton 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Bates College 0 0 0 0 0 Bates College 0 0 0 0 0
Wheaton 0 0 0 0 0 Wheaton 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Bates College 0 0 0 0 0 Bates College 0 0 0 0 0
Wheaton 0 0 0 0 0 Wheaton 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Bates College 0 0 0 0 0 Bates College 0 0 0 0 0
Wheaton 0 0 0 0 0 Wheaton 0 0 0 0 0
Extra Man Opportunities: Bates College 0 of 0 ( .000) with 0 shots
Wheaton 0 of 0 ( .000) with 0 shots
Clear Percentages: Bates College 0 of 0 ( .000);
Wheaton 0 of 0 ( .000)