Player | GP | GS | Min | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | TR | RPG | Asst | APG | Stl | TO | Blk | Fls | Pts | PPG |
Matt Garvey | 24 | 23 | 798 | 33.2 | 164 | 468 | .350 | 95 | 282 | .336 | 144 | 168 | .857 | 14 | 58 | 72 | 3.0 | 110 | 4.5 | 32 | 96 | 4 | 77 | 567 | 23.6 |
Mike Marsh | 24 | 24 | 684 | 28.5 | 139 | 287 | .484 | 2 | 12 | .166 | 56 | 84 | .666 | 66 | 108 | 174 | 7.2 | 66 | 2.7 | 8 | 62 | 6 | 84 | 336 | 14.0 |
Jesse Strandberg | 24 | 22 | 625 | 26.0 | 80 | 168 | .476 | 0 | 1 | .000 | 81 | 137 | .591 | 57 | 130 | 187 | 7.8 | 27 | 1.1 | 23 | 39 | 22 | 83 | 241 | 10.0 |
Ryan Emerson | 24 | 18 | 672 | 28.0 | 48 | 149 | .322 | 27 | 90 | .300 | 28 | 38 | .736 | 7 | 49 | 56 | 2.3 | 65 | 2.7 | 20 | 63 | 3 | 56 | 151 | 6.3 |
Andy Hall | 24 | 9 | 432 | 18.0 | 60 | 128 | .468 | 0 | 0 | .000 | 15 | 29 | .517 | 47 | 82 | 129 | 5.3 | 17 | 0.7 | 6 | 24 | 28 | 53 | 135 | 5.6 |
R.J. Jenkins | 24 | 18 | 419 | 17.4 | 46 | 99 | .464 | 0 | 0 | .000 | 19 | 37 | .513 | 38 | 74 | 112 | 4.6 | 18 | 0.7 | 5 | 15 | 6 | 45 | 111 | 4.6 |
Tim Sargent | 19 | 2 | 369 | 19.4 | 36 | 71 | .507 | 0 | 2 | .000 | 11 | 17 | .647 | 41 | 48 | 89 | 4.6 | 8 | 0.4 | 10 | 25 | 2 | 45 | 83 | 4.3 |
Jesse Lynch | 21 | 0 | 230 | 10.9 | 28 | 91 | .307 | 15 | 55 | .272 | 7 | 14 | .500 | 10 | 26 | 36 | 1.7 | 13 | 0.6 | 7 | 19 | 0 | 24 | 78 | 3.7 |
Garth Timoll | 23 | 5 | 274 | 11.9 | 25 | 85 | .294 | 3 | 10 | .300 | 4 | 13 | .307 | 11 | 33 | 44 | 1.9 | 27 | 1.1 | 12 | 25 | 0 | 38 | 57 | 2.4 |
Doug Smart | 14 | 0 | 70 | 5.0 | 7 | 14 | .500 | 0 | 0 | .000 | 10 | 14 | .714 | 6 | 8 | 14 | 1.0 | 8 | 0.5 | 6 | 4 | 1 | 3 | 24 | 1.7 |
Drew Blicharz | 13 | 0 | 101 | 7.7 | 9 | 24 | .375 | 0 | 0 | .000 | 2 | 3 | .666 | 4 | 7 | 11 | 0.8 | 5 | 0.3 | 1 | 5 | 0 | 9 | 20 | 1.5 |
Aaron Hagge-Greenberg | 10 | 0 | 59 | 5.9 | 2 | 6 | .333 | 2 | 2 | 1.000 | 7 | 10 | .700 | 4 | 12 | 16 | 1.6 | 1 | 0.1 | 0 | 2 | 1 | 5 | 13 | 1.3 |
Garrett Tillotson | 13 | 0 | 74 | 5.7 | 5 | 9 | .555 | 0 | 0 | .000 | 6 | 10 | .600 | 5 | 10 | 15 | 1.1 | 4 | 0.3 | 3 | 5 | 1 | 15 | 16 | 1.2 |
BATES | 24 | 24 | 4807 | 200.3 | 649 | 1599 | .405 | 144 | 454 | .317 | 390 | 574 | .679 363 | 707 | 1070 | 44.5 | 369 | 15.3 | 133 | 385 | 74 | 537 | 1832 | 76.3 | |
Opponents | 24 | 24 | 4825 | 201.0 | 672 | 1578 | .425 | 139 | 376 | .369 | 447 | 659 | .678 313 | 675 | 988 | 41.1 | 371 | 15.4 | 208 | 321 | 70 | 475 | 1930 | 80.4 |
For
further information, please contact Adam
Levin, sports information director.
|
©
1996 Bates College. All Rights Reserved. Last modified: 2/14/97 by asl
|