2001 Bates Men's Basketball

Bates at Connecticut College - 2/16


                     All FG   3 Pt   -FT-  Rebounds                                  
Bates                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Matt LaPointe        2-  5   2- 2   3- 4   0   4   4   1-0    9   3   3   0   1   28
*Billy Hart           4- 10   1- 7   4- 4   2   0   2   1-0   13   2   4   0   0   23
*Alex Wilson          4-  8   0- 2   1- 2   1   8   9   1-0    9   1   0   1   1   29
*C.J. Neely           1-  4   0- 0   0- 0   1   2   3   3-0    2   1   3   0   0   25
*Ed Walker            7- 22   3-10   0- 0   1   0   1   4-0   17   0   4   0   2   35
Ramon Garcia          2- 10   1- 5   4- 5   2   2   4   0-0    9   2   3   0   1   27
Matt Moulis           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Rommel Padonou        1-  1   0- 0   0- 0   1   0   1   3-0    2   0   1   0   0    6
Brett LaFlamme        1-  1   0- 0   0- 0   2   3   5   2-0    2   0   1   0   0   14
Ben Donaldson         0-  1   0- 0   1- 3   1   1   2   2-0    1   0   1   0   0   12
  Team                                      5   3   8          0       0             
-------------------------------------------------------------------------------------
Bates                22- 62   7-26  13-18  16  23  39  17-0   64   9  20   1   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  30  40.0%       10-  32  31.2%       22-  62  35.5%  Deadball     
3 Pt FG        4-  12  33.3%        3-  14  21.4%        7-  26  26.9%  Rebounds:   0
FT             6-   8  75.0%        7-  10  70.0%       13-  18  72.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Connecticut College   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Mizan Ayers          0-  5   0- 1   0- 0   1   1   2   2-0    0   5   1   0   1   20
*Ali Rahman           8- 12   1- 2   0- 1   0   4   4   1-0   17   4   2   1   0   22
*Kareen Tatum         2-  4   1- 2   4- 5   1   0   1   1-0    9   6   4   0   3   25
*Jason Shea           2-  2   0- 0   0- 0   1   7   8   2-0    4   2   2   0   2   22
*Tope Adekanbi        6-  8   0- 0   1- 2   2   4   6   2-0   13   0   1   1   1   27
Dave Brown            3-  8   0- 0   0- 0   2   2   4   0-0    6   0   1   0   0   13
Vaidas Nutautas       0-  3   0- 2   0- 0   0   0   0   2-0    0   1   1   0   0    6
Aaron Taylor          0-  0   0- 0   2- 2   0   1   1   1-0    2   0   1   0   0   12
Isaiah Curtis         4-  7   2- 4   0- 0   0   5   5   0-0   10   1   1   0   1   14
Leland McKenna        4-  6   0- 0   1- 2   2   1   3   4-0    9   1   2   1   1   16
Rich Futia            5-  6   0- 0   1- 4   1   2   3   3-0   11   2   2   1   0   17
Joe Tremblay          0-  2   0- 2   0- 0   0   1   1   0-0    0   0   0   0   0    4
Travis Reid           0-  0   0- 0   0- 0   0   0   0   0-0    0   1   0   0   0    2
  Team                                      1   1   2          0       0             
-------------------------------------------------------------------------------------
Connecticut College  34- 63   4-13   9-16  11  29  40  18-0   81  23  18   4   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        19-  33  57.6%       15-  30  50.0%       34-  63  54.0%  Deadball     
3 Pt FG        2-   5  40.0%        2-   8  25.0%        4-  13  30.8%  Rebounds:   2
FT             1-   3  33.3%        8-  13  61.5%        9-  16  56.2%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Bates 34 30 64 Connecticut College 41 40 81 ----------------------------------------- Attendance: 700 Officials: n/a