2000 Bates Men's Basketball

Wesleyan (Conn.) at Bates - 2/12


                     All FG   3 Pt   -FT-  Rebounds                                  
Wesleyan (Conn.)      M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Joe Griffin          4- 10   1- 2   0- 0   5   0   5   3-0    9   0   0   1   0   23
*Leo Jones            5- 11   0- 2   2- 4   3   6   9   2-0   12   1   0   2   3   34
*Matt Hochstein       3-  6   0- 2   4- 8   2   2   4   2-0   10   1   2   0   2   22
*Sean O'Brien         1- 11   0- 7   0- 2   4   3   7   2-0    2   5   0   0   0   32
*Avery Esdaile        4- 16   0- 0   2- 3   4   5   9   2-0   10   1   2   0   0   23
Josh Meyer            0-  5   0- 2   0- 0   2   0   2   1-0    0   0   0   0   1    7
Chris Bray            1-  5   0- 2   0- 0   2   2   4   4-0    2   0   1   0   0    7
Chad Gordon           0-  1   0- 1   0- 0   0   0   0   0-0    0   0   0   0   1    8
David Myrie           1-  6   0- 0   0- 1   3   0   3   0-0    2   0   0   2   0   15
Bryan McBeth          0-  5   0- 1   0- 0   2   1   3   0-0    0   0   0   0   1    7
Josh Janelli          0-  2   0- 2   0- 0   0   1   1   0-0    0   0   0   0   0    4
George Thompson       4- 10   3- 5   0- 0   0   2   2   4-0   11   0   1   0   1   16
Terrance Williams     0-  0   0- 0   0- 0   0   0   0   1-0    0   1   1   0   0    2
  Team                                      6   1   7          0       0             
-------------------------------------------------------------------------------------
Wesleyan (Conn.)     23- 88   4-26   8-18  33  23  56  21-0   58   9   7   5   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  49  20.4%       13-  39  33.3%       23-  88  26.1%  Deadball     
3 Pt FG        1-  14   7.1%        3-  12  25.0%        4-  26  15.4%  Rebounds:   3
FT             3-   5  60.0%        5-  13  38.5%        8-  18  44.4%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Bates                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Matt LaPointe        1-  4   0- 2   9-13   1   4   5   3-0   11   4   5   0   0   37
*Billy Hart           2-  8   1- 6   0- 0   0   0   0   0-0    5   1   1   0   0   26
*Alex Wilson          5-  9   1- 2   4- 4   0   5   5   3-0   15   0   3   0   0   33
*Ed Walker            4- 10   2- 4   2- 2   5   7  12   3-0   12   0   5   0   0   31
*Rommel Padonou       2-  7   0- 0   3- 3   1   5   6   5-1    7   0   3   3   0   17
Matt Moulis           1-  2   0- 1   0- 0   0   2   2   4-0    2   2   0   0   0   14
C.J. Neely            5-  7   0- 0   0- 0   1   6   7   1-0   10   1   3   0   0   26
Ben Donaldson         0-  2   0- 1   1- 2   0   8   8   1-0    1   1   0   0   0   15
Cameron Brown         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
Bates                20- 49   4-16  19-24   9  39  48  20-1   63   9  20   3   0  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         6-  23  26.1%       14-  26  53.8%       20-  49  40.8%  Deadball     
3 Pt FG        0-  10   0.0%        4-   6  66.7%        4-  16  25.0%  Rebounds:   2
FT            14-  17  82.4%        5-   7  71.4%       19-  24  79.2%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Wesleyan (Conn.) 24 34 58 Bates 26 37 63 ----------------------------------------- Attendance: 350 Officials: Bob Caron, Dan Boomhour