MEN CBB Championships, Martidale Country Club, October 5, 2008                                          
Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN GROSS TEAM SCORES
BATES                                            
Kurt Schuler 5 4 5 4 4 4 4 4 4 38 5 3 5 4 5 4 5 3 5 39 77  
Lee Smith 4 4 5 3 4 5 4 6 4 39 4 4 5 5 4 4 4 3 6 39 78  
Mike Kelen 6 4 5 5 6 4 5 4 5 44 5 3 6 6 4 5 4 4 6 43 87  
John Canney 5 4 7 4 4 4 6 6 5 45 7 3 8 6 4 4 5 3 7 47 92  
Jeremy Rogalski 5 5 7 4 4 4 4 6 4 43 4 3 7 6 5 5 5 4 6 45 88  
Tom Bowden 5 4 5 3 5 5 5 5 4 41 6 4 6 4 4 5 5 4 5 43 84  
Mark DelGiudice 4 4 8 4 5 5 5 5 4 44 6 6 8 6 5 6 4 5 7 53 97  
COLBY                                       TEAM SCORE 414 5 best scores
Sam Rouleau 4 4 6 7 5 4 5 5 4 44 5 3 5 6 4 4 5 3 5 40 84  
Hans Noering 5 4 6 4 4 4 3 5 4 39 4 4 6 5 5 5 6 6 6 47 86  
John Wagner 4 5 5 6 4 5 4 6 3 42 5 4 6 4 4 6 5 3 7 44 86  
Jessica Vogel 7 5 6 5 5 6 5 6 4 49 5 5 7 7 5 6 5 5 6 51 100  
Sanjay Bahl 6 5 7 5 5 4 7 7 4 50 6 4 8 6 7 7 6 4 6 54 104  
BOWDOIN                                       TEAM SCORE 460 5 best scores
Turner Kufe 5 5 4 4 6 4 5 6 3 42 5 2 5 4 4 6 4 3 6 39 81  
Kevin Smith 4 4 5 3 4 4 5 5 3 37 5 5 5 5 3 6 4 2 5 40 77  
James Yoo 6 4 5 3 4 5 5 5 4 41 4 4 10 6 5 5 5 3 6 48 89  
Jimmy Herter 6 5 4 4 5 5 4 6 3 42 5 3 6 6 4 5 4 4 5 42 84  
Zac Kubetz 5 4 4 4 6 4 5 6 3 41 4 4 5 5 6 5 6 4 5 44 85  
Schuyler Ransohoff 7 4 6 5 5 4 5 5 3 44 7 3 6 6 5 6 6 4 5 48 92  
Cole Merreck 6 4 4 6 4 6 4 5 4 43 5 6 8 6 5 4 7 5 8 54 97  
                                        TEAM SCORE 416 5 best scores
                                             
WOMEN                                            
BATES                                            
Liz Wilcox 4 5 5 5 5 6 6 7 4 47 6 4 6 6 5 6 6 4 6 49 96  
Brigid Dunn 4 7 6 4 5 8 4 7 4 49 5 4 8 6 5 4 7 5 5 49 98  
Mimi Neal 4 5 4 4 5 3 5 7 4 41 5 4 6 5 5 6 5 4 5 45 86  
Christine McCall 4 6 10 7 7 5 7 6 6 58 7 4 7 8 6 10       42 100  
Libby King 8 6 6 3 5 5 9 6 6 54 7 4 7 8 7 7       40 94  
BOWDOIN                   0                   TEAM SCORE 374 4 best scores
Chelsea Young 6 7 8 3 11 8 6 7 5 61 6 4 7 10 8 6 6 6 7 60 121  
Linsdsay Luke 6 8 7 5 7 7 5 6 6 57 5 5 6 6 8 10 7 5 6 58 115  
Libby Spalding 5 4 8 7 7 6 6 6 5 54 7 3 7 7 6 6 6 4 5 51 105  
Kelly Keegler 7 4 10 4 8 8 7 6 4 58 6 5 7 7 6 10       41 99  
Libby Barton 5 8 9 5 5 6 5 6 3 52 6 3 7 9 5 8       38 90  
                                        TEAM SCORE 431 4 best scores
                                             
INDIVIDUAL RESULTS TEAM STANDINGS
MEN School Score MEN WOMEN
Kevin Smith Bowdoin 77 Bates 414 Bates 374
Bowdoin 416 Bowdoin 431
WOMEN Colby  460
Mimi Neal Bates 86