
| # | NAME | YR. | POS. b> | HT. | WT. | HOMETOWN | HIGH SCHOOL | |
| 1 | Paul Erickson | So. | WR | 5'10 | 181 | Merrimac, Mass. | St. John's Prep School | |
| 2 | Josh Howes | Fy. | WR | 5'9 | 153 | Millinocket, Maine | Stearns | |
| 3 | Mike Tricomi | Jr. | DB | 5'10 | 178 | Braintree, Mass. | Braintree | |
| 4 | Shawn Nee | Jr. | RB | 5'9 | 168 | Quincy, Mass. | Quincy | |
| 5 | Paul Calner | So. | DB | 5'10 | 161 | Narragansett, R.I. | Bishop Hendricken | |
| 6 | Ryan Jarvis | So. | LB | 5'11 | 206 | Dove Canyon, Calif. | The Brooks School | |
| 7 | Jason Silva | So. | DB | 5'10 | 190 | Methuen, Mass. | Central Catholic | |
| 8 | Kevin Jackson | Fy. | DB | 5'10 | 170 | Woodbury, N.J. | Woodbury | |
| 9 | Matthew Bazirgan | So. | QB | 6'1 | 205 | Newbury, Mass. | Triton Regional | |
| 11 | Adam Greenlaw | So. | QB | 6'0 | 180 | Millinocket, Maine | Stearns | |
| 12 | Zach Altman | Fy. | FB | 5'10 | 208 | Palm Harbor, Fla. | Berkeley Prep | |
| 13 | Chris Snow | Sr. | QB | 6'0 | 185 | Tewksbury, Mass. | Tewksbury | |
| 14 | Jason Coulie | So. | WR | 6'2 | 185 | Manchester, N.H. | Manchester Central | |
| 15 | Rejean Guerriero | Fy. | K/DB | 5'7 | 150 | Spofford, N.H. | Northfield Mt. Herman | |
| 16 | Pat Collins | Fy. | DB | 6'2 | 185 | Walpole, Mass. | Loomis-Chafee | |
| 17 | George Recine | So. | WR | 5'10 | 158 | Easton, Conn. | Joel Barlow | |
| 18 | Andrew Godfried | So. | WR | 5'8 | 162 | Magnolia, Mass. | Manchester Jr./Sr. | |
| 19 | Kevin Walsh | Fy. | QB | 6'2 | 192 | Wakefield, Mass. | Wakefield | |
| 20 | Tim Bettencourt | Jr. | RB | 5'8 | 168 | Peabody, Mass. | Peabody | |
| 21 | Paul Fantasia | So. | WR | 5'10 | 174 | Watertown, Mass. | Watertown | |
| 22 | Keith Anthony | Fy. | DB | 5'6 | 145 | Gilford, Conn. | Kent School | |
| 23 | Dave Lafiura | Fy. | LB | 6'0 | 180 | Mountain Lakes, N.J. | Mountain Lakes | |
| 24 | Marlon Gresham | Fy. | RB | 5'8 | 175 | Milton, Mass. | Buckingham Browne & Nichols | |
| 25 | Andrew Slugg | Jr. | FB | 6'0 | 189 | Laurel, Md. | Spring Woods Senior | |
| 26 | P.J. McGrail | Sr. | RB | 5'10 | 210 | Westwood, Mass. | Westwood | |
| 27 | Aron Shapiro | Jr. | DB | 6'0 | 190 | Lexington, Mass. | Lexington | |
| 28 | Matt Littlefield | Fy. | LB | 6'0 | 190 | Hull, Mass. | Hull | |
| 29 | Tim Price | Fy. | DB | 5'11 | 175 | Wakefield | Wakefield | |
| 30 | Bob Rosenthal | Fy. | LB | 6'1 | 200 | Walpole, Mass. | Blair Acad. | |
| 32 | Leigh Kennedy | So. | DB | 5'11 | 171 | Montgomery, Ala. | St. James | |
| 33 | Andy Sisto | Fy. | LB | 5'8 | 190 | Millis, Mass. | St. Sebatian's | |
| 36 | Nate Hornbach | So. | LB | 5'10 | 182 | Dallas, Tex. | The Greenhill School | |
| 37 | Michael Fink | Jr. | TE | 6'3 | 205 | Shelburne, Vt. | Champlain Valley Union | |
| 38 | Jason Place | Fy. | FB | 5'10 | 205 | Carver, Mass. | Carver | |
| 40 | Dennis Pereira | Fy. | WR | 5'10 | 156 | Burlington, Conn. | Kingswood-Oxford | |
| 41 | Frost Hubbard | So. | LB | 6'0 | 208 | Walpole, Mass. | Walpole | |
| 44 | Scott Clukies | Fy. | FB | 6'0 | 210 | Westport, Conn. | Staples | |
| 45 | Sam Anderson | Jr. | RB | 5'10 | 210 | New Portland, Maine | Carrabaset Valley Acad. | |
| 47 | Nick Martin | Fy. | LB | 6'0 | 255 | Scituate, Mass. | Scituate | |
| 48 | Alexi Whitney | So. | FB | 6'1 | 205 | Brookline, Mass. | The Brooks School | |
| 50 | Lucas Adams | So. | OL | 6'0 | 252 | Nottingham, N.H. | Dover | |
| 51 | Sumner Andrews | Fy. | OL | 6'1 | 200 | Berkley Heights, N.J. | Governor Liningstone | |
| 52 | Anthony Mazza | Fy. | LB | 5'8 | 180 | Rumford Point, Maine | Mountain Valley | |
| 54 | Jeff Konieczny | Jr. | LB | 6'0 | 205 | St. Johnsbury, Vt. | St. Johnsbury Academy | |
| 55 | Matt Sherwood | Jr. | LB | 5'11 | 213 | Maybrook, N.Y. | Valley Central | |
| 56 | Ryan Gray | Fy. | DL | 6'2 | 215 | Mansfield, Mass. | Mansfield | |
| 57 | Heath | Huston | Fy. | OL | 6'2 | 275 | New Bedford, Mass. | New Bedford |
| 58 | David Barbour | Sr. | OL | 6'2 | 250 | Sagaponak, N.Y. | East Hampton | |
| 60 | Brendan Cullen | Sr. | DL | 6'4 | 250 | W. Roxbury, Mass. | St. Sebastian's Country Day School | |
| 63 | Tom Mita | So. | OL | 5'10 | 210 | Oxford, Mass. | Oxford | |
| 71 | Peter Marino | Sr. | OL | 6'7 | 302 | Holliston, Mass. | Holliston | |
| 72 | Josh Rottner | Fy. | OL | 6'0 | 215 | West Hartford, Conn. | Kingswood-Oxford | |
| 74 | Chris Patuto | So. | OL | 6'5 | 295 | Acton, Mass. | Acton-Boxborough Reg. | |
| 75 | Bob Davis | So. | OL | 6'3 | 255 | Rehoboth, Mass. | Dighton-Rehoboth | |
| 76 | Dan O'Connell | Jr. | OL | 6'4 | 284 | Bangor, Maine | Bangor Senior | |
| 77 | Pat Livingstone | Fy. | OL | 6'0 | 257 | Fairhaven, Mass. | Bishop Stang | |
| 80 | T.J. Lepore | Fy. | K/TE | 6'4 | 216 | Nantucket, Mass. | Nantucket | |
| 83 | Ken Collins | Fy. | TE | 6'5 | 215 | Raynham, Mass. | Bridgewater-Raynham | |
| 84 | Nick Charest | Fy. | WR | 5'7 | 160 | New Bedford, Mass. | New Bedford | |
| 85 | Austin Philbin | So. | WR | 5'10 | 168 | Clinton, Mass. | Clinton | |
| 86 | Ryan MacDonald | Sr. | TE | 6'4 | 248 | Hanover, Mass. | Hanover | |
| 88 | Matt Pound | Fy. | WR | 6'2 | 180 | Santa Fe, N.M. | St. James | |
| 90 | Vinny Billante | So. | DL | 6'1 | 250 | Gloucester, Mass. | St. John's Prep | |
| 91 | Chris Kuppens | Jr. | DL | 6'4 | 252 | Onset, Mass. | Wareham | |
| 92 | Scott MacDonald | Fy. | DL | 6'3 | 235 | Hanover, Mass. | Cushing Acad. | |
| 97 | Andy Stanton | Fy. | DL | 6'2 | 205 | Great Bend, Pa. | Seton Catholic | |
| 98 | Steve Kirsche | Jr. | DL | 5'11 | 206 | Wethersfield, Conn. | Wethersfield | |
| 99 | Greg Donoghue | Sr. | DL | 6'0 | 250 | Norwell, Mass. | Boston College |
| For
further information, please contact Adam Levin, sports information
director.
| © 1997 Bates
College. All Rights Reserved. Last modified: 9/12/97 by asl
|