Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 25, 2010 | at | Amherst College | L | 0-44 | 0-1-0 | 0-1-0 | 2:20 | 2600 |
| * | Oct 02, 2010 | at | Tufts University | W | 21-20 | 1-1-0 | 1-1-0 | 3;00 | 2500 |
| *Y | Oct 08, 2010 | WILLIAMS COLLEGE | L | 0-41 | 1-2-0 | 1-2-0 | 2:40 | 3500 | |
| *N | Oct 16, 2010 | WESLEYAN (CONN.) | L | 20-27 | 1-3-0 | 1-3-0 | 2:48 | 1600 | |
| * | Oct 23, 2010 | at | Middlebury | L | 9-22 | 1-4-0 | 1-4-0 | 2:30 | 2785 |
| * | Oct 30, 2010 | COLBY COLLEGE | L | 6-10 | 1-5-0 | 1-5-0 | 2:30 | 2100 | |
| * | Nov 06, 2010 | at | Bowdoin | L | 20-21 | 1-6-0 | 1-6-0 | 2:35 | 1045 |
| * | Nov 13, 2010 | HAMILTON COLLEGE | W | 28-18 | 2-6-0 | 2-6-0 | 2:44 | 710 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 25, 2010 | at Amherst College | 40 | 76 | 0 | 13 | 7 | 67 | 0 | 25 | 7-23-0 | 67 | 0 | 25 | 7 | 189 | 0 | 47 | 0 | 0 | 0 | 0 | 143 |
| Oct 02, 2010 | at Tufts University | 55 | 151 | 1 | 11 | 17 | 211 | 2 | 47 | 17-33-2 | 211 | 2 | 47 | 5 | 65 | 0 | 21 | 0 | 0 | 0 | 0 | 362 |
| Oct 08, 2010 | WILLIAMS COLLEGE | 38 | 63 | 0 | 10 | 2 | 19 | 0 | 10 | 2-15-0 | 19 | 0 | 10 | 7 | 108 | 0 | 22 | 1 | 3 | 0 | 3 | 82 |
| Oct 16, 2010 | WESLEYAN (CONN.) | 59 | 215 | 2 | 27 | 8 | 120 | 1 | 37 | 8-19-0 | 120 | 1 | 37 | 5 | 136 | 0 | 42 | 2 | 61 | 0 | 43 | 335 |
| Oct 23, 2010 | at Middlebury | 22 | 42 | 0 | 7 | 11 | 107 | 0 | 20 | 11-25-1 | 107 | 0 | 20 | 6 | 138 | 0 | 33 | 0 | 0 | 0 | 0 | 149 |
| Oct 30, 2010 | COLBY COLLEGE | 44 | 82 | 1 | 10 | 10 | 118 | 0 | 40 | 10-21-1 | 118 | 0 | 40 | 3 | 45 | 0 | 16 | 4 | 15 | 0 | 14 | 200 |
| Nov 06, 2010 | at Bowdoin | 56 | 176 | 1 | 14 | 10 | 136 | 2 | 31 | 10-21-1 | 136 | 2 | 31 | 5 | 52 | 0 | 18 | 0 | 0 | 0 | 0 | 312 |
| Nov 13, 2010 | HAMILTON COLLEGE | 38 | 43 | 1 | 8 | 8 | 136 | 2 | 63 | 8-18-1 | 136 | 2 | 63 | 3 | 68 | 0 | 26 | 3 | 29 | 0 | 17 | 179 |
| Bates College | 352 | 848 | 6 | 27 | 73 | 914 | 7 | 63 | 73-175-6 | 914 | 7 | 63 | 41 | 801 | 0 | 47 | 10 | 108 | 0 | 43 | 1762 | |
| Opponent | 298 | 934 | 8 | 32 | 177 | 2039 | 15 | 80 | 177-306-14 | 2039 | 15 | 80 | 23 | 473 | 1 | 80 | 31 | 132 | 0 | 16 | 2973 | |
|
Games played: 8 Avg per rush: 2.4 Avg per catch: 12.5 Pass efficiency: 91.93 Kick ret avg: 19.5 Punt ret avg: 10.8 All purpose avg/game: 354.6 Total offense avg/gm: 220.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 25, 2010 | at Amherst College | 31 | 52 | 83 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 02, 2010 | at Tufts University | 38 | 16 | 54 | 6.0 | 30 | 4.0 | 27 | 0 | 0 | 0 | 4 | 22 | 2 | 9 | 0 | 0-1 | 0 | 0 | 0 | 21 |
| Oct 08, 2010 | WILLIAMS COLLEGE | 63 | 8 | 71 | 3.0 | 15 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 2010 | WESLEYAN (CONN.) | 26 | 44 | 70 | 4.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Oct 23, 2010 | at Middlebury | 66 | 34 | 100 | 8.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 2 | 44 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 9 |
| Oct 30, 2010 | COLBY COLLEGE | 44 | 34 | 78 | 11.0 | 43 | 5.0 | 23 | 1 | 1 | 0 | 1 | 71 | 0 | 5 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Nov 06, 2010 | at Bowdoin | 45 | 10 | 55 | 5.0 | 31 | 1.0 | 7 | 0 | 0 | 0 | 3 | 12 | 0 | 6 | 3 | 2-3 | 0 | 0 | 0 | 20 |
| Nov 13, 2010 | HAMILTON COLLEGE | 53 | 16 | 69 | 11.0 | 68 | 6.0 | 53 | 0 | 3 | 14 | 3 | 17 | 3 | 6 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Bates College | 366 | 214 | 580 | 50.0 | 211 | 18.0 | 124 | 2 | 5 | 14 | 14 | 166 | 8 | 36 | 5 | 8-13 | 0 | 0 | 0 | 104 | |
| Opponent | 350 | 194 | 544 | 56.0 | 222 | 16.0 | 117 | 11 | 10 | 38 | 6 | 61 | 5 | 21 | 2 | 15-23 | 1 | 0 | 0 | 203 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 25, 2010 | at Amherst College | 8 | 288 | 36.0 | 43 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 1 | 56 | 56.0 | 0 | 0 |
| Oct 02, 2010 | at Tufts University | 7 | 240 | 34.3 | 43 | 0 | 0 | 0 | 0 | 1 | 1-1 | 19 | 0 | 5 | 232 | 46.4 | 0 | 0 |
| Oct 08, 2010 | WILLIAMS COLLEGE | 11 | 410 | 37.3 | 50 | 0 | 2 | 0 | 1 | 2 | 0-0 | 0 | 0 | 1 | 38 | 38.0 | 0 | 0 |
| Oct 16, 2010 | WESLEYAN (CONN.) | 4 | 159 | 39.8 | 49 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0 | 1 | 4 | 201 | 50.2 | 0 | 1 |
| Oct 23, 2010 | at Middlebury | 9 | 355 | 39.4 | 49 | 0 | 0 | 4 | 0 | 1 | 1-1 | 27 | 0 | 3 | 156 | 52.0 | 0 | 0 |
| Oct 30, 2010 | COLBY COLLEGE | 8 | 302 | 37.8 | 58 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 2 | 99 | 49.5 | 0 | 0 |
| Nov 06, 2010 | at Bowdoin | 4 | 161 | 40.2 | 46 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 210 | 52.5 | 0 | 0 |
| Nov 13, 2010 | HAMILTON COLLEGE | 11 | 476 | 43.3 | 57 | 0 | 1 | 2 | 2 | 6 | 0-0 | 0 | 0 | 5 | 239 | 47.8 | 0 | 0 |
| Bates College | 62 | 2391 | 38.6 | 58 | 0 | 6 | 9 | 4 | 13 | 2-4 | 27 | 1 | 25 | 1231 | 49.2 | 0 | 1 | |
| Opponent | 43 | 1443 | 33.6 | 60 | 1 | 4 | 9 | 3 | 12 | 10-12 | 41 | 0 | 44 | 2546 | 57.9 | 2 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 25, 2010 | at Amherst College | 47 | 226 | 2 | 25 | 13 | 165 | 2 | 50 | 13-22-1 | 165 | 2 | 50 | 1 | 20 | 0 | 20 | 5 | 12 | 0 | 8 | 391 |
| Oct 02, 2010 | at Tufts University | 15 | 20 | 0 | 16 | 35 | 341 | 2 | 24 | 35-71-4 | 341 | 2 | 24 | 5 | 79 | 0 | 24 | 4 | 18 | 0 | 16 | 361 |
| Oct 08, 2010 | WILLIAMS COLLEGE | 43 | 146 | 3 | 14 | 22 | 289 | 3 | 38 | 22-30-0 | 289 | 3 | 38 | 1 | 31 | 0 | 31 | 9 | 39 | 0 | 16 | 435 |
| Oct 16, 2010 | WESLEYAN (CONN.) | 40 | 210 | 2 | 32 | 10 | 189 | 2 | 80 | 10-22-0 | 189 | 2 | 80 | 3 | 32 | 0 | 14 | 1 | 11 | 0 | 11 | 399 |
| Oct 23, 2010 | at Middlebury | 38 | 146 | 0 | 23 | 41 | 386 | 2 | 39 | 41-66-2 | 386 | 2 | 39 | 3 | 56 | 0 | 23 | 4 | 14 | 0 | 11 | 532 |
| Oct 30, 2010 | COLBY COLLEGE | 40 | 68 | 0 | 18 | 18 | 234 | 1 | 41 | 18-27-1 | 234 | 1 | 41 | 2 | 25 | 0 | 21 | 3 | 16 | 0 | 12 | 302 |
| Nov 06, 2010 | at Bowdoin | 38 | 98 | 1 | 31 | 14 | 190 | 2 | 39 | 14-29-3 | 190 | 2 | 39 | 4 | 88 | 0 | 50 | 3 | 17 | 0 | 7 | 288 |
| Nov 13, 2010 | HAMILTON COLLEGE | 37 | 20 | 0 | 11 | 24 | 245 | 1 | 30 | 24-39-3 | 245 | 1 | 30 | 4 | 142 | 1 | 80 | 2 | 5 | 0 | 6 | 265 |
| Opponent totals | 298 | 934 | 8 | 32 | 177 | 2039 | 15 | 80 | 177-306-14 | 2039 | 15 | 80 | 23 | 473 | 1 | 80 | 31 | 132 | 0 | 16 | 2973 | |
| Bates College | 352 | 848 | 6 | 27 | 73 | 914 | 7 | 63 | 73-175-6 | 914 | 7 | 63 | 41 | 801 | 0 | 47 | 10 | 108 | 0 | 43 | 1762 | |
|
Games played: 8 Avg per rush: 3.1 Avg per catch: 11.5 Pass efficiency: 120.84 Kick ret avg: 20.6 Punt ret avg: 4.3 All purpose avg/game: 454.9 Total offense avg/gm: 371.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 25, 2010 | at Amherst College | 27 | 52 | 79 | 7.0 | 19 | 0.0 | 0 | 4 | 3 | 38 | 0 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 44 |
| Oct 02, 2010 | at Tufts University | 47 | 42 | 89 | 4.0 | 9 | 0.0 | 0 | 2 | 0 | 0 | 2 | 7 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 08, 2010 | WILLIAMS COLLEGE | 44 | 6 | 50 | 7.0 | 34 | 2.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3-5 | 1 | 0 | 0 | 41 |
| Oct 16, 2010 | WESLEYAN (CONN.) | 52 | 36 | 88 | 6.0 | 11 | 1.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 23, 2010 | at Middlebury | 29 | 14 | 43 | 2.0 | 6 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 22 |
| Oct 30, 2010 | COLBY COLLEGE | 51 | 16 | 67 | 7.0 | 48 | 5.0 | 41 | 1 | 1 | 0 | 1 | 36 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 06, 2010 | at Bowdoin | 56 | 20 | 76 | 11.0 | 48 | 2.0 | 17 | 2 | 2 | 0 | 1 | 9 | 0 | 4 | 0 | 0-3 | 0 | 0 | 0 | 21 |
| Nov 13, 2010 | HAMILTON COLLEGE | 44 | 8 | 52 | 12.0 | 47 | 5.0 | 31 | 0 | 1 | 0 | 1 | 9 | 1 | 2 | 0 | 0-1 | 0 | 0 | 0 | 18 |
| Opponent totals | 350 | 194 | 544 | 56.0 | 222 | 16.0 | 117 | 11 | 10 | 38 | 6 | 61 | 5 | 21 | 2 | 15-23 | 1 | 0 | 0 | 203 | |
| Bates College | 366 | 214 | 580 | 50.0 | 211 | 18.0 | 124 | 2 | 5 | 14 | 14 | 166 | 8 | 36 | 5 | 8-13 | 0 | 0 | 0 | 104 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 25, 2010 | at Amherst College | 5 | 179 | 35.8 | 40 | 0 | 0 | 1 | 0 | 2 | 3-3 | 33 | 0 | 9 | 586 | 65.1 | 2 | 0 |
| Oct 02, 2010 | at Tufts University | 4 | 128 | 32.0 | 40 | 0 | 0 | 1 | 0 | 4 | 2-3 | 41 | 0 | 5 | 303 | 60.6 | 0 | 0 |
| Oct 08, 2010 | WILLIAMS COLLEGE | 5 | 159 | 31.8 | 41 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 7 | 375 | 53.6 | 0 | 0 |
| Oct 16, 2010 | WESLEYAN (CONN.) | 6 | 222 | 37.0 | 60 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 5 | 295 | 59.0 | 0 | 0 |
| Oct 23, 2010 | at Middlebury | 4 | 126 | 31.5 | 34 | 0 | 0 | 4 | 0 | 1 | 3-4 | 23 | 0 | 6 | 378 | 63.0 | 0 | 0 |
| Oct 30, 2010 | COLBY COLLEGE | 8 | 298 | 37.2 | 53 | 0 | 2 | 0 | 1 | 1 | 1-1 | 21 | 0 | 3 | 136 | 45.3 | 0 | 0 |
| Nov 06, 2010 | at Bowdoin | 3 | 94 | 31.3 | 36 | 0 | 1 | 0 | 0 | 0 | 1-1 | 22 | 0 | 5 | 244 | 48.8 | 0 | 0 |
| Nov 13, 2010 | HAMILTON COLLEGE | 8 | 237 | 29.6 | 51 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 4 | 229 | 57.2 | 0 | 1 |
| Opponent totals | 43 | 1443 | 33.6 | 60 | 1 | 4 | 9 | 3 | 12 | 10-12 | 41 | 0 | 44 | 2546 | 57.9 | 2 | 1 | |
| Bates College | 62 | 2391 | 38.6 | 58 | 0 | 6 | 9 | 4 | 13 | 2-4 | 27 | 1 | 25 | 1231 | 49.2 | 0 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Amherst College | 0-44 | 8/19 | 5/10 | 3/8 | 0/1 | 40-76 / | 47-226 | 7-23-0 / | 13-22-1 | 67/165 | 63-143 / | 69-391 | 189/70 | 3/1 |
| Tufts University | 21-20 | 22/21 | 12/2 | 9/18 | 1/1 | 55-151 / | 15-20 | 17-33-2 / | 35-71-4 | 211/341 | 88-362 / | 86-361 | 87/104 | 2/4 |
| WILLIAMS COLLEGE | 0-41 | 7/21 | 5/8 | 2/12 | 0/1 | 38-63 / | 43-146 | 2-15-0 / | 22-30-0 | 19/289 | 53-82 / | 73-435 | 111/70 | 0/0 |
| WESLEYAN (CONN.) | 20-27 | 17/14 | 10/7 | 4/7 | 3/0 | 59-215 / | 40-210 | 8-19-0 / | 10-22-0 | 120/189 | 78-335 / | 62-399 | 197/43 | 3/1 |
| Middlebury | 9-22 | 6/29 | 1/5 | 4/22 | 1/2 | 22-42 / | 38-146 | 11-25-1 / | 41-66-2 | 107/386 | 47-149 / | 104-532 | 182/70 | 1/2 |
| COLBY COLLEGE | 6-10 | 11/14 | 6/3 | 4/10 | 1/1 | 44-82 / | 40-68 | 10-21-1 / | 18-27-1 | 118/234 | 65-200 / | 67-302 | 131/77 | 2/2 |
| Bowdoin | 20-21 | 22/15 | 13/6 | 8/8 | 1/1 | 56-176 / | 38-98 | 10-21-1 / | 14-29-3 | 136/190 | 77-312 / | 67-288 | 64/114 | 3/3 |
| HAMILTON COLLEGE | 28-18 | 9/20 | 3/5 | 4/12 | 2/3 | 38-43 / | 37-20 | 8-18-1 / | 24-39-3 | 136/245 | 56-179 / | 76-265 | 128/156 | 2/6 |
| Totals | 104-203 | 102/153 | 55/46 | 38/97 | 9/10 | 352-848 / | 298-934 | 73-175-6 / | 177-306-14 | 914/2039 | 527-1762 / | 604-2973 | 1089/704 | 16/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Amherst College | 6-17 / | 8-16 | 1-3 / | 0-0 | 27:22 / 32:38 | -5:16 | 1.9 / 4.8 | 2.9/7.5 | 2.3/5.7 | 8-36.0 / | 5-35.8 | 1-15 / | 5-45 | |
| Tufts University | 8-20 / | 9-21 | 4-4 / | 1-4 | 38:40 / 21:20 | 17:20 | 2.7 / 1.3 | 6.4/4.8 | 4.1/4.2 | 7-34.3 / | 4-32.0 | 5-60 / | 11-70 | |
| WILLIAMS COLLEGE | 2-14 / | 8-15 | 0-1 / | 2-2 | 26:07 / 33:53 | -7:46 | 1.7 / 3.4 | 1.3/9.6 | 1.5/6.0 | 11-37.3 / | 5-31.8 | 3-32 / | 11-104 | |
| WESLEYAN (CONN.) | 6-17 / | 3-13 | 1-3 / | 2-4 | 34:00 / 26:00 | 8:00 | 3.6 / 5.2 | 6.3/8.6 | 4.3/6.4 | 4-39.8 / | 6-37.0 | 7-85 / | 9-103 | |
| Middlebury | 1-13 / | 14-26 | 0-2 / | 2-3 | 20:03 / 39:57 | -19:54 | 1.9 / 3.8 | 4.3/5.8 | 3.2/5.1 | 9-39.4 / | 4-31.5 | 3-38 / | 5-32 | |
| COLBY COLLEGE | 5-16 / | 7-16 | 1-4 / | 0-1 | 27:25 / 32:35 | -5:10 | 1.9 / 1.7 | 5.6/8.7 | 3.1/4.5 | 8-37.8 / | 8-37.2 | 4-30 / | 6-53 | |
| Bowdoin | 4-14 / | 5-15 | 2-4 / | 0-4 | 32:39 / 27:21 | 5:18 | 3.1 / 2.6 | 6.5/6.6 | 4.1/4.3 | 4-40.2 / | 3-31.3 | 4-37 / | 4-44 | |
| HAMILTON COLLEGE | 1-14 / | 7-17 | 0-1 / | 0-0 | 24:19 / 35:41 | -11:22 | 1.1 / 0.5 | 7.6/6.3 | 3.2/3.5 | 11-43.3 / | 8-29.6 | 7-71 / | 5-45 | |
| Totals | 33-125 / | 61-139 | 9-22 / | 7-18 | 230:35 / 249:25 | -18:50 | 2.4 / 3.1 | 5.2 / 6.7 | 3.3 / 4.9 | 62-38.6 / | 43-33.6 | 34-368 / | 56-496 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Trevor Smith vs Hamilton College (Nov 13, 2010) |
| Yards Rushing | 56 | Jared Jammal at Bowdoin (Nov 06, 2010) |
| TD Rushes | 2 | Jared Jammal vs Wesleyan (Conn.) (Oct 16, 2010) |
| Long Rush | 27 | Trevor Smith vs Wesleyan (Conn.) (Oct 16, 2010) |
| Pass attempts | 33 | Ryan Katon at Tufts University (Oct 02, 2010) |
| Pass completions | 17 | Ryan Katon at Tufts University (Oct 02, 2010) |
| Yards Passing | 211 | Ryan Katon at Tufts University (Oct 02, 2010) |
| TD Passes | 2 | Ryan Katon at Tufts University (Oct 02, 2010) |
| Long Pass | 63 | Ryan Katon vs Hamilton College (Nov 13, 2010) |
| Receptions | 9 | John Squires at Tufts University (Oct 02, 2010) |
| Yards Receiving | 149 | John Squires at Tufts University (Oct 02, 2010) |
| TD Receptions | 2 | John Squires at Tufts University (Oct 02, 2010) |
| John Squires at Bowdoin (Nov 06, 2010) | ||
| Long Reception | 63 | John Squires vs Hamilton College (Nov 13, 2010) |
| Field Goals | 1 | Gavin Segall-Abrams at Tufts University (Oct 02, 2010) |
| Gavin Segall-Abrams at Middlebury (Oct 23, 2010) | ||
| Long Field Goal | 27 | Gavin Segall-Abrams at Middlebury (Oct 23, 2010) |
| Punts | 11 | Gavin Segall-Abrams vs Williams College (Oct 08, 2010) |
| Gavin Segall-Abrams vs Hamilton College (Nov 13, 2010) | ||
| Punting Avg | 43.3 | Gavin Segall-Abrams vs Hamilton College (Nov 13, 2010) |
| Long Punt | 58 | Gavin Segall-Abrams vs Colby College (Oct 30, 2010) |
| Long Punt Return | 43 | Brett McAllister vs Wesleyan (Conn.) (Oct 16, 2010) |
| Long Kickoff Return | 47 | Shawn Doherty at Amherst College (Sep 25, 2010) |
| Tackles | 18 | Kevin Helm vs Hamilton College (Nov 13, 2010) |
| Sacks | 2.0 | Brett McAllister at Tufts University (Oct 02, 2010) |
| Tackles For Loss | 2.5 | Kevin Helm vs Hamilton College (Nov 13, 2010) |
| Interceptions | 2 | Andrew Kukesh at Bowdoin (Nov 06, 2010) |
| Andrew Kukesh vs Hamilton College (Nov 13, 2010) |
TEAM GAME HIGHS
| Rushes | 59 | vs Wesleyan (Conn.) (Oct 16, 2010) |
| Yards Rushing | 215 | vs Wesleyan (Conn.) (Oct 16, 2010) |
| Yards Per Rush | 3.6 | vs Wesleyan (Conn.) (Oct 16, 2010) |
| TD Rushes | 2 | vs Wesleyan (Conn.) (Oct 16, 2010) |
| Pass attempts | 33 | at Tufts University (Oct 02, 2010) |
| Pass completions | 17 | at Tufts University (Oct 02, 2010) |
| Yards Passing | 211 | at Tufts University (Oct 02, 2010) |
| Yards Per Pass | 7.6 | vs Hamilton College (Nov 13, 2010) |
| TD Passes | 2 | at Tufts University (Oct 02, 2010) |
| at Bowdoin (Nov 06, 2010) | ||
| vs Hamilton College (Nov 13, 2010) | ||
| Total Plays | 88 | at Tufts University (Oct 02, 2010) |
| Total Offense | 362 | at Tufts University (Oct 02, 2010) |
| Yards Per Play | 4.3 | vs Wesleyan (Conn.) (Oct 16, 2010) |
| Points | 28 | vs Hamilton College (Nov 13, 2010) |
| Sacks By | 6 | vs Hamilton College (Nov 13, 2010) |
| First Downs | 22 | at Tufts University (Oct 02, 2010) |
| at Bowdoin (Nov 06, 2010) | ||
| Penalties | 7 | vs Wesleyan (Conn.) (Oct 16, 2010) |
| vs Hamilton College (Nov 13, 2010) | ||
| Penalty Yards | 85 | vs Wesleyan (Conn.) (Oct 16, 2010) |
| Turnovers | 3 | at Amherst College (Sep 25, 2010) |
| vs Wesleyan (Conn.) (Oct 16, 2010) | ||
| at Bowdoin (Nov 06, 2010) | ||
| Interceptions By | 4 | at Tufts University (Oct 02, 2010) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 33 | S. Dwyer, vs Wesleyan (Conn.) (Oct 16, 2010) |
| Yards Rushing | 169 | S. Dwyer, vs Wesleyan (Conn.) (Oct 16, 2010) |
| TD Rushes | 1 | A. Vetras, at Amherst College (Sep 25, 2010) |
| E. Bunker, at Amherst College (Sep 25, 2010) | ||
| Alex Scyocurka, vs Williams College (Oct 08, 2010) | ||
| Ryan Lupo, vs Williams College (Oct 08, 2010) | ||
| Marco Hernandez, vs Williams College (Oct 08, 2010) | ||
| S. Dwyer, vs Wesleyan (Conn.) (Oct 16, 2010) | ||
| M. Coyne, vs Wesleyan (Conn.) (Oct 16, 2010) | ||
| K. Miao, at Bowdoin (Nov 06, 2010) | ||
| Long Rush | 32 | S. Dwyer, vs Wesleyan (Conn.) (Oct 16, 2010) |
| Pass attempts | 71 | A. Fucillo, at Tufts University (Oct 02, 2010) |
| Pass completions | 38 | Donald McKillop, at Middlebury (Oct 23, 2010) |
| Yards Passing | 365 | Donald McKillop, at Middlebury (Oct 23, 2010) |
| TD Passes | 3 | Pat Moffitt, vs Williams College (Oct 08, 2010) |
| Long Pass | 80 | K. Weiss, vs Wesleyan (Conn.) (Oct 16, 2010) |
| Receptions | 13 | G. Stewart, at Tufts University (Oct 02, 2010) |
| Yards Receiving | 127 | P. Modera, vs Wesleyan (Conn.) (Oct 16, 2010) |
| TD Receptions | 2 | P. Modera, vs Wesleyan (Conn.) (Oct 16, 2010) |
| B. Garner, at Bowdoin (Nov 06, 2010) | ||
| Long Reception | 80 | P. Modera, vs Wesleyan (Conn.) (Oct 16, 2010) |
| Field Goals | 3 | Anthony Kuchan, at Middlebury (Oct 23, 2010) |
| Long Field Goal | 41 | A. Auerbach, at Tufts University (Oct 02, 2010) |
| Punts | 8 | Connor Sullivan, vs Colby College (Oct 30, 2010) |
| Punting Avg | 42.8 | K. Weiss, vs Wesleyan (Conn.) (Oct 16, 2010) |
| Long Punt | 60 | K. Weiss, vs Wesleyan (Conn.) (Oct 16, 2010) |
| Long Punt Return | 16 | S. Diss, at Tufts University (Oct 02, 2010) |
| Darren Hartwell, vs Williams College (Oct 08, 2010) | ||
| Long Kickoff Return | 80 | J. Stanell, vs Hamilton College (Nov 13, 2010) |
| Tackles | 17 | F. Albitar, at Tufts University (Oct 02, 2010) |
| Sacks | 2.0 | Ryan Veillette, vs Colby College (Oct 30, 2010) |
| J. Forrey, vs Hamilton College (Nov 13, 2010) | ||
| Tackles For Loss | 3.0 | P. Troubh, at Bowdoin (Nov 06, 2010) |
| D. Ridgard, at Bowdoin (Nov 06, 2010) | ||
| B. St. John, vs Hamilton College (Nov 13, 2010) | ||
| J. Forrey, vs Hamilton College (Nov 13, 2010) | ||
| Interceptions | 1 | J. Rinciari, at Tufts University (Oct 02, 2010) |
| M. Murray, at Tufts University (Oct 02, 2010) | ||
| P. Pembroke, at Middlebury (Oct 23, 2010) | ||
| Derrick Beasley, vs Colby College (Oct 30, 2010) | ||
| I. Vieira, at Bowdoin (Nov 06, 2010) | ||
| J. Kochenash, vs Hamilton College (Nov 13, 2010) |
OPPONENT TEAM GAME HIGHS
| Rushes | 47 | at Amherst College (Sep 25, 2010) |
| Yards Rushing | 226 | at Amherst College (Sep 25, 2010) |
| Yards Per Rush | 5.2 | vs Wesleyan (Conn.) (Oct 16, 2010) |
| TD Rushes | 3 | vs Williams College (Oct 08, 2010) |
| Pass attempts | 71 | at Tufts University (Oct 02, 2010) |
| Pass completions | 41 | at Middlebury (Oct 23, 2010) |
| Yards Passing | 386 | at Middlebury (Oct 23, 2010) |
| Yards Per Pass | 9.6 | vs Williams College (Oct 08, 2010) |
| TD Passes | 3 | vs Williams College (Oct 08, 2010) |
| Total Plays | 104 | at Middlebury (Oct 23, 2010) |
| Total Offense | 532 | at Middlebury (Oct 23, 2010) |
| Yards Per Play | 6.4 | vs Wesleyan (Conn.) (Oct 16, 2010) |
| Points | 44 | at Amherst College (Sep 25, 2010) |
