Games Played |
| ## | Player | gp/gs | tri | tuf | wil | wes | mid | col | bow | ham |
| 29 | C. Alfiero | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 1 | T. Beaton | 8/8 | START | START | START | START | START | START | START | START |
| 6 | J. Berluti | 6/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 59 | T. Berry | 4/2 | XXX | START | START | ... | ... | XXX | ... | ... |
| 48 | J. Chronopoulos | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | V. Ciampi | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 52 | M. Conetta | 8/8 | START | START | START | START | START | START | START | START |
| 36 | J. Dell'Erario | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | S. Dettore | 8/5 | START | START | START | START | XXX | START | XXX | XXX |
| 45 | M. DiPrisco | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 20 | E. Dowd | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 43 | T. Downs | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 46 | T. Durkin | 8/8 | START | START | START | START | START | START | START | START |
| 14 | C. Evans | 8/8 | START | START | START | START | START | START | START | START |
| 23 | T. Finkenstaedt | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | M. Gaither | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 74 | A. Gentilli | 8/4 | XXX | XXX | XXX | XXX | START | START | START | START |
| 22 | P. George | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | M. Gregg | 8/8 | START | START | START | START | START | START | START | START |
| 33 | K. Helm | 7/3 | XXX | XXX | XXX | XXX | START | ... | START | START |
| 90 | D. Horvath | 8/8 | START | START | START | START | START | START | START | START |
| 93 | J. Israel | 8/5 | XXX | XXX | XXX | START | START | START | START | START |
| 7 | B. Jennings | 1/1 | START | ... | ... | ... | ... | ... | ... | ... |
| 8 | R. Katon | 5/5 | START | START | START | START | START | ... | ... | ... |
| 96 | T. Kuehl | 8/8 | START | START | START | START | START | START | START | START |
| 95 | R. Larsen | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | M. Liu | 3/3 | START | START | START | ... | ... | ... | ... | ... |
| 12 | R. Lockhart | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | B. McAllister | 8/8 | START | START | START | START | START | START | START | START |
| 28 | K. McAllister | 8/8 | START | START | START | START | START | START | START | START |
| 44 | T. McDade | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | R. McNeil | 8/8 | START | START | START | START | START | START | START | START |
| 78 | J. Medeiros | 8/4 | START | START | START | START | XXX | XXX | XXX | XXX |
| 73 | B. Murphy | 7/6 | START | ... | XXX | START | START | START | START | START |
| 75 | D. Myerson | 8/8 | START | START | START | START | START | START | START | START |
| 92 | P. Quinn | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | D. Santorella | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | A. Scichilone | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
| 16 | Segall-Abrams | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | J. Smith | 3/3 | START | START | START | ... | ... | ... | ... | ... |
| 11 | T. Smith | 5/3 | ... | ... | XXX | ... | XXX | START | START | START |
| 86 | J. Squires | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | K. Starr | 8/7 | XXX | START | START | START | START | START | START | START |
| 2 | M. Starrett | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 70 | M. Sylvester | 8/8 | START | START | START | START | START | START | START | START |
| 21 | D. Taylor | 8/5 | XXX | XXX | XXX | START | START | START | START | START |
| 9 | E. Tierney | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| ## | Player | gp/gs | tri | tuf | wil | wes | mid | col | bow | ham |
| 41 | M. Walker | 8/8 | START | START | START | START | START | START | START | START |
| 82 | R. Weston | 8/8 | START | START | START | START | START | START | START | START |
| 87 | S. Wirth | 8/8 | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tri | tuf | wil | wes | mid | col | bow | ham |
| M. Walker LB | 50-23 | 73 | 3-2 | 11-1 | 3-1 | 9-4 | 8-5 | 9-1 | 4-3 | 3-6 |
| B. McAllister LB | 51-21 | 72 | 7-3 | 6-5 | 10-4 | 5-1 | 4-0 | 7-3 | 7-4 | 5-1 |
| T. Durkin LB | 33-25 | 58 | 3-3 | 6-5 | 8-1 | 2-1 | 4-4 | 2-2 | 7-6 | 1-3 |
| K. Helm LB | 21-22 | 43 | 1-1 | - | 1-0 | 4-3 | 5-5 | DNP | 4-8 | 6-5 |
| R. McNeil DL | 19-24 | 43 | 2-8 | 1-2 | 3-0 | 4-2 | 2-3 | 1-2 | 3-6 | 3-1 |
| D. Horvath DL | 17-25 | 42 | 0-4 | 0-3 | 2-0 | 1-2 | 4-6 | 4-1 | 3-5 | 3-4 |
| K. McAllister DB | 24-12 | 36 | 4-3 | 3-2 | 8-1 | 1-2 | 2-0 | 3-2 | 2-1 | 1-1 |
| S. Dettore LB | 13-11 | 24 | 1-2 | 1-4 | 4-1 | 1-2 | 1-0 | 3-2 | 1-0 | 1-0 |
| K. Starr DB | 17-7 | 24 | 1-1 | 1-1 | - | 2-0 | 5-1 | 2-3 | 3-1 | 3-0 |
| C. Evans DB | 15-8 | 23 | 0-2 | 2-1 | 1-1 | 0-1 | 2-0 | 4-0 | 2-1 | 4-2 |
| J. Israel DL | 7-11 | 18 | 1-0 | 0-3 | 1-0 | 1-2 | - | 1-2 | 0-3 | 3-1 |
| T. Kuehl DL | 10-4 | 14 | 1-2 | - | 1-0 | 1-0 | 0-1 | 5-0 | 1-1 | 1-0 |
| T. McDade LB | 5-6 | 11 | - | 1-0 | 1-1 | - | 0-1 | - | 1-2 | 2-2 |
| P. Quinn DL | 1-8 | 9 | 0-1 | - | - | 0-2 | 0-3 | 1-0 | 0-1 | 0-1 |
| J. Chronopoulos LB | 6-1 | 7 | 1-0 | 1-0 | 1-0 | - | 1-0 | - | 1-0 | 1-1 |
| J. Dell'Erario DB | 3-4 | 7 | 0-1 | - | - | - | 1-0 | 1-1 | - | 1-2 |
| J. Berluti DB | 5-1 | 6 | 1-0 | 1-0 | DNP | 2-0 | DNP | 1-0 | - | 0-1 |
| M. Liu DL | 1-4 | 5 | 0-2 | 1-1 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| M. DiPrisco LB | 1-3 | 4 | - | - | DNP | - | 0-1 | - | 0-1 | 1-1 |
| R. Larsen DL | 0-3 | 3 | DNP | - | - | - | - | 0-1 | - | 0-2 |
| D. Santorella DL | 2-1 | 3 | - | - | 1-0 | 1-0 | - | - | 0-1 | - |
| R. Lockhart DB | 2-1 | 3 | 1-0 | - | 0-1 | - | - | - | 1-0 | - |
| M. Sylvester | 2-0 | 2 | - | - | - | - | 1-0 | - | 1-0 | - |
| P. George | 1-1 | 2 | 1-1 | - | - | - | - | - | - | - |
| V. Ciampi DB | 2-0 | 2 | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| E. Tierney | 2-0 | 2 | - | - | - | 1-0 | DNP | - | - | 1-0 |
| B. Jennings DB | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| M. Gregg | 2-0 | 2 | - | - | - | - | - | 1-0 | - | 1-0 |
| S. Wirth | 1-1 | 2 | 1-1 | - | - | - | - | - | - | - |
| T. Berry | 1-0 | 1 | - | - | 1-0 | DNP | DNP | - | DNP | DNP |
| T. Downs LB | 1-0 | 1 | DNP | - | DNP | - | 1-0 | - | - | - |
| R. Weston | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - |
| Segall-Abrams P | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - |
| T. Finkenstaedt DB | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | tri | tuf | wil | wes | mid | col | bow | ham |
| R. McNeil DL | 2-0 | 2.0 | - | - | - | 1.0-10 | - | - | - | 1.0-6 |
| J. Israel DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 |
| K. Starr DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-9 |
| M. Walker LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-8 |
| D. Horvath DL | 1-0 | 1.0 | - | - | - | - | - | 1.0-10 | - | - |
| B. McAllister LB | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | - | - |
| T. Kuehl DL | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tri | tuf | wil | wes | mid | col | bow | ham |
| M. Walker LB | 6-1 | 6.5 | - | 3.0-3 | - | - | 0.5-1 | - | 1.0-2 | 2.0-9 |
| T. Kuehl DL | 6-0 | 6.0 | - | - | - | 1.0-3 | - | 5.0-12 | - | - |
| B. McAllister LB | 5-2 | 6.0 | - | 0.5-0 | 1.0-4 | 1.0-2 | 1.0-5 | 2.0-5 | 0.5-1 | - |
| R. McNeil DL | 6-0 | 6.0 | - | - | - | 3.0-12 | 1.0-1 | - | - | 2.0-10 |
| T. Durkin LB | 4-1 | 4.5 | - | 2.0-9 | - | 1.0-3 | - | 1.0-1 | 0.5-1 | - |
| J. Israel DL | 3-2 | 4.0 | 1.0-1 | 1.0-2 | - | - | - | - | - | 2.0-4 |
| D. Horvath DL | 2-2 | 3.0 | - | 0.5-0 | - | - | 0.5-1 | 1.0-10 | - | 1.0-1 |
| K. Helm LB | 3-0 | 3.0 | 1.0-1 | - | - | - | - | DNP | 1.0-2 | 1.0-3 |
| S. Dettore LB | 2-0 | 2.0 | 1.0-2 | - | - | - | - | 1.0-2 | - | - |
| K. Starr DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-9 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tri | tuf | wil | wes | mid | col | bow | ham |
| T. Beaton | 832 | 136 | 144 | 91 | 46 | 50 | 187 | 176 | 2 |
| S. Wirth | 393 | 62 | 47 | 102 | 52 | 25 | 81 | 5 | 19 |
| K. McAllister | 346 | 25 | 26 | 16 | 34 | 24 | 31 | 82 | 108 |
| M. Gregg | 334 | 35 | 69 | 18 | 45 | 49 | 79 | 28 | 11 |
| D. Taylor | 307 | 67 | 43 | 18 | 67 | 22 | 21 | 37 | 32 |
| J. Squires | 210 | - | - | 17 | 69 | 70 | 25 | 29 | - |
| P. George | 201 | 2 | 15 | 15 | 27 | 79 | -3 | 12 | 54 |
| J. Smith | 71 | 16 | 37 | 18 | DNP | DNP | DNP | DNP | DNP |
| E. Tierney | 63 | - | - | - | - | DNP | 42 | 21 | - |
| K. Helm | 49 | - | - | - | 17 | - | DNP | - | 32 |
| B. Jennings | 39 | 39 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| T. Durkin | 37 | - | - | - | - | 27 | - | 10 | - |
| C. Evans | 31 | - | 12 | - | - | - | - | 2 | 17 |
| R. Weston | 29 | 5 | - | - | - | 4 | - | 20 | - |
| T. Kuehl | 29 | - | 4 | - | - | - | - | 25 | - |
| T. Smith | 19 | DNP | DNP | 21 | DNP | 1 | 10 | 29 | -42 |
| P. Quinn | 16 | - | - | - | 16 | - | - | - | - |
| B. McAllister | 9 | - | - | - | - | 9 | - | - | - |
| K. Starr | 8 | - | - | - | 8 | - | - | - | - |
| T. Finkenstaedt | 6 | - | - | 2 | - | 4 | - | - | - |
| TEAM | -7 | - | - | - | - | -2 | - | -5 | - |
| R. Katon | -25 | -17 | -5 | -7 | 2 | 2 | DNP | DNP | DNP |
| Segall-Abrams | -27 | - | - | - | -10 | - | - | - | -17 |