Games Played |
| ## | Player | gp/gs | amh | tuf | wil | wes | mid | col | bow | ham |
| 52 | 52 | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... |
| 89 | B. Arria | 6/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 17 | T. Beaton | 8/4 | START | START | XXX | XXX | XXX | XXX | START | START |
| 43 | A. Begon | 7/4 | START | START | XXX | ... | XXX | XXX | START | START |
| 60 | Manny Begon | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 91 | T. Casey | 8/4 | START | START | XXX | XXX | XXX | XXX | START | START |
| 14 | B. Colon | 8/4 | START | START | XXX | XXX | XXX | XXX | START | START |
| 32 | R. DiGravio | 8/4 | START | START | XXX | XXX | XXX | XXX | START | START |
| 45 | Mike DiPrisco | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 53 | T. Durkin | 5/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 5 | M. Flaherty | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 4 | M. Gregg | 8/4 | START | START | XXX | XXX | XXX | XXX | START | START |
| 48 | G. Gumbs | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 46 | Zach Harwood | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... |
| 96 | C. Hertz | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 90 | D. Horvath | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... |
| 93 | J. Israel | 4/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 39 | J. Jammal | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... |
| 20 | B. Jennings | 8/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 7 | A. Johnson | 6/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 22 | J. Joseph | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... |
| 8 | R. Larsen | 3/- | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 72 | M. Lopez | 8/4 | START | START | XXX | XXX | XXX | XXX | START | START |
| 94 | Z. Lynch | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... |
| 67 | B. Machunski | 4/3 | START | START | ... | ... | XXX | ... | ... | START |
| 58 | J. MacKenzie | 4/3 | START | START | ... | ... | XXX | ... | ... | START |
| 98 | N. Marlin | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 56 | D. Marr | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 47 | Chris Marsh | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... |
| 28 | K. McAllister | 8/4 | START | START | XXX | XXX | XXX | XXX | START | START |
| 49 | R. McNeil | 8/4 | START | START | XXX | XXX | XXX | XXX | START | START |
| 36 | R. Mullin | 5/4 | START | START | XXX | ... | ... | ... | START | START |
| 75 | D. Myerson | 4/3 | START | START | ... | ... | XXX | ... | ... | START |
| 11 | B. Parnell | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 6 | C. Pattison | 6/4 | START | START | ... | ... | XXX | XXX | START | START |
| 29 | Stephen Pecora | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... |
| 40 | C. Peeke | 8/4 | START | START | XXX | XXX | XXX | XXX | START | START |
| 12 | D. Philbrook | 5/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 51 | G. Raymond | 8/4 | START | START | XXX | XXX | XXX | XXX | START | START |
| 9 | K. Reyes | 5/2 | START | START | XXX | XXX | XXX | ... | ... | ... |
| 50 | Raoul Scott | 4/3 | START | START | ... | ... | XXX | ... | ... | START |
| 16 | Segall-Abrams | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | M. Sherburne | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 25 | J. Smith | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | M. Starrett | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... |
| 3 | G. Thornton | 8/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 37 | E. Tierney | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| ## | Player | gp/gs | amh | tuf | wil | wes | mid | col | bow | ham |
| 82 | R. Van Horn | 7/4 | START | START | XXX | XXX | XXX | ... | START | START |
| 44 | Mike Wenc | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX |
| 1 | S. White | 7/2 | XXX | START | XXX | XXX | XXX | XXX | START | ... |
| 31 | Brandon Whiting | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 57 | T. Wilcox | 8/4 | START | START | XXX | XXX | XXX | XXX | START | START |
| 54 | R. Wimberly | 4/3 | START | START | ... | ... | XXX | ... | ... | START |
| 87 | S. Wirth | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | amh | tuf | wil | wes | mid | col | bow | ham |
| T. Wilcox LB | 45-23 | 68 | 5-3 | 9-3 | 6-5 | 6-3 | 8-0 | 4-2 | 2-5 | 5-2 |
| R. DiGravio LB | 33-29 | 62 | 5-4 | 5-6 | 4-3 | 3-2 | 5-1 | 7-3 | 1-4 | 3-6 |
| G. Raymond LB | 32-29 | 61 | 4-11 | 2-1 | 4-4 | 3-5 | 8-0 | 6-3 | 1-2 | 4-3 |
| A. Begon DE | 36-18 | 54 | 3-3 | 2-3 | 5-4 | DNP | 5-0 | 8-1 | 9-4 | 4-3 |
| C. Peeke LB | 33-12 | 45 | 2-4 | 11-3 | 6-1 | 2-3 | 2-0 | 3-1 | 5-0 | 2-0 |
| K. McAllister | 31-13 | 44 | 5-1 | 6-1 | 5-5 | 6-1 | 7-0 | 0-1 | 1-3 | 1-1 |
| M. Lopez DT | 15-17 | 32 | 2-4 | 3-0 | 0-1 | 1-2 | 3-0 | 1-1 | 3-4 | 2-5 |
| R. McNeil DL | 14-10 | 24 | 1-2 | 2-1 | 0-1 | 1-1 | 2-0 | 3-3 | 5-1 | 0-1 |
| B. Jennings DB | 18-6 | 24 | 2-0 | 1-1 | 4-2 | 1-1 | 5-0 | 1-0 | 2-1 | 2-1 |
| T. Casey DL | 16-7 | 23 | - | 2-0 | 3-1 | 2-1 | 5-1 | 2-1 | 2-1 | 0-2 |
| C. Pattison | 18-2 | 20 | 1-1 | 3-1 | DNP | DNP | 4-0 | 3-0 | 3-0 | 4-0 |
| K. Reyes DB | 10-9 | 19 | 4-4 | 0-3 | 3-2 | 3-0 | - | DNP | DNP | DNP |
| G. Gumbs LB | 12-6 | 18 | 1-2 | 2-2 | 4-2 | DNP | 3-0 | 2-0 | DNP | DNP |
| T. Durkin LB | 8-5 | 13 | 4-1 | 1-0 | 2-3 | 0-1 | DNP | DNP | 1-0 | DNP |
| B. Arria DL | 4-4 | 8 | 0-1 | - | 0-1 | 1-1 | DNP | 1-0 | DNP | 2-1 |
| C. Hertz DL | 2-4 | 6 | - | 0-2 | - | 1-1 | - | DNP | 1-1 | DNP |
| B. Parnell DB | 5-1 | 6 | 1-0 | DNP | 1-1 | 2-0 | - | 1-0 | DNP | DNP |
| J. Israel DL | 4-1 | 5 | DNP | DNP | 1-1 | 2-0 | - | DNP | 1-0 | DNP |
| Brandon Whiting LB | 4-1 | 5 | DNP | 2-0 | 0-1 | 1-0 | 1-0 | DNP | DNP | DNP |
| S. White | 3-1 | 4 | 1-0 | - | 2-1 | - | - | - | - | DNP |
| Mike DiPrisco LB | 2-1 | 3 | 1-0 | DNP | 0-1 | 1-0 | DNP | DNP | DNP | DNP |
| R. Mullin | 2-1 | 3 | - | - | 0-1 | DNP | DNP | DNP | 1-0 | 1-0 |
| M. Flaherty | 1-2 | 3 | 0-1 | - | 1-1 | - | - | DNP | DNP | DNP |
| N. Marlin DL | 1-2 | 3 | DNP | 0-1 | - | 0-1 | - | DNP | DNP | 1-0 |
| E. Tierney | 0-2 | 2 | DNP | DNP | DNP | 0-1 | - | - | DNP | 0-1 |
| M. Gregg | 2-0 | 2 | - | - | - | - | - | - | 1-0 | 1-0 |
| B. Colon | 2-0 | 2 | 1-0 | - | - | - | 1-0 | - | - | - |
| S. Wirth | 1-1 | 2 | DNP | - | 0-1 | - | - | - | 1-0 | - |
| Mike Wenc | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Segall-Abrams | 1-0 | 1 | DNP | - | - | - | - | 1-0 | - | - |
| Stephen Pecora | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 52 | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| D. Horvath DL | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Zach Harwood LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| R. Van Horn | 1-0 | 1 | - | - | - | - | - | DNP | - | 1-0 |
| D. Philbrook | 1-0 | 1 | - | 1-0 | DNP | DNP | - | - | - | DNP |
| J. Smith | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - |
| D. Marr DL | 1-0 | 1 | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP |
| M. Sherburne | 0-1 | 1 | DNP | - | 0-1 | DNP | - | DNP | DNP | DNP |
| Chris Marsh LB | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | amh | tuf | wil | wes | mid | col | bow | ham |
| A. Begon DE | 6-0 | 6.0 | - | - | 1.0-10 | DNP | 1.0-8 | 1.0-6 | 1.0-1 | 2.0-13 |
| M. Lopez DT | 1-2 | 2.0 | 1.5-4 | - | - | - | - | - | 0.5-3 | - |
| T. Casey DL | 1-0 | 1.0 | - | - | 1.0-13 | - | - | - | - | - |
| T. Wilcox LB | 1-0 | 1.0 | - | 1.0-11 | - | - | - | - | - | - |
| B. Arria DL | 1-0 | 1.0 | - | - | - | - | DNP | - | DNP | 1.0-4 |
| C. Hertz DL | 0-1 | 0.5 | - | - | - | - | - | DNP | 0.5-4 | DNP |
| G. Raymond LB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | amh | tuf | wil | wes | mid | col | bow | ham |
| A. Begon DE | 11-2 | 12.0 | - | 0.5-0 | 1.0-10 | DNP | 2.0-11 | 2.0-7 | 4.5-6 | 2.0-13 |
| R. DiGravio LB | 7-3 | 8.5 | 1.5-6 | 1.0-5 | - | - | 2.0-3 | 3.0-6 | 0.5-1 | 0.5-1 |
| M. Lopez DT | 5-3 | 6.5 | 1.5-4 | 2.0-6 | - | 0.5-0 | - | 1.0-2 | 0.5-3 | 1.0-1 |
| T. Casey DL | 3-1 | 3.5 | - | - | 1.0-13 | 1.0-2 | 1.0-1 | - | - | 0.5-1 |
| G. Raymond LB | 2-3 | 3.5 | 2.0-5 | - | - | 1.5-2 | - | - | - | - |
| T. Wilcox LB | 3-1 | 3.5 | 0.5-1 | 2.0-14 | - | 1.0-1 | - | - | - | - |
| C. Peeke LB | 2-0 | 2.0 | 1.0-6 | 1.0-3 | - | - | - | - | - | - |
| B. Arria DL | 2-0 | 2.0 | - | - | - | - | DNP | 1.0-6 | DNP | 1.0-4 |
| B. Parnell DB | 1-1 | 1.5 | - | DNP | 1.5-2 | - | - | - | DNP | DNP |
| K. McAllister | 1-1 | 1.5 | - | - | 1.5-2 | - | - | - | - | - |
| C. Pattison | 1-0 | 1.0 | - | - | DNP | DNP | 1.0-1 | - | - | - |
| C. Hertz DL | 0-2 | 1.0 | - | 0.5-1 | - | - | - | DNP | 0.5-4 | DNP |
| R. McNeil DL | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - |
| T. Durkin LB | 0-1 | 0.5 | 0.5-2 | - | - | - | DNP | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | amh | tuf | wil | wes | mid | col | bow | ham |
| T. Beaton | 877 | 19 | 69 | 149 | 207 | 87 | 132 | 91 | 123 |
| M. Gregg | 423 | 12 | 82 | 46 | 34 | 26 | 93 | 47 | 83 |
| S. White | 335 | 47 | 33 | 41 | 28 | 93 | 68 | 25 | DNP |
| G. Thornton | 319 | 16 | 33 | 73 | 51 | 9 | 47 | 47 | 43 |
| B. Jennings | 226 | 24 | - | 38 | 31 | - | - | 58 | 75 |
| R. Van Horn | 221 | 53 | 28 | 61 | 23 | 13 | DNP | 42 | 1 |
| J. Smith | 154 | - | 20 | 3 | 38 | 6 | 2 | 59 | 26 |
| K. McAllister | 144 | - | 75 | 21 | 38 | - | 10 | - | - |
| S. Wirth | 137 | DNP | 15 | 4 | 21 | - | 20 | 36 | 41 |
| C. Pattison | 74 | 45 | 29 | DNP | DNP | - | - | - | - |
| E. Tierney | 61 | DNP | DNP | DNP | 44 | - | 17 | DNP | - |
| M. Flaherty | 50 | - | 7 | 7 | 36 | - | DNP | DNP | DNP |
| D. Philbrook | 39 | - | - | DNP | DNP | - | 17 | 22 | DNP |
| J. Joseph | 39 | DNP | DNP | DNP | 39 | DNP | DNP | DNP | DNP |
| T. Durkin | 16 | - | 16 | - | - | DNP | DNP | - | DNP |
| R. DiGravio | 14 | 10 | - | 4 | - | - | - | - | - |
| R. Larsen | 13 | - | DNP | DNP | 9 | DNP | DNP | 4 | DNP |
| R. Mullin | 11 | - | 11 | - | DNP | DNP | DNP | - | - |
| M. Sherburne | 6 | DNP | - | - | DNP | 6 | DNP | DNP | DNP |
| M. Starrett | 4 | DNP | DNP | DNP | DNP | DNP | 4 | DNP | DNP |
| K. Reyes | 3 | 3 | - | - | - | - | DNP | DNP | DNP |
| TEAM | -5 | - | - | - | - | - | - | - | -5 |
| B. Colon | -45 | -16 | -17 | 8 | -2 | -8 | -7 | -4 | 1 |