Games Played |
| ## | Player | gp/gs | amh | tuf | wil | wes | mid | col | bow | ham |
| 3 | P. Aiello | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 89 | B. Arria | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... |
| 17 | T. Beaton | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 43 | A. Begon | 8/4 | START | XXX | START | START | XXX | START | XXX | XXX |
| 91 | T. Casey | 4/- | XXX | ... | ... | XXX | ... | ... | XXX | XXX |
| 92 | Jake Cash | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... |
| 14 | B. Colon | 8/4 | START | XXX | START | START | XXX | START | XXX | XXX |
| 21 | Zach Demma | 4/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 32 | R. DiGravio | 7/4 | START | ... | START | START | XXX | START | XXX | XXX |
| 15 | M. Gregg | 8/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 48 | G. Gumbs | 5/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 96 | C. Hertz | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | B. Jennings | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | A. Johnson | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Brendan Julian | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... |
| 2 | A. Kayce | 8/4 | START | XXX | START | START | XXX | START | XXX | XXX |
| 23 | R. Lockhart | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... |
| 72 | M. Lopez | 3/3 | START | ... | START | START | ... | ... | ... | ... |
| 67 | B. Machunski | 3/3 | START | ... | START | START | ... | ... | ... | ... |
| 58 | J. MacKenzie | 3/3 | START | ... | START | START | ... | ... | ... | ... |
| 11 | D. MacNamara | 8/4 | START | XXX | START | START | XXX | START | XXX | XXX |
| 98 | N. Marlin | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 56 | D. Marr | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... |
| 47 | Chris Marsh | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... |
| 28 | K. McAllister | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... |
| 97 | R. McNeil | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
| 19 | Elliot Moskow | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... |
| 36 | R. Mullin | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 94 | E. Obeng | 8/4 | START | XXX | START | START | XXX | START | XXX | XXX |
| 6 | C. Pattison | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
| 40 | C. Peeke | 8/4 | START | XXX | START | START | XXX | START | XXX | XXX |
| 12 | D. Philbrook | 5/3 | START | XXX | START | START | ... | ... | XXX | ... |
| 37 | A. Poplaski | 7/4 | START | XXX | START | START | ... | START | XXX | XXX |
| 51 | G. Raymond | 8/4 | START | XXX | START | START | XXX | START | XXX | XXX |
| 9 | K. Reyes | 8/4 | START | XXX | START | START | XXX | START | XXX | XXX |
| 95 | C. Robinson | 7/3 | START | XXX | START | START | XXX | ... | XXX | XXX |
| 90 | T. Ryan | 8/4 | START | XXX | START | START | XXX | START | XXX | XXX |
| 50 | R. Scott | 1/1 | START | ... | ... | ... | ... | ... | ... | ... |
| 83 | M. Sherburne | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... |
| 25 | J. Smith | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... |
| 5 | J. Starrett | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 24 | G. Thornton | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 82 | R. Van Horn | 6/3 | START | XXX | START | START | ... | ... | XXX | XXX |
| 39 | J. Walker | 8/4 | START | XXX | START | START | XXX | START | XXX | XXX |
| 64 | C. Ward | 2/2 | ... | ... | START | START | ... | ... | ... | ... |
| 1 | S. White | 8/4 | START | XXX | START | START | XXX | START | XXX | XXX |
| 31 | B. Whiting | 5/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
| ## | Player | gp/gs | amh | tuf | wil | wes | mid | col | bow | ham |
| 57 | T. Wilcox | 7/4 | START | XXX | START | START | ... | START | XXX | XXX |
| 54 | R. Wimberly | 4/3 | START | XXX | START | START | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | amh | tuf | wil | wes | mid | col | bow | ham |
| R. DiGravio LB | 42-15 | 57 | 4-6 | DNP | 6-2 | 9-0 | 4-3 | 7-4 | 9-0 | 3-0 |
| T. Ryan DL | 39-14 | 53 | 0-3 | 6-2 | 3-1 | 3-1 | 7-1 | 7-4 | 8-1 | 5-1 |
| T. Wilcox LB | 35-15 | 50 | 0-4 | 5-2 | 5-2 | 9-0 | DNP | 7-5 | 6-2 | 3-0 |
| G. Raymond LB | 30-20 | 50 | 3-6 | 3-4 | 6-4 | 3-0 | 2-2 | 7-4 | 2-0 | 4-0 |
| A. Kayce DB | 32-17 | 49 | 6-6 | 6-6 | 3-1 | 5-0 | 5-1 | 0-2 | 3-1 | 4-0 |
| C. Peeke LB | 25-15 | 40 | 4-3 | 2-2 | 2-3 | 5-0 | 2-3 | 4-3 | 3-1 | 3-0 |
| A. Begon DL | 18-17 | 35 | 2-7 | 0-2 | 1-2 | 6-1 | 3-1 | 2-3 | 2-0 | 2-1 |
| K. Reyes DB | 21-4 | 25 | 1-1 | 1-0 | 3-2 | 4-0 | 1-0 | 6-0 | 1-1 | 4-0 |
| C. Robinson DL | 16-9 | 25 | 0-4 | 6-1 | 1-1 | 2-0 | 3-0 | DNP | 2-3 | 2-0 |
| E. Obeng DL | 14-10 | 24 | 1-4 | 2-3 | 1-2 | 3-0 | 3-1 | 1-0 | 1-0 | 2-0 |
| B. Jennings DB | 14-3 | 17 | 2-2 | - | 0-1 | 7-0 | 1-0 | - | 3-0 | 1-0 |
| S. White DB | 10-6 | 16 | 1-1 | 1-1 | 2-2 | 1-0 | 1-0 | 2-1 | 0-1 | 2-0 |
| B. Whiting LB | 8-1 | 9 | 1-1 | 2-0 | DNP | 1-0 | 2-0 | DNP | DNP | 2-0 |
| G. Gumbs LB | 7-2 | 9 | DNP | 2-1 | 1-0 | DNP | 3-0 | 0-1 | DNP | 1-0 |
| TEAM | 6-0 | 6 | - | - | 1-0 | - | - | 2-0 | 1-0 | 2-0 |
| P. Aiello DB | 2-2 | 4 | 0-1 | DNP | 1-0 | DNP | 1-1 | DNP | DNP | DNP |
| C. Pattison DB | 2-1 | 3 | DNP | DNP | 1-1 | DNP | 1-0 | - | DNP | - |
| D. Marr DL | 1-1 | 2 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP |
| D. Philbrook | 2-0 | 2 | 2-0 | - | - | - | DNP | DNP | - | DNP |
| T. Casey DL | 1-1 | 2 | 0-1 | DNP | DNP | - | DNP | DNP | 1-0 | - |
| N. Marlin DL | 1-0 | 1 | 1-0 | DNP | - | - | DNP | DNP | DNP | DNP |
| C. Hertz DL | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - |
| R. Van Horn | 1-0 | 1 | - | - | - | - | DNP | DNP | - | 1-0 |
| K. McAllister DB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| A. Poplaski | 0-1 | 1 | - | - | - | - | DNP | 0-1 | - | - |
| Jake Cash DL | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| R. Mullin | 1-0 | 1 | DNP | DNP | DNP | - | - | 1-0 | - | DNP |
| Elliot Moskow DB | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Chris Marsh LB | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| M. Gregg | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - |
| B. Colon | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - |
| B. Arria DE | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| M. Sherburne | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| R. McNeil DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | amh | tuf | wil | wes | mid | col | bow | ham |
| T. Ryan DL | 10-3 | 11.5 | - | 2.0-7 | 1.0-8 | - | 2.0-12 | 1.5-15 | 3.5-15 | 1.5-13 |
| A. Begon DL | 5-2 | 6.0 | 1.0-10 | - | - | 1.0-10 | - | 2.5-30 | - | 1.5-6 |
| E. Obeng DL | 3-0 | 3.0 | - | - | - | 2.0-9 | - | - | - | 1.0-10 |
| C. Peeke LB | 2-0 | 2.0 | - | - | - | 1.0-6 | - | - | - | 1.0-8 |
| T. Wilcox LB | 1-0 | 1.0 | - | - | - | 1.0-9 | DNP | - | - | - |
| R. DiGravio LB | 1-0 | 1.0 | - | DNP | - | - | - | - | 1.0-9 | - |
| C. Robinson DL | 0-1 | 0.5 | - | - | - | - | - | DNP | 0.5-2 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | amh | tuf | wil | wes | mid | col | bow | ham |
| T. Ryan DL | 19-4 | 21.0 | - | 3.0-9 | 2.0-10 | 0.5-2 | 4.0-17 | 2.5-16 | 5.5-19 | 3.5-17 |
| R. DiGravio LB | 10-3 | 11.5 | 3.0-10 | DNP | 4.5-24 | - | - | 2.0-2 | 2.0-10 | - |
| A. Begon DL | 8-5 | 10.5 | 2.0-14 | - | - | 3.5-18 | 1.0-7 | 2.5-30 | 1.0-8 | 0.5-6 |
| T. Wilcox LB | 6-1 | 6.5 | - | - | 1.0-2 | 2.0-10 | DNP | 3.0-4 | 0.5-1 | - |
| C. Peeke LB | 5-0 | 5.0 | 1.0-1 | - | - | 1.0-6 | - | 1.0-1 | 1.0-1 | 1.0-8 |
| E. Obeng DL | 4-1 | 4.5 | - | 0.5-0 | - | 3.0-10 | - | - | - | 1.0-10 |
| C. Robinson DL | 3-2 | 4.0 | - | 2.0-3 | - | 1.0-1 | - | DNP | 1.0-2 | - |
| A. Kayce DB | 3-0 | 3.0 | - | 2.0-6 | - | - | - | - | - | 1.0-2 |
| G. Raymond LB | 1-1 | 1.5 | - | 1.0-1 | 0.5-3 | - | - | - | - | - |
| S. White DB | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - |
| G. Gumbs LB | 0-1 | 0.5 | DNP | 0.5-1 | - | DNP | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | amh | tuf | wil | wes | mid | col | bow | ham |
| J. Walker | 716 | 48 | 65 | 38 | 73 | 81 | 138 | 111 | 162 |
| D. MacNamara | 464 | 60 | 10 | 57 | 47 | 84 | 7 | 133 | 66 |
| M. Gregg | 409 | 12 | 99 | 128 | 52 | 29 | - | 30 | 59 |
| J. Starrett | 199 | 33 | - | 96 | 38 | 32 | DNP | DNP | DNP |
| B. Jennings | 121 | 17 | 28 | - | - | 30 | - | - | 46 |
| R. Van Horn | 100 | 35 | 17 | 15 | 12 | DNP | DNP | 10 | 11 |
| S. White | 81 | 14 | - | - | 67 | - | - | - | - |
| D. Philbrook | 80 | - | 36 | - | 34 | DNP | DNP | 10 | DNP |
| G. Thornton | 74 | 33 | 15 | 8 | 3 | 9 | DNP | 6 | DNP |
| R. DiGravio | 70 | 17 | DNP | - | - | - | 13 | 40 | - |
| K. Reyes | 67 | 32 | - | - | 7 | 12 | - | 9 | 7 |
| R. Mullin | 42 | DNP | DNP | DNP | 1 | 5 | 6 | 30 | DNP |
| A. Poplaski | 42 | - | 17 | 6 | - | DNP | - | 4 | 15 |
| A. Kayce | 37 | - | - | - | - | - | - | - | 37 |
| C. Pattison | 20 | DNP | DNP | - | DNP | - | - | DNP | 20 |
| T. Wilcox | 14 | - | - | - | 14 | DNP | - | - | - |
| Zach Demma | 12 | - | - | DNP | DNP | DNP | DNP | 12 | - |
| A. Begon | 8 | - | 8 | - | - | - | - | - | - |
| T. Beaton | 5 | 3 | DNP | 2 | - | DNP | DNP | DNP | DNP |
| Brendan Julian | -1 | DNP | DNP | DNP | DNP | -1 | DNP | DNP | DNP |
| C. Hertz | -35 | -14 | -21 | - | - | - | - | - | - |
| B. Colon | -79 | -18 | - | -7 | -19 | -11 | 4 | -24 | -4 |