Games Played |
| ## | Player | gp/gs | tri | tufts | wil | wes | mid | col | bow | ham |
| 17 | A. Arger | 8/3 | XXX | START | XXX | XXX | START | XXX | START | XXX |
| 43 | A. Begon | 8/2 | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
| 44 | D. Bodger | 8/3 | XXX | START | XXX | XXX | START | XXX | START | XXX |
| 91 | T. Casey | 4/- | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
| 14 | B. Colon | 8/3 | XXX | START | XXX | XXX | START | XXX | START | XXX |
| 32 | R. DiGravio | 8/3 | XXX | START | XXX | XXX | START | XXX | START | XXX |
| 29 | M. Flaherty | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... |
| 25 | J. Fox | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 16 | J. Godsell | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 82 | R. Van Horn | 6/2 | XXX | ... | XXX | ... | START | XXX | START | XXX |
| 66 | R. Ingham | 4/2 | XXX | ... | ... | ... | START | ... | START | XXX |
| 4 | A. Issacson | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 2 | A. Kayce | 8/3 | XXX | START | XXX | XXX | START | XXX | START | XXX |
| 68 | M. LaButti | 4/2 | XXX | ... | ... | ... | START | ... | START | XXX |
| 72 | M. Lopez | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 85 | J. MacKenzie | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 11 | D. MacNamara | 8/3 | XXX | START | XXX | XXX | START | XXX | START | XXX |
| 98 | D. Mahoney | 8/3 | XXX | START | XXX | XXX | START | XXX | START | XXX |
| 45 | N. Marlin | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 59 | D. Marr | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 8 | C. McCormack | 5/2 | XXX | START | XXX | XXX | START | ... | ... | ... |
| 58 | J. McDermott | 4/2 | XXX | ... | ... | ... | START | ... | START | XXX |
| 1 | J. Moody | 8/3 | XXX | START | XXX | XXX | START | XXX | START | XXX |
| 36 | R. Mullin | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 94 | E. Obeng | 6/1 | XXX | START | XXX | XXX | XXX | ... | XXX | ... |
| 75 | K. Oliver | 4/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 74 | J. Pambianchi | 4/2 | XXX | ... | ... | ... | START | ... | START | XXX |
| 26 | B. Parnell | 3/- | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 6 | C. Pattison | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 40 | C. Peeke | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 48 | N. Petrucelli | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 12 | D. Philbrook | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 37 | A. Poplaski | 8/3 | XXX | START | XXX | XXX | START | XXX | START | XXX |
| 51 | G. Raymond | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 9 | K. Reyes | 8/3 | XXX | START | XXX | XXX | START | XXX | START | XXX |
| 95 | C. Robinson | 8/3 | XXX | START | XXX | XXX | START | XXX | START | XXX |
| 90 | T. Ryan | 8/3 | XXX | START | XXX | XXX | START | XXX | START | XXX |
| 7 | T. Schmelz | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | R. Scott | 4/2 | XXX | ... | ... | ... | START | ... | START | XXX |
| 5 | J. Starrett | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | G. Thornton | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 39 | J. Walker | 7/3 | XXX | START | ... | XXX | START | XXX | START | XXX |
| 22 | S. White | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 57 | T. Wilcox | 8/3 | XXX | START | XXX | XXX | START | XXX | START | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tri | tufts | wil | wes | mid | col | bow | ham |
| D. Bodger LB | 52-32 | 84 | 8-3 | 4-5 | 4-2 | 5-2 | 12-2 | 5-10 | 9-4 | 5-4 |
| T. Wilcox LB | 41-24 | 65 | 0-1 | 9-6 | 6-1 | 6-7 | 7-2 | 4-3 | 5-3 | 4-1 |
| T. Ryan DL | 23-30 | 53 | 1-4 | 2-1 | 1-3 | 5-6 | 2-2 | 3-8 | 3-4 | 6-2 |
| R. DiGravio LB | 32-18 | 50 | 3-1 | 2-0 | 3-4 | 8-5 | 3-2 | 2-2 | 5-4 | 6-0 |
| A. Begon LB | 22-25 | 47 | 3-2 | 0-1 | 1-4 | 4-4 | 4-3 | 3-5 | 3-4 | 4-2 |
| A. Kayce DB | 27-20 | 47 | 2-1 | 2-1 | 5-0 | 2-2 | 7-3 | 4-6 | 3-6 | 2-1 |
| J. Moody DB | 28-18 | 46 | 5-2 | 5-2 | 1-3 | 2-2 | 2-2 | 4-5 | 5-2 | 4-0 |
| C. Peeke LB | 19-24 | 43 | 1-3 | 0-3 | 0-1 | 2-6 | 1-0 | 2-7 | 7-3 | 6-1 |
| C. Robinson DL | 14-20 | 34 | 5-2 | 1-2 | 2-5 | 2-5 | 1-1 | 1-4 | 0-1 | 2-0 |
| K. Reyes DB | 23-10 | 33 | 3-2 | 5-1 | 1-0 | 0-1 | 5-1 | 2-1 | 3-4 | 4-0 |
| C. McCormack DB | 12-7 | 19 | 6-1 | 3-2 | 1-0 | 2-4 | - | DNP | DNP | DNP |
| E. Obeng DL | 7-7 | 14 | 3-4 | 4-3 | - | - | - | DNP | - | DNP |
| D. Mahoney DL | 6-7 | 13 | - | 2-1 | 1-1 | 2-0 | 1-0 | 0-4 | - | 0-1 |
| G. Raymond LB | 3-8 | 11 | 1-0 | 0-3 | DNP | 1-1 | 0-1 | 1-2 | 0-1 | DNP |
| D. MacNamara | 9-1 | 10 | - | - | 1-0 | 0-1 | - | 1-0 | 4-0 | 3-0 |
| M. Lopez DL | 4-5 | 9 | DNP | DNP | DNP | 1-1 | 1-0 | 0-2 | 1-2 | 1-0 |
| T. Casey DL | 3-6 | 9 | 2-1 | DNP | DNP | 0-2 | 0-1 | DNP | DNP | 1-2 |
| TM | 8-0 | 8 | 6-0 | - | 1-0 | - | 1-0 | - | - | - |
| N. Marlin | 2-3 | 5 | 1-2 | - | DNP | 0-1 | 1-0 | DNP | DNP | DNP |
| K. Oliver DL | 1-3 | 4 | DNP | 0-1 | 1-0 | 0-1 | DNP | 0-1 | DNP | DNP |
| J. MacKenzie | 1-3 | 4 | DNP | DNP | DNP | 0-1 | DNP | 0-1 | DNP | 1-1 |
| D. Marr DL | 1-3 | 4 | 0-2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| C. Pattison DB | 1-3 | 4 | - | 0-1 | - | 0-1 | - | 0-1 | 1-0 | DNP |
| J. Starrett | 1-2 | 3 | - | - | - | 0-1 | - | 1-1 | - | - |
| B. Parnell DB | 1-2 | 3 | 0-1 | DNP | DNP | 0-1 | 1-0 | DNP | DNP | DNP |
| J. Fox DB | 0-2 | 2 | DNP | DNP | DNP | 0-1 | DNP | 0-1 | DNP | DNP |
| A. Poplaski | 2-0 | 2 | 1-0 | - | 1-0 | - | - | - | - | - |
| N. Petrucelli LB | 2-0 | 2 | DNP | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP |
| M. Flaherty DB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Pambianchi | 1-0 | 1 | - | DNP | DNP | DNP | - | DNP | - | 1-0 |
| R. Scott | 1-0 | 1 | - | DNP | DNP | DNP | 1-0 | DNP | - | - |
| R. Mullin | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | tri | tufts | wil | wes | mid | col | bow | ham |
| T. Ryan DL | 8-5 | 10.5 | 0.5-4 | - | - | 2.5-8 | 1.5-9 | 3.0-27 | 1.0-10 | 2.0-9 |
| T. Wilcox LB | 5-0 | 5.0 | - | - | 1.0-1 | 3.0-28 | - | 1.0-11 | - | - |
| A. Begon LB | 2-2 | 3.0 | - | - | - | 1.0-6 | 1.5-12 | 0.5-4 | - | - |
| R. DiGravio LB | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - |
| C. Peeke LB | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - |
| M. Lopez DL | 0-2 | 1.0 | DNP | DNP | DNP | 0.5-1 | - | 0.5-5 | - | - |
| E. Obeng DL | 0-1 | 0.5 | 0.5-4 | - | - | - | - | DNP | - | DNP |
| K. Oliver DL | 0-1 | 0.5 | DNP | - | - | - | DNP | 0.5-4 | DNP | DNP |
| D. Mahoney DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tri | tufts | wil | wes | mid | col | bow | ham |
| T. Ryan DL | 9-8 | 13.0 | 0.5-4 | - | - | 3.5-8 | 2.0-9 | 3.5-27 | 1.0-10 | 2.5-10 |
| A. Begon LB | 6-6 | 9.0 | 0.5-2 | - | 1.0-2 | 2.0-11 | 3.5-15 | 0.5-4 | - | 1.5-5 |
| T. Wilcox LB | 8-2 | 9.0 | - | 0.5-1 | 2.0-3 | 4.5-30 | - | 2.0-12 | - | - |
| R. DiGravio LB | 6-4 | 8.0 | - | - | 2.0-7 | 1.0-5 | 0.5-1 | 0.5-1 | 3.0-7 | 1.0-1 |
| A. Kayce DB | 4-2 | 5.0 | 1.5-5 | - | - | 1.0-1 | 2.0-7 | - | 0.5-1 | - |
| E. Obeng DL | 2-2 | 3.0 | 2.5-10 | 0.5-0 | - | - | - | DNP | - | DNP |
| C. Peeke LB | 2-1 | 2.5 | 0.5-1 | - | - | - | - | 1.0-3 | 1.0-4 | - |
| C. McCormack DB | 2-0 | 2.0 | 1.0-2 | 1.0-1 | - | - | - | DNP | DNP | DNP |
| C. Robinson DL | 1-1 | 1.5 | 1.0-2 | - | - | 0.5-1 | - | - | - | - |
| M. Lopez DL | 0-2 | 1.0 | DNP | DNP | DNP | 0.5-1 | - | 0.5-5 | - | - |
| D. Bodger LB | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - |
| J. Moody DB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - |
| K. Reyes DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-0 | - |
| K. Oliver DL | 0-1 | 0.5 | DNP | - | - | - | DNP | 0.5-4 | DNP | DNP |
| D. Marr DL | 0-1 | 0.5 | 0.5-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| D. Mahoney DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|