2000 Bates Football
Season Statistics - All Games
Rushing
Yds/ Yds/
Bates GP-GS Car Gain Ls Net Game Car TD LP
---------------------------------------------------------------
Sean Atkins 7- 7 166 839 27 812 116.0 4.9 5 80
Marc VanKeuren 6- 1 29 82 9 73 12.2 2.5 2 22
Jason Place 8- 7 7 39 0 39 4.9 5.6 1 10
Steve Barry 8- 5 50 178 141 37 4.6 0.7 1 18
Brian Mulready 8- 8 2 35 0 35 4.4 17.5 0 30
Paul Tenney 7- 2 12 27 7 20 2.9 1.7 0 6
Rob Maguire 8- 6 3 19 3 16 2.0 5.3 0 12
Justin St. Jean 1- 0 4 8 0 8 8.0 2.0 0 4
Lynn Worthy 1- 0 1 0 0 0 0.0 0.0 0 0
Owen Meihe 7- 0 2 2 13 -11 -1.6 -5.5 1 2
Kane Jankoski 5- 2 23 53 80 -27 -5.4 -1.2 0 11
Team 2- 0 2 0 70 -70 -35.0 -35.0 0 0
---------------------------------------------------------------
Bates 8- 8 301 1282 350 932 116.5 3.1 10 80
Opponents 8- 8 378 1719 375 1344 168.0 3.6 14 73
Passing
Bates GP-GS Cmp Att Int Pct Yds Sck TD Cnv LP
-----------------------------------------------------------------
Steve Barry 8- 5 67 147 9 .456 695 14 1 0 64
Kane Jankoski 5- 2 33 76 5 .434 322 10 3 0 34
-----------------------------------------------------------------
Bates 8- 8 100 223 14 .448 1017 24 4 0 64
Opponents 8- 8 77 153 9 .503 1135 22 5 0 69
Passing Efficiency
Yds/ TD Comp Int Rating
Bates GP-GS Att Pct Pct Pct Pts
--------------------------------------------------------------
Kane Jankoski 5- 2 4.24 3.95 43.42 6.58 78.91
Steve Barry 8- 5 4.73 0.68 45.58 6.12 75.32
--------------------------------------------------------------
Bates 8- 8 4.56 1.79 44.84 6.28 76.49
Opponents 8- 8 7.42 3.27 50.33 5.88 111.69
Pass Receiving
Rec/ Yds/
Bates GP-GS Rec Game Yds Rec TD LP
-----------------------------------------------------
Rob Maguire 8- 6 22 2.8 136 6.2 0 19
Sean Atkins 7- 7 14 2.0 272 19.4 0 64
Brian Mulready 8- 8 14 1.8 166 11.9 1 34
Owen Meihe 7- 0 14 2.0 147 10.5 0 29
John Katsarikas 5- 1 11 2.2 125 11.4 0 42
Dennis Pereira 7- 7 9 1.3 102 11.3 0 44
Paul Tenney 7- 2 6 0.9 25 4.2 0 11
Jason Place 8- 7 3 0.4 22 7.3 0 9
Mike Moynahan 3- 0 3 1.0 6 2.0 2 4
Andrew Taylor 2- 0 2 1.0 22 11.0 0 17
Heath Huston 4- 4 1 0.2 -2 -2.0 0 0
Marc VanKeuren 6- 1 1 0.2 -4 -4.0 0 -4
Ethan Dolleman 5- 5 0 0.0 2 0.0 1 0
-----------------------------------------------------
Bates 8- 8 100 12.5 1019 10.2 4 64
Opponents 8- 8 77 9.6 1135 14.7 5 69
Total Offense
Yds/
Bates GP-GS Rush Pass Tot Game
------------------------------------------------
Sean Atkins 7- 7 812 0 812 116.0
Steve Barry 8- 5 37 695 732 91.5
Kane Jankoski 5- 2 -27 322 295 59.0
Marc VanKeuren 6- 1 73 0 73 12.2
Jason Place 8- 7 39 0 39 4.9
Brian Mulready 8- 8 35 0 35 4.4
Paul Tenney 7- 2 20 0 20 2.9
Rob Maguire 8- 6 16 0 16 2.0
Justin St. Jean 1- 0 8 0 8 8.0
Owen Meihe 7- 0 -11 0 -11 -1.6
Team 2- 0 -70 0 -70 -35.0
------------------------------------------------
Bates 8- 8 932 1017 1949 243.6
Opponents 8- 8 1344 1135 2479 309.9
All-Purpose Yards
Punt KO Tot Yds/
Bates GP-GS Rush Rec Ret Ret Yds Game
---------------------------------------------------------
Sean Atkins 7- 7 812 272 0 43 1127 161.0
Rob Maguire 8- 6 16 136 26 74 252 31.5
Marc VanKeuren 6- 1 73 -4 0 164 233 38.8
Brian Mulready 8- 8 35 166 0 0 201 25.1
Kevin Jackson 8- 8 0 0 0 171 171 21.4
Pat Boyaggi 7- 7 0 0 103 68 171 24.4
Owen Meihe 7- 0 -11 147 20 0 156 22.3
John Katsarikas 5- 1 0 125 0 0 125 25.0
Dennis Pereira 7- 7 0 102 0 0 102 14.6
Jason Place 8- 7 39 22 0 0 61 7.6
Pat Collins 8- 8 0 0 32 20 52 6.5
Paul Tenney 7- 2 20 25 0 0 45 6.4
Steve Barry 8- 5 37 0 0 0 37 4.6
Andrew Taylor 2- 0 0 22 0 0 22 11.0
Justin St. Jean 1- 0 8 0 0 0 8 8.0
John Fador 1- 0 0 0 0 7 7 7.0
Mike Moynahan 3- 0 0 6 0 0 6 2.0
Ethan Dolleman 5- 5 0 2 0 0 2 0.4
Heath Huston 4- 4 0 -2 0 0 -2 -0.5
Kane Jankoski 5- 2 -27 0 0 18 -9 -1.8
Team 2- 0 -70 0 0 0 -70 -35.0
---------------------------------------------------------
Bates 8- 8 932 1019 181 565 2697 337.1
Opponents 8- 8 1344 1135 228 500 3207 400.9
Scoring
-- Conversions --
Bates GP-GS TD Run Pass Kick FG S DX Pts
------------------------------------------------------------
Sean Atkins 7- 7 5 0- 0 0- 0 0- 0 0 0 0 30
Rejean Guerriero 8- 7 0 0- 0 0- 0 14-15 5 0 0 29
Marc VanKeuren 6- 1 2 0- 0 0- 0 0- 0 0 0 0 12
Mike Moynahan 3- 0 2 0- 0 0- 0 0- 0 0 0 0 12
Steve Barry 8- 5 1 0- 0 0- 0 0- 0 0 0 0 6
Jason Place 8- 7 1 0- 0 0- 0 0- 0 0 0 0 6
Brian Mulready 8- 8 1 0- 0 0- 0 0- 0 0 0 0 6
Tim Price 6- 5 1 0- 0 0- 0 0- 0 0 0 0 6
Owen Meihe 7- 0 1 0- 0 0- 0 0- 0 0 0 0 6
Ethan Dolleman 5- 5 1 0- 0 0- 0 0- 0 0 0 0 6
Team 2- 0 0 0- 0 0- 0 0- 0 0 1 0 2
------------------------------------------------------------
Bates 8- 8 15 0- 0 0- 0 14-15 5 1 0 121
Opponents 8- 8 22 0- 0 0- 1 18-21 6 1 0 170
Field Goals
Bates GP-GS 0-29 30-39 40-49 50+ Total LP
-----------------------------------------------------------
Rejean Guerriero 8- 7 2- 3 3- 4 0- 0 0- 0 5- 7 37
Andy Peters 5- 0 0- 0 0- 1 0- 0 0- 0 0- 1 0
-----------------------------------------------------------
Bates 8- 8 2- 3 3- 5 0- 0 0- 0 5- 8 37
Opponents 8- 8 3- 4 1- 5 2- 3 0- 0 6-12 40
Punting
Ins
Bates GP-GS Att Yds Avg Bk LP 20
-------------------------------------------------
Kane Jankoski 5- 2 7 248 35.4 0 59 1
Jason Place 8- 7 53 1616 30.5 0 52 2
Team 2- 0 2 0 0.0 2 0 0
-------------------------------------------------
Bates 8- 8 62 1864 30.1 2 59 3
Opponents 8- 8 51 1744 34.2 4 63 13
Kickoff Returns
Bates GP-GS Att Yds Avg TD LP
----------------------------------------------
Sean Atkins 7- 7 2 43 21.5 0 26
Pat Collins 8- 8 1 20 20.0 0 20
Rob Maguire 8- 6 4 74 18.5 0 31
Marc VanKeuren 6- 1 9 164 18.2 0 29
Kane Jankoski 5- 2 1 18 18.0 0 18
Kevin Jackson 8- 8 10 171 17.1 0 24
Pat Boyaggi 7- 7 5 68 13.6 0 22
John Fador 1- 0 1 7 7.0 0 7
----------------------------------------------
Bates 8- 8 33 565 17.1 0 31
Opponents 8- 8 27 500 18.5 0 37
Punt Returns
Bates GP-GS Att Yds Avg TD LP
----------------------------------------------
Owen Meihe 7- 0 1 20 20.0 0 20
Pat Boyaggi 7- 7 10 103 10.3 0 51
Pat Collins 8- 8 4 32 8.0 0 11
Rob Maguire 8- 6 0 26 0.0 0 0
Sean Atkins 7- 7 2 0 0.0 0 0
----------------------------------------------
Bates 8- 8 17 181 10.6 0 51
Opponents 8- 8 24 228 9.5 2 52
Interception Returns
Bates GP-GS Att Yds Avg TD LP
----------------------------------------------
Pat Foley 8- 7 3 10 3.3 0 10
Tim Price 6- 5 1 18 18.0 1 18
Pat Connors 8- 7 1 13 13.0 0 13
Jason Bischoff 6- 0 1 10 10.0 0 10
Ben Johnson 8- 8 1 8 8.0 0 8
Kevin Jackson 8- 8 1 6 6.0 0 6
Russ LaPlante 2- 0 1 0 0.0 0 0
----------------------------------------------
Bates 8- 8 9 65 7.2 1 18
Opponents 8- 8 14 119 8.5 0 39
Miscellaneous Statistics
Misc - Def XP -
Bates GP-GS Yds F/I Kick
-------------------------------------------
Owen Meihe 7- 0 5 0- 0 0- 0
-------------------------------------------
Bates 8- 8 5 0- 0 0- 0
Opponents 8- 8 0 0- 0 0- 0
Defensive Statistics
Bates GP-GS T A Tot CF RF FR-Yds TD PBU Prs TFL-Yds Sack-Yds I BK BP
-------------------------------------------------------------------------------------------
Ben Johnson 8- 8 51 28 79 0.0 1 0- 0 0 1 3 5.0- 16 1.0- 6 1 1 1
Ryan Gray 8- 8 43 17 60 0.0 1 0- 0 0 4 4 13.5- 41 1.5- 6 0 1 0
Kevin Jackson 8- 8 38 22 60 2.0 1 1- 60 0 3 0 3.0- 16 3.0- 22 1 0 0
Noah Buffett-Kennedy 7- 7 40 16 56 1.0 1 0- 0 0 0 0 9.0- 58 5.0- 48 0 0 0
Pat Foley 8- 7 32 21 53 0.0 2 1- 26 0 1 2 3.0- 9 0.0- 0 3 0 1
Jaime Sawler 8- 8 29 20 49 0.0 3 0- 0 0 0 4 9.0- 47 5.0- 41 0 0 0
Pat Collins 8- 8 27 21 48 1.0 1 0- 0 0 5 0 0.0- 0 0.0- 0 0 0 0
Keith Anthony 7- 4 31 13 44 0.0 0 0- 0 0 2 0 1.0- 4 0.0- 0 0 0 0
Pat Connors 8- 7 27 14 41 1.0 0 0- 0 0 1 1 8.0- 32 3.0- 26 1 0 0
Tim Price 6- 5 17 9 26 0.0 0 0- 0 0 3 0 0.0- 0 0.0- 0 1 0 0
Jason Bischoff 6- 0 16 10 26 1.0 0 0- 0 0 1 0 3.5- 22 1.5- 16 1 0 0
Bryan Dutille 8- 8 16 9 25 0.0 1 1- 18 0 1 0 2.5- 15 1.0- 11 0 0 0
Kurt Chapman 8- 0 13 6 19 0.0 0 0- 0 0 0 0 2.0- 11 1.0- 9 0 0 0
Pat Boyaggi 7- 7 16 2 18 1.0 0 0- 0 0 6 0 2.0- 3 0.0- 0 0 0 0
Adam Shepard 6- 0 10 3 13 1.0 0 0- 0 0 1 0 0.0- 0 0.0- 0 0 0 0
Pat Livingstone 6- 0 5 5 10 0.0 0 0- 0 0 0 0 0.5- 1 0.0- 0 0 0 0
Marc VanKeuren 6- 1 5 0 5 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Jared Halliday 2- 0 4 1 5 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Steve Barry 8- 5 4 0 4 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Jared Cash 2- 0 4 0 4 1.0 0 0- 0 0 0 0 1.0- 1 0.0- 0 0 0 0
Bob Rosenthal 2- 1 3 0 3 0.0 0 0- 0 0 0 0 1.0- 2 0.0- 0 0 0 0
Ben Megrian 4- 0 3 0 3 0.0 0 0- 0 0 1 0 0.0- 0 0.0- 0 0 0 0
Jason Place 8- 7 2 0 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Paul Tenney 7- 2 2 0 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Russ LaPlante 2- 0 2 0 2 0.0 0 0- 0 0 0 0 1.0- 6 0.0- 0 1 0 0
Chris Gallagher 1- 0 1 1 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Brian Mulready 8- 8 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Andy Peters 5- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Dennis Pereira 7- 7 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Owen Meihe 7- 0 1 0 1 0.0 0 0- 0 0 0 0 1.0- 37 0.0- 0 0 0 2
Dan Sieck 1- 0 0 1 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Sean Atkins 7- 7 0 0 0 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 1
-------------------------------------------------------------------------------------------
Bates 8- 8 445 219 664 9.0 11 3-104 0 30 14 66.0-321 22.0-185 9 2 5
Opponents 8- 8 197 74 271 5.0 7 1- 37 0 20 0 27.0-123 24.0-168 14 2 2