| # 7 Shannon Beaton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| 9/8/2012 | at Williams | 2-3 | * | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 | 0 | |
| Sep 12, 2012 | at Thomas | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Sep 15, 2012 | AMHERST | 2-3 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Sep 16, 2012 | TRINITY (CONN.) | 0-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Sep 23, 2012 | at Babson College | 2-3 | * | 0 | 0 | 0 | 1 | .500 | 0 | 0-0 | 0 | |
| 10/2/2012 | at Bowdoin | 1-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | 0 | |
| Oct 06, 2012 | WESLEYAN (CONN.) | 1-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | 0 | |
| Oct 09, 2012 | SOUTHERN MAINE | 2-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | 0-0 | 0 | |
| Oct 13, 2012 | CONNECTICUT COLLEGE | 1-4 | * | 0 | 0 | 0 | 1 | .250 | 0 | 0-0 | 0 | |
| Oct 17, 2012 | at Tufts | 0-5 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | 0-0 | 0 |
| Oct 20, 2012 | at Middlebury | 0-12 | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | 0 | |
| Oct 24, 2012 | COLBY | 3-4 | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | 0 | |
| Totals | 15-47 | 12 | 1 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 | 0 |
|
Games played: 12 Shots per game: 0.42 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.17 |