| #11 Lexie Carter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| 9/8/2012 | at Williams | 2-3 | * | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 | |
| Sep 12, 2012 | at Thomas | 1-0 | * | * | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 | 0 |
| Sep 15, 2012 | AMHERST | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 16, 2012 | TRINITY (CONN.) | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 1 |
| Sep 23, 2012 | at Babson College | 2-3 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 | 0 |
| Sep 26, 2012 | HUSSON | 8-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 29, 2012 | at Hamilton College | 3-2 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 | 0 |
| 10/2/2012 | at Bowdoin | 1-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | |
| Oct 06, 2012 | WESLEYAN (CONN.) | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 |
| Oct 09, 2012 | SOUTHERN MAINE | 2-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
| Oct 13, 2012 | CONNECTICUT COLLEGE | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| Oct 17, 2012 | at Tufts | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 20, 2012 | at Middlebury | 0-12 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| Oct 24, 2012 | COLBY | 3-4 | * | * | 1 | 0 | 2 | 1 | .033 | 0 | 0-0 | 0 |
| Totals | 26-49 | 14 | 12 | 1 | 2 | 4 | 30 | .033 | 0 | 0-0 | 2 |
|
Games played: 14 Shots per game: 2.14 Goals per game: 0.07 Assists per game: 0.14 Points per game: 0.29 |