|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| * | Sep 10, 2011 | WILLIAMS | W | 1-0 | 1-0-0 | 1-0-0 | 150 | Michelle Brady (Bridget Meedzan) [#0] | ||
| Sep 14, 2011 | at HUSFH | 2-3 | L | 1-1-0 | 1-0-0 | 69 | Caroline Falcone (Sarah Warden) [#99] | |||
| Sarah Merullo (unassisted) | ||||||||||
| * | Sep 17, 2011 | at Amherst College | 1-7 | L | 1-2-0 | 1-1-0 | 150 | Riley Kundtz (Sarah Merullo) [#0] | ||
| * | Sep 18, 2011 | at Trinity (Conn.) | 1-6 | L | 1-3-0 | 1-2-0 | 100 | Laura Baran (unassisted) [#0] | ||
| Sep 22, 2011 | ME.-FARMINGTON | W | 3-0 | 2-3-0 | 1-2-0 | 71 | Lyndsay Beaton (Nicole Santosuosso) [#0] | |||
| Lyndsay Beaton (Sarah Merullo) | ||||||||||
| Lyndsay Beaton (Polly Merck) | ||||||||||
| Sep 25, 2011 | BABSON | 1-4 | L | 2-4-0 | 1-2-0 | 110 | Sarah Merullo (unassisted) [#0] | |||
| * | Oct 1, 2011 | #20 HAMILTON | 1-4 | L | 2-5-0 | 1-3-0 | 240 | Riley Kundtz (Sarah Warden) [#0] | ||
| * | Oct 05, 2011 | #2 BOWDOIN | 0-5 | L | 2-6-0 | 1-4-0 | 80 | - [#0] | ||
| * | Oct 08, 2011 | at Wesleyan University | 1-7 | L | 2-7-0 | 1-5-0 | 150 | Lyndsay Beaton (unassisted) [#0] | ||
| Oct 11, 2011 | at Southern Maine | W | 4-3 | 3-7-0 | 1-5-0 | Riley Kundtz (Kelly McManus) [#0] | ||||
| Michelle Brady (unassisted) | ||||||||||
| Bridget Meedzan (Riley Kundtz) | ||||||||||
| Riley Kundtz (Michelle Brady) | ||||||||||
| * | Oct 15, 2011 | at Connecticut College | 0-3 | L | 3-8-0 | 1-6-0 | 100 | - [#0] | ||
| * | Oct 16, 2011 | #13 TUFTS | 1-7 | L | 3-9-0 | 1-7-0 | 160 | Lexie Carter (Kelly McManus;Polly Merck) [#41] | ||
| * | Oct 22, 2011 | #10 MIDDLEBURY | 0-10 | L | 3-10-0 | 1-8-0 | 65 | - [#6] | ||
| * | Oct 26, 2011 | at Colby | W | 1-0 | 4-10-0 | 2-8-0 | 75 | Polly Merck (unassisted) [#0] |
| Team Record | W-L-T |
| Overall | 4-10 |
| Conference | 2-8 |
| Home | 2-5 |
| Away | 2-5 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 14 | 1520 | 109 |
| Home | 7 | 876 | 125 |
| Away | 7 | 644 | 92 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| Sep 10, 2011 | WILLIAMS | 1-0 | 1 | 1 | 3 | 7 | .143 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 14, 2011 | at HUSFH | 2-3 | 2 | 1 | 5 | 20 | .100 | 12 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Sep 17, 2011 | at Amherst College | 1-7 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 18, 2011 | at Trinity (Conn.) | 1-6 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Sep 22, 2011 | ME.-FARMINGTON | 3-0 | 3 | 3 | 9 | 31 | .097 | 9 | .290 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 25, 2011 | BABSON | 1-4 | 1 | 0 | 2 | 25 | .040 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Oct 1, 2011 | HAMILTON | 1-4 | 1 | 1 | 3 | 16 | .062 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Oct 05, 2011 | BOWDOIN | 0-5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 2 |
| Oct 08, 2011 | at Wesleyan University | 1-7 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 11, 2011 | at Southern Maine | 4-3 | 4 | 3 | 11 | 20 | .200 | 17 | .850 | 1-0 | 1 | 0-0 | 1 | 0 | 0 |
| Oct 15, 2011 | at Connecticut College | 0-3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 16, 2011 | TUFTS | 1-7 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 22, 2011 | MIDDLEBURY | 0-10 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Oct 26, 2011 | at Colby | 1-0 | 1 | 0 | 2 | 11 | .091 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Bates | 17-58 | 17 | 12 | 46 | 171 | .099 | 56 | .327 | 2-0 | 4 | 0-0 | 3 | 0 | 6 | |
| Opponent | 58 | 42 | 158 | 362 | .160 | 135 | .373 | 1-0 | 10 | 1-1 | 14 | 0 | 1 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 12.21 Goals per game: 1.21 Assists per game: 0.86 Points per game: 3.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 10, 2011 | WILLIAMS | 1-0 | 70:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 | 1.0 | 21 |
| Sep 14, 2011 | at HUSFH | 2-3 | 70:00 | 3 | 1.93 | 5 | .625 | 0 | 1 | 0 | - | 10 |
| Sep 17, 2011 | at Amherst College | 1-7 | 70:00 | 7 | 4.29 | 13 | .650 | 0 | 1 | 0 | - | 32 |
| Sep 18, 2011 | at Trinity (Conn.) | 1-6 | 70:00 | 6 | 5.14 | 10 | .625 | 0 | 1 | 0 | - | 27 |
| Sep 22, 2011 | ME.-FARMINGTON | 3-0 | 70:00 | 0 | 4.11 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Sep 25, 2011 | BABSON | 1-4 | 70:00 | 4 | 4.29 | 15 | .789 | 0 | 1 | 0 | - | 38 |
| Oct 1, 2011 | HAMILTON | 1-4 | 70:00 | 4 | 4.41 | 12 | .750 | 0 | 1 | 0 | - | 28 |
| Oct 05, 2011 | BOWDOIN | 0-5 | 70:00 | 5 | 4.66 | 13 | .722 | 0 | 1 | 0 | - | 46 |
| Oct 08, 2011 | at Wesleyan University | 1-7 | 70:00 | 7 | 5.14 | 8 | .533 | 0 | 1 | 0 | - | 19 |
| Oct 11, 2011 | at Southern Maine | 4-3 | 70:00 | 3 | 5.01 | 6 | .667 | 1 | 0 | 0 | - | 15 |
| Oct 15, 2011 | at Connecticut College | 0-3 | 70:00 | 3 | 4.91 | 19 | .864 | 0 | 1 | 0 | - | 22 |
| Oct 16, 2011 | TUFTS | 1-7 | 70:00 | 7 | 5.25 | 17 | .708 | 0 | 1 | 0 | - | 44 |
| Oct 22, 2011 | MIDDLEBURY | 0-10 | 70:00 | 10 | 5.84 | 15 | .600 | 0 | 1 | 0 | - | 40 |
| Oct 26, 2011 | at Colby | 1-0 | 70:00 | 0 | 5.42 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| Totals | 17-58 | 980:00 | 59 | 5.42 | 155 | .724 | 4 | 10 | 0 | 3.0 | 360 | |
| Opponent | 980:00 | 17 | 5.42 | 71 | .807 | 10 | 4 | 0 | 3.0 | 171 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| Sep 10, 2011 | WILLIAMS | 1-0 | 0 | 0 | 0 | 21 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 14, 2011 | at HUSFH | 2-3 | 3 | 1 | 7 | 10 | .300 | 8 | .800 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
| Sep 17, 2011 | at Amherst College | 1-7 | 7 | 5 | 19 | 32 | .219 | 20 | .625 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
| Sep 18, 2011 | at Trinity (Conn.) | 1-6 | 6 | 6 | 18 | 27 | .222 | 10 | .370 | 0-0 | 1 | 1-1 | 3 | 0 | 0 |
| Sep 22, 2011 | ME.-FARMINGTON | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 25, 2011 | BABSON | 1-4 | 4 | 2 | 10 | 38 | .105 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 1, 2011 | HAMILTON | 1-4 | 4 | 2 | 10 | 28 | .143 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 05, 2011 | BOWDOIN | 0-5 | 5 | 5 | 15 | 46 | .109 | 20 | .435 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
| Oct 08, 2011 | at Wesleyan University | 1-7 | 7 | 4 | 18 | 19 | .368 | 15 | .789 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 11, 2011 | at Southern Maine | 4-3 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 1-0 | 0 | 0-0 | 1 | 0 | 0 |
| Oct 15, 2011 | at Connecticut College | 0-3 | 2 | 3 | 7 | 23 | .087 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 16, 2011 | TUFTS | 1-7 | 7 | 6 | 20 | 44 | .159 | 24 | .545 | 0-0 | 1 | 0-0 | 1 | 0 | 1 |
| Oct 22, 2011 | MIDDLEBURY | 0-10 | 10 | 6 | 26 | 40 | .250 | 27 | .675 | 0-0 | 1 | 0-0 | 4 | 0 | 0 |
| Oct 26, 2011 | at Colby | 1-0 | 0 | 0 | 0 | 15 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Opponent totals | 58-17 | 58 | 42 | 158 | 362 | .160 | 135 | .373 | 1-0 | 10 | 1-1 | 14 | 0 | 1 | |
| Bates | 17 | 12 | 46 | 171 | .099 | 56 | .327 | 2-0 | 4 | 0-0 | 3 | 0 | 6 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 25.86 Goals per game: 4.14 Assists per game: 3.00 Points per game: 11.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 10, 2011 | WILLIAMS | 1-0 | 70:00 | 1 | 1.29 | 2 | .667 | 0 | 1 | 0 | - | 7 |
| Sep 14, 2011 | at HUSFH | 2-3 | 70:00 | 2 | 1.93 | 10 | .833 | 1 | 0 | 0 | - | 20 |
| Sep 17, 2011 | at Amherst College | 1-7 | 70:00 | 1 | 1.71 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| Sep 18, 2011 | at Trinity (Conn.) | 1-6 | 70:00 | 1 | 1.61 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Sep 22, 2011 | ME.-FARMINGTON | 3-0 | 70:00 | 3 | 2.06 | 6 | .667 | 0 | 1 | 0 | - | 31 |
| Sep 25, 2011 | BABSON | 1-4 | 70:00 | 1 | 1.93 | 11 | .917 | 1 | 0 | 0 | - | 25 |
| Oct 1, 2011 | HAMILTON | 1-4 | 70:00 | 1 | 1.84 | 7 | .875 | 1 | 0 | 0 | - | 17 |
| Oct 05, 2011 | BOWDOIN | 0-5 | 70:00 | 0 | 1.61 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 08, 2011 | at Wesleyan University | 1-7 | 70:00 | 1 | 1.57 | 5 | .833 | 1 | 0 | 0 | - | 8 |
| Oct 11, 2011 | at Southern Maine | 4-3 | 70:00 | 4 | 1.93 | 13 | .765 | 0 | 1 | 0 | - | 20 |
| Oct 15, 2011 | at Connecticut College | 0-3 | 70:00 | 0 | 1.75 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 16, 2011 | TUFTS | 1-7 | 70:00 | 1 | 1.71 | 0 | .000 | 1 | 0 | 0 | - | 5 |
| Oct 22, 2011 | MIDDLEBURY | 0-10 | 70:00 | 0 | 1.58 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Oct 26, 2011 | at Colby | 1-0 | 70:00 | 1 | 1.56 | 4 | .800 | 0 | 1 | 0 | - | 10 |
| Opponent totals | 58-58 | 980:00 | 17 | 1.56 | 71 | .807 | 10 | 4 | 0 | 3.0 | 171 | |
| Bates | 980:00 | 59 | 1.56 | 155 | .724 | 4 | 10 | 0 | 3.0 | 360 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 10, 2011 | WILLIAMS | 1-0 | 1/0 | 1/0 | 7/21 | 0/0 | 4/8 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sep 14, 2011 | at HUSFH | 2-3 | 2/3 | 1/1 | 20/10 | 12/8 | 11/8 | 2/1 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sep 17, 2011 | at Amherst College | 1-7 | 1/7 | 1/5 | 4/32 | 3/20 | 2/24 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sep 18, 2011 | at Trinity (Conn.) | 1-6 | 1/6 | 0/6 | 10/27 | 3/10 | 3/15 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sep 22, 2011 | ME.-FARMINGTON | 3-0 | 3/0 | 3/0 | 31/4 | 9/2 | 11/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sep 25, 2011 | BABSON | 1-4 | 1/4 | 0/2 | 25/38 | 0/0 | 3/9 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 1, 2011 | HAMILTON | 1-4 | 1/4 | 1/2 | 16/28 | 0/0 | 7/7 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 05, 2011 | BOWDOIN | 0-5 | 0/5 | 0/5 | 4/46 | 1/20 | 5/17 | 0/3 | 0/0 | 1/0 | 0/0 | 0/0 |
| Oct 08, 2011 | at Wesleyan University | 1-7 | 1/7 | 0/4 | 8/19 | 6/15 | 5/9 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 11, 2011 | at Southern Maine | 4-3 | 4/3 | 3/2 | 20/15 | 17/9 | 8/8 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 |
| Oct 15, 2011 | at Connecticut College | 0-3 | 0/2 | 0/3 | 4/23 | 0/0 | 5/18 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 16, 2011 | TUFTS | 1-7 | 1/7 | 2/6 | 5/44 | 2/24 | 3/13 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 22, 2011 | MIDDLEBURY | 0-10 | 0/10 | 0/6 | 6/40 | 3/27 | 5/12 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 26, 2011 | at Colby | 1-0 | 1/0 | 0/0 | 11/15 | 0/0 | 3/7 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Totals | 17-59 | 17/58 | 12/42 | 171/362 | 56/135 | 75/156 | 2/5 | 0/0 | 2/1 | 0/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Bates - TEAM GAME HIGHS |
| POINTS | 11 | at Southern Maine (Oct 11) | ||
| 9 | vs Me.-Farmington (Sep 22) | |||
| GOALS | 4 | at Southern Maine (Oct 11) | ||
| 3 | vs Me.-Farmington (Sep 22) | |||
| ASSISTS | 3 | at Southern Maine (Oct 11) | ||
| 3 | vs Me.-Farmington (Sep 22) | |||
| SHOTS | 31 | vs Me.-Farmington (Sep 22) | ||
| 25 | vs Babson (Sep 25) | |||
| SHOTS ON GOAL | 17 | at Southern Maine (Oct 11) | ||
| 12 | at HUSFH (Sep 14) | |||
| SAVES | 19 | at Connecticut College (Oct 15) | ||
| 17 | vs Tufts (Oct 16) | |||
| PENALTY CORNERS | 11 | vs Me.-Farmington (Sep 22) | ||
| 11 | at HUSFH (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 26 | vs Middlebury (Oct 22) | ||
| 20 | vs Tufts (Oct 16) | |||
| GOALS | 10 | vs Middlebury (Oct 22) | ||
| 7 | vs Tufts (Oct 16) | |||
| 7 | at Wesleyan University (Oct 08) | |||
| 7 | at Amherst College (Sep 17) | |||
| ASSISTS | 6 | vs Middlebury (Oct 22) | ||
| 6 | vs Tufts (Oct 16) | |||
| 6 | at Trinity (Conn.) (Sep 18) | |||
| SHOTS | 46 | vs Bowdoin (Oct 05) | ||
| 44 | vs Tufts (Oct 16) | |||
| SHOTS ON GOAL | 27 | vs Middlebury (Oct 22) | ||
| 24 | vs Tufts (Oct 16) | |||
| SAVES | 13 | at Southern Maine (Oct 11) | ||
| 11 | vs Babson (Sep 25) | |||
| PENALTY CORNERS | 24 | at Amherst College (Sep 17) | ||
| 18 | at Connecticut College (Oct 15) |
| Bates - GAME LOWS |
| POINTS | 0 | vs Bowdoin (Oct 05) | ||
| 0 | at Connecticut College (Oct 15) | |||
| 0 | vs Middlebury (Oct 22) | |||
| GOALS | 0 | vs Bowdoin (Oct 05) | ||
| 0 | at Connecticut College (Oct 15) | |||
| 0 | vs Middlebury (Oct 22) | |||
| ASSISTS | 0 | at Trinity (Conn.) (Sep 18) | ||
| 0 | vs Babson (Sep 25) | |||
| 0 | vs Bowdoin (Oct 05) | |||
| 0 | at Wesleyan University (Oct 08) | |||
| 0 | at Connecticut College (Oct 15) | |||
| 0 | vs Middlebury (Oct 22) | |||
| 0 | at Colby (Oct 26) | |||
| SHOTS | 4 | at Amherst College (Sep 17) | ||
| 4 | vs Bowdoin (Oct 05) | |||
| 4 | at Connecticut College (Oct 15) | |||
| SHOTS ON GOAL | 0 | vs Williams (Sep 10) | ||
| 0 | vs Babson (Sep 25) | |||
| 0 | vs Hamilton (Oct 1) | |||
| 0 | at Connecticut College (Oct 15) | |||
| 0 | at Colby (Oct 26) | |||
| SAVES | 2 | vs Me.-Farmington (Sep 22) | ||
| 5 | at HUSFH (Sep 14) | |||
| PENALTY CORNERS | 2 | at Amherst College (Sep 17) | ||
| 3 | at Trinity (Conn.) (Sep 18) | |||
| 3 | vs Babson (Sep 25) | |||
| 3 | vs Tufts (Oct 16) | |||
| 3 | at Colby (Oct 26) | |||
| FOULS | 0 | vs Williams (Sep 10) | ||
| 0 | at HUSFH (Sep 14) | |||
| 0 | at Amherst College (Sep 17) | |||
| 0 | at Trinity (Conn.) (Sep 18) | |||
| 0 | vs Me.-Farmington (Sep 22) | |||
| 0 | vs Babson (Sep 25) | |||
| 0 | vs Hamilton (Oct 1) | |||
| 0 | vs Bowdoin (Oct 05) | |||
| 0 | at Wesleyan University (Oct 08) | |||
| 0 | at Southern Maine (Oct 11) | |||
| 0 | at Connecticut College (Oct 15) | |||
| 0 | vs Tufts (Oct 16) | |||
| 0 | vs Middlebury (Oct 22) | |||
| 0 | at Colby (Oct 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Williams (Sep 10) | ||
| 0 | vs Me.-Farmington (Sep 22) | |||
| 0 | at Colby (Oct 26) | |||
| GOALS | 0 | vs Williams (Sep 10) | ||
| 0 | vs Me.-Farmington (Sep 22) | |||
| 0 | at Colby (Oct 26) | |||
| ASSISTS | 0 | vs Williams (Sep 10) | ||
| 0 | vs Me.-Farmington (Sep 22) | |||
| 0 | at Colby (Oct 26) | |||
| SHOTS | 4 | vs Me.-Farmington (Sep 22) | ||
| 10 | at HUSFH (Sep 14) | |||
| SHOTS ON GOAL | 0 | vs Williams (Sep 10) | ||
| 0 | vs Babson (Sep 25) | |||
| 0 | vs Hamilton (Oct 1) | |||
| 0 | at Connecticut College (Oct 15) | |||
| 0 | at Colby (Oct 26) | |||
| SAVES | 0 | vs Tufts (Oct 16) | ||
| 1 | vs Bowdoin (Oct 05) | |||
| PENALTY CORNERS | 1 | vs Me.-Farmington (Sep 22) | ||
| 7 | vs Hamilton (Oct 1) | |||
| 7 | at Colby (Oct 26) | |||
| FOULS | 0 | vs Williams (Sep 10) | ||
| 0 | at HUSFH (Sep 14) | |||
| 0 | at Amherst College (Sep 17) | |||
| 0 | at Trinity (Conn.) (Sep 18) | |||
| 0 | vs Me.-Farmington (Sep 22) | |||
| 0 | vs Babson (Sep 25) | |||
| 0 | vs Hamilton (Oct 1) | |||
| 0 | vs Bowdoin (Oct 05) | |||
| 0 | at Wesleyan University (Oct 08) | |||
| 0 | at Southern Maine (Oct 11) | |||
| 0 | at Connecticut College (Oct 15) | |||
| 0 | vs Tufts (Oct 16) | |||
| 0 | vs Middlebury (Oct 22) | |||
| 0 | at Colby (Oct 26) |
High/Low Analysis |
| Bates - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Lyndsay Beaton vs Me.-Farmington (Sep 22) | |||
| 5 | Riley Kundtz at Southern Maine (Oct 11) | ||||
| GOALS | 3 | Lyndsay Beaton vs Me.-Farmington (Sep 22) | |||
| 2 | Riley Kundtz at Southern Maine (Oct 11) | ||||
| ASSISTS | 1 | Kelly McManus vs Tufts (Oct 16) | |||
| 1 | Polly Merck vs Tufts (Oct 16) | ||||
| 1 | Michelle Brady at Southern Maine (Oct 11) | ||||
| 1 | Riley Kundtz at Southern Maine (Oct 11) | ||||
| 1 | Kelly McManus at Southern Maine (Oct 11) | ||||
| 1 | Sarah Warden vs Hamilton (Oct 1) | ||||
| 1 | Sarah Merullo vs Me.-Farmington (Sep 22) | ||||
| 1 | Polly Merck vs Me.-Farmington (Sep 22) | ||||
| 1 | Nicole Santosuosso vs Me.-Farmington (Sep 22) | ||||
| 1 | Sarah Merullo at Amherst College (Sep 17) | ||||
| 1 | Sarah Warden at HUSFH (Sep 14) | ||||
| 1 | Bridget Meedzan vs Williams (Sep 10) | ||||
| SHOTS | 11 | Lyndsay Beaton vs Me.-Farmington (Sep 22) | |||
| 7 | Lyndsay Beaton vs Babson (Sep 25) | ||||
| SHOTS ON GOAL | 7 | Lyndsay Beaton vs Me.-Farmington (Sep 22) | |||
| 5 | Lyndsay Beaton at HUSFH (Sep 14) | ||||
| SAVES | 17 | Jillian Conway vs Tufts (Oct 16) | |||
| 15 | Jillian Conway vs Middlebury (Oct 22) | ||||
| 15 | Becca Otley vs Babson (Sep 25) |
Game-by-Game Goals-Assists-Points |
| 0 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | OTLEY,BECC | BARAN,LAUR | MCMANUS,KE | BRUSCA,AMA | CONWAY,JIL | BEATON,LYN | ADOLPH,ALL |
| WILLIAMS | Sep 10 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at HUSFH | Sep 14 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Amherst College | Sep 17 | 1-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Trinity (Conn.) | Sep 18 | 1-6 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ME.-FARMINGTON | Sep 22 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-6 | 0-0-0 |
| BABSON | Sep 25 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HAMILTON | Oct 1 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BOWDOIN | Oct 05 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wesleyan University | Oct 08 | 1-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Southern Maine | Oct 11 | 4-3 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Connecticut College | Oct 15 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TUFTS | Oct 16 | 1-7 | L | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MIDDLEBURY | Oct 22 | 0-10 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colby | Oct 26 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 9 | 10 | 11 | 12 | 13 | 14 | 16 | ||||
| Opponent | Date | Score | WL | NEWTON,BRY | MEEDZAN,BR | CARTER,LEX | BRADY,MICH | KUNDTZ,RIL | MERULLO,SA | WARDEN,SAR |
| WILLIAMS | Sep 10 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at HUSFH | Sep 14 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 |
| at Amherst College | Sep 17 | 1-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 |
| at Trinity (Conn.) | Sep 18 | 1-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ME.-FARMINGTON | Sep 22 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| BABSON | Sep 25 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| HAMILTON | Oct 1 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 |
| BOWDOIN | Oct 05 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wesleyan University | Oct 08 | 1-7 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern Maine | Oct 11 | 4-3 | W | DNP | 1-0-2 | 0-0-0 | 1-1-3 | 2-1-5 | 0-0-0 | 0-0-0 |
| at Connecticut College | Oct 15 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TUFTS | Oct 16 | 1-7 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MIDDLEBURY | Oct 22 | 0-10 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colby | Oct 26 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
