#17 Allison Marshall
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 13, 2005 PLYMOUTH................ 1-3 * * 0 0 0 6 .000 0 .000 0 0-0 0
Sep 17, 2005 AMHERST................. 1-2 * * 0 0 0 4 .000 0 .000 0 0-0 0
Sep 24, 2005 at Connecticut College.. 1-6 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 25, 2005 TRIFH................... 2-1 * * 0 0 0 3 .000 0 .000 0 0-0 0
Sep 28, 2005 UMF..................... 4-3 * * 0 0 0 2 .000 0 .000 0 0-0 0
Oct 04, 2005 TUFTS UNIVERISITY....... 0-1 * * 0 0 0 1 .000 0 .000 0 0-0 0
Oct 5, 2005 HUSSON.................. 5-0 * * 0 0 0 1 .000 0 .000 0 0-0 0
Oct 8, 2005 at WILLIAMS............. 1-3 * * 0 0 0 0 .000 0 .000 0 0-0 1
Oct 12 2005 BOWDOIN FH.............. 0-3 * * 0 0 0 1 .000 0 .000 0 0-0 0
Oct 15, 2005 at WESLEYAN............. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 16, 2005 at USMFH................ 3-0 * * 0 0 0 1 .000 0 .000 0 0-0 0
Oct 22, 2005 MIDDLEBURY.............. 1-8 * * 0 1 1 0 .000 0 .000 0 0-0 0
Oct 29, 2005 at COL.................. 3-2 * * 1 0 2 1 .050 0 .000 0 0-0 0
Oct 30, 2005 at Middlebury........... 0-3 * * 0 0 0 5 .040 0 .000 0 0-0 0
Totals............................... 24-36 14-14 1 1 3 25 .040 0 .000 0 0-0 1
Games played: 14
Shots per game: 1.79
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21