Oct. 28, 2000  

Contact: Adam Levin
Phone: (207) 786-6411

 

Head of the Fish Regatta
Saratoga Springs, N.Y.

OPEN MEN 8+
Hobart "A"	    12:26
Saratoga RA	    12:42
Williams "B"	    12:47
USMA "A"	    12:48
Ithaca		    12:52
BATES "A"	   12:54
Union		    12:59
Hobart "B"	    13:01
Skidmore "A"    	13:02
USMA "B"	    13:05
Binghamton	    13:36
U. Albany	    13:50
BATES "B"	   14:10
RPI		    14:18
Skidmore "B"	    14:31
Williams "B"	    14:59
St Anselm	    15:16
NH College	    16:00
 
  BATES "A"
  Ben Reilly
  Andy LaFontaler
  Mark Thomson
  John Bunce
  Ryan Champagne
  Chal Congdon
  Kristian Bodek
  Jeff Benecchi
  Laura Campbell (cox)

  BATES "B"
  David Grynkeiwicz
  Phillip Beickler
  Doug Welling
  Peter Ryan
  Peter Mertz
  Drew Walsh
  Andrew Iappini
  Sean Hurley
  Tabb Ormsby (cox)
OPEN WOMEN 8+
Williams	14:04
Skidmore	14:05
Cornell "A"	14:15
Wesleyan "A"	14:30
Ithaca "A"	14:30
UVM		14:33
BATES "A"	14:53
Binghamton	14:58
Fairfield	15:01
Argonaut RC	15:02
Ithaca "B"	15:05
Williams "B"	15:09
USMA "A"	15:15
USMA "B"	15:16
Wesleyan "B"	15:17
Cornell "B"	15:18
Union		15:23
SUNY Geneseo "A"15:27
William Smith	15:31
Middlebury	15:32
Albany RC	15:39
Cornell "C"	15:45
BATES "B"	15:53
Style Driver RC	16:08
Aquaduct RC	16:14
Argonaut RC	16:49
Skidmore RC	17:00
SUNY Geneseo "B"18:24
St Anselm	18:49
Burnt Hills	18:50
Saratoga RA "A"	19:39
Saratoga RA "B"	20:24
 
  BATES "A"
  Laurel Col
  Leana Nordstrom				
  Caitlin Shelley
  Anna Bacon
  Anna Felton
  Laura Allen
  Katie Hammond
  Lila Solomon
  Billy Tripp (cox)

  BATES "B"
  Michelle Geiss
  Carole Caldarone
  Shelby Graham
  Kathy Kopekina
  Annie Taylor
  Kate Mannle
  Kate Strum
  Lindsay Fry
  Anna Christopher (cox)
  
 
   
NOVICE WOMEN'S 8+
Williams "A"	15:05
Middlebury "A"	15:11
Wm Smith	15:24
BATES		15:41
Argonaut RC	15:46
UVM "A"		15:50
Fairfield	16:02
Union		16:13
Skidmore "A"	16:41
RPI		16:46
Dalhousie (Can)	16:48
Clarkson	17:36
UVM "B"		17:44
St Lawrence	17:49
Worcester State	17:54
Middlebury "B"	17:58
Springfield	17:59
Williams "B"	18:06
Skidmore "B"	18:25
Albany "A"	18:36
Binghamton "A"	19:00
Binghamton "B"	19:33
UVM "C"		19:36
Albany "B"	20:08
St Anselm	22:50
Albany "C"	25:00
 
  BATES
  Lauren Atkinson
  Amber Jimerson
  Colleen Maloney		
  Jacki Fullerton
  Caitlin Knight
  Elle McPherson
  Tamara Helfer
  Abigail Adams
  Catie Hinckley (cox)           
     
NOVICE MEN'S 8+
Skidmore 13:01 Union 13:24 Williams "A" 13:24 Cornell "A" 13:28 Middlebury 14:23 BATES 14:29 Williams "B" 14:31 RPI 14:45 Clarkson 14:47 Dalhousie (Can) 15:06 Binghamton 15:16 Albany 15:20 Cornell "B" 15:36 UVM 16:00 SUNY Geneseo 16:33 SUNY Oswego 18:16
 
  BATES
Brian Berman Nathan McConarty Justin Gorham Andrew Caraganis James Fischer Mark Nelson Jon Greer Tim Talbot Renee Blacken (cox)
     
OPEN MEN'S 4+
Williams	13:37
Bowdoin		13:42
Skidmore	14:03
Argonaut RC	14:24
USMMA		14:25
UVM		14:26
St. Lawrence	14:31
BATES		14:44
Middlebury	14:44
Assumption	14:45
Cornell		14:55
Bowdoin		15:04
Franklin Pierce	15:11
RPI		15:17
Albany RC	15:33
Worcester State	15:34
SUNY Geneseo	15:47
Springfield	16:13
Fairfield	17:24
Williams	19:54
 

BATES Ryan Champagne John Bunce Kristian Bodek Chal Congdon Laura Campbell (cox)
     
OPEN WOMEN'S 4+
Williams	15:22
UVM		15:25
Williams "B"	15:35
Bowdoin "A"	15:41
Union		15:55
Fairfield	15:56
Franklin Pierce	16:02
Bowdoin "B"	16:05
Williams "C"	16:06
BATES 		16:17
Assumption	16:22
Binghampton	16:22
Albany RC	16:28
Skidmore	16:29
Albany RC	16:39
St.Lawrence	16:46
Springfield	17:31
Worcester State	17:48
NH College	18:14
Cazenovia	18:16
St. Anselm	19:12
SUNY Oswego	25:44
 
  BATES
  Anna Felton
  Laura Allen
  Katie Hammond
  Lila Solomon
  Billy Tripp (cox)
     
NOVICE WOMEN'S 4+
Bowdoin "A"	16:38
Williams "A"	17:00
Argonaut RC	17:08
Williams "B"	17:16
Union		17:33
Assumption "A"	17:41
Bowdoin "B"	17:53
BATES "A"	18:08
Assumption "B"	18:10
RPI		18:23
Fairfield "A"	18:28
Bowdoin "C"	18:56
Berkshire RC "A"18:57
Fairfield "B"	19:05
Halifax	RC (Can)19:12
Piermont RC	19:18
Cazenovia	19:37
BATES "B"	19:40
Niskayuna HS	20:49
Derryfield	20:56
Albany RC	21:29
Berkshire "B"	21:30
Cazenovia	22:29
Putney		22:48
 
  BATES "A"
  Caitlin Knight		
  Elle McPherson
  Tamara Helfer	
  Abigail Adams	
  Sarah Hannigen (cox)

  BATES "B"
  Cindy Thiry
  Erin Gleason
  Lily Horowitz
  Megan Price
  Melissa Palmer (cox)
     
MEN's LIGHTWEIGHT 4+
Hiawatha Island	14:18
BATES		14:45
Skidmore	15:42
Putney		19:08
 
  BATES
  Andrew Iappini
  Drew Walsh
  Ben Reilly
  Andy LaFontaine
  Mika Kanda (cox)


BATES ROWING CAPS SEASON AT HEAD OF THE FISH REGATTA

SARATOGA SPRINGS, N.Y. -- The Bates College rowing teams capped its second varsity fall season with a fine showing at the Head of the Fish Regatta. With 11 different boats rowing, the Bobcats placed at least one entry among the top eight finishers in the seven races they entered. Leading the way was the women's novice eight-plus-cox, which finished in fourth place, while the men's varsity eight-plus finished in sixth place in the open race. "We finished the season on a very positive note," commented first-year rowing coach Andrew Carter. "Everyone felt great about their performance."

#   #   #  


[home] [up]
[reply] [help]
©2000 Bates College.
All Rights Reserved.
Last modified: 10/2/00 by asl