Bates College Baseball

1998 Bates College Batting Stats

NO      NAME           GP   AB RUN HIT  2B  3B  HR  TB  SB-ATT  SH  SF HBP  BB  SO RBI WRBI  AVG   PO   A   E  PCT.
===================================================================================================================
2  Jason Coulie        23   83  23  34   6   1   8  66   5   7   0   2   3   9   8  25   0  .410   40   5   4  .918
26 Drew Blicharz       14   42   6  14   3   0   4  29   0   0   0   1   2   2  10  15   0  .333   86   4   4  .957
04 Austin Philbin      23   85  22  28   1   3   1  38   6  10   1   0   5   9  10   8   0  .329   37   3   4  .909
24 Mike Voelker        21   71  17  23   3   3   5  47   0   1   0   0   2  15  12  22   0  .324   23  16   7  .848
7  Frost Hubbard       22   68  10  20   2   1   2  30   1   1   0   2   0   8  17  14   0  .294  113  14   8  .941
9  Dan Chisholm        16   35   8  10   2   0   1  15   0   0   0   0   2   1   8   5   0  .286    8  24   7  .821
23 Shirl Penney        22   74  10  21   3   0   1  27   0   0   0   0   0   5   8  10   1  .284   33   0   1  .971
10 Chris Snow          15   23   3   6   0   0   1   9   0   0   0   1   0   4   5   5   0  .261   26  10   3  .923
20 Christian Galligher 21   70   7  18   1   1   2  27   0   0   1   1   0   2   9   8   0  .257   26  60   7  .925
13 Ben Bines           10   26   6   6   2   0   1  11   0   0   0   0   1   3   2   2   0  .231   16   0   1  .941
18 Scott McAuliffe     23   79  19  17   1   1   1  23   1   1   0   2   6   7   9   6   0  .215   48  42   5  .947
12 Tom Rollins         14   31   6   6   0   1   0   8   0   0   1   3   1   3   8   3   0  .194   13  19   2  .941
                   --------------------     LESS THAN 20 AT BATS     --------------------
16 James Hanley        12   10   2   2   0   0   0   2   0   0   0   0   0   2   4   1   0  .200    9   6   1  .938
25 Matt Pound           8    7   0   0   0   0   0   0   0   0   0   1   0   0   3   1   0  .000   17   1   1  .947
21 Nate Shand           3    5   0   0   0   0   0   0   0   0   0   0   0   0   3   0   0  .000    1   1   0 1.000
5  Jamie McGovern       6    3   1   0   0   0   0   0   0   0   0   0   0   0   2   0   0  .000    0   1   0 1.000
19 Kevin Walsh          5    1   0   0   0   0   0   0   0   0   0   0   0   1   1   0   0  .000    1   1   1  .667
15 Dave Sprague         2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   ---    1   1   2  .500
1  Andy Stanton         2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   ---    0   0   2  .000
8  Ryan Shaffer         1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   ---    1   0   0 1.000
===================================================================================================================
   TEAM TOTAL          23  713 140 205  24  11  27 332  13  20   3  13  22  71 119 125   1  .288  499 208  60  .922
===================================================================================================================
   OPPONENTS           23  731 191 250  36   4  20 354  40  46  10  11  11 104 105 148   2  .342  519 234  44  .945


1998 Bates College Baseball Pitching Stats

    NO     NAME              GP   ST   CG   WON LST  SAV     IP   HITS RUNS ERUN  HR   BB   SO   HP   WP   BK    ERA
    ================================================================================================================
    16  James Hanley          1    0    0    0    0    0    1.3     2    0    0    0    1    0    0    0    0    .00
    10  Chris Snow            9    8    6    3    3    0   57.3    79   55   36    5   25   52    3    5    0   5.65
    19  Kevin Walsh           6    2    0    0    2    0   22.7    35   21   15    1   20    7    2    1    0   5.96
    9   Dan Chisholm          7    6    3    2    4    0   37.0    58   35   25    3   12   23    2    1    1   6.08
    26  Drew Blicharz         4    1    0    0    1    0    6.7    10   10    5    0    5    3    0    3    0   6.75
    15  Dave Sprague          6    2    1    1    1    0   13.7    16   17   12    2   12    7    0    2    0   7.90
    20  Christian Galligher   3    1    0    0    1    0    6.7    12   11    8    1    5    2    3    2    0  10.80
    1   Andy Stanton          3    3    1    1    2    0   17.7    30   28   22    8   14    9    1    3    0  11.21
    2   Jason Coulie          1    0    0    0    0    0    1.0     1    2    2    0    2    0    0    0    0  18.00
    13  Ben Bines             1    0    0    0    0    0     .3     0    1    1    0    3    0    0    0    0  27.00
    24  Mike Voelker          2    0    0    0    1    0    1.7     7   11    8    0    5    2    0    1    0  43.20
    ================================================================================================================
        TOTAL                23   23   11    7   15    0  166.0   250  191  134   20  104  105   11   18    1   7.27
    ================================================================================================================
        OPPONENTS            23   23   14   15    8    0  174.3   205  140  122   27   71  119   22   10    0   6.30



For further information, please contact Adam Levin, sports information director.

[home] [up] [reply] [help]


© 1998 Bates College. All Rights Reserved.
Last modified: 4/26/98 by asl