BWRFC Team Roster
Name |
Hometown | Class | Position |
|---|---|---|---|
| **Elise Ogden | Minneapolis, MN | Senior | Flanker |
| Sasha Rice | New York City, NY | Senior | Hooker |
| Laura Will | Milton, MA | Senior | Center |
| Molly Wolkin | Pittsford, NY | Senior | Fly Half |
| Maggie Lloyd | Cincinnati, OH | Senior | Lock |
| Rachel Kaplan | Westport, CT | Senior | Prop |
| Jess Baxter | Norwell, MA | Senior | Center |
| Kristen Hewitt | Lake Forest, IL | Senior | Wing |
| Eleanor Gourley | Washington D.C | Junior | Prop |
| Liz Miller | Woodstock, VT | Junior | Prop |
| **Julia McCarrier | Portland, ME | Junior | Center |
| Colleen McManus | Boston, MA | Junior | Fullback |
| Margaret Koerber | New Orleans, LA | Junior | Center |
| Margo Silverman | Besthesda, MD | Junior | Prop |
| Cora Chisholm | North Attleboro, MA | Junior | Wing |
| Haley Campbell | Upstate, NY | Sophomore | Wing |
| Kara Western | Salt Lake City, UT | Sophomore | Lock |
| Kathleen Boyland | North Attleboro, MA | Sophomore | Scrum Half |
| Kate Brodoff | Newton, MA | Sophomore | Wing |
| Lindsey Pryor | Dallas, TX | Sophomore | Eight Man |
| Hannah Arnestam | Plymouth, MA | Sophomore | Lock |
| Meredith Legg | Portsmouth, NH | Sophomore | Wing |
| Hillary Fink | Windham, NH | Sophomore | Lock |
| Kadidia Dagnogos | New York, NY | Sophomore | Wing |
| Anna Tuggle | Hinsdale, IL | Sophomore | Lock |
| Shameena Khan | New York, NY | Sophomore | Hooker |
| Kristy Zera | Wallingford, CT | Freshman | Lock |
| Rebecca Merten | Warwick, RI | Freshman | Prop |
| Kerry Gross | Camden, ME | Freshman | Wing |
** Indicates Captains
Coach: Sam Farrell
Forwards Assistant Coach: Dominic Tracy
Backs Assistant Coach: Afton Pavletic