Indoor Track and Field Records
| Event | Athlete | Performance (Year) |
| 55 Meter Dash | Todd O'Brien '86 | 6.52 (1986) |
| 55 Meter Hurdles | John MacPhee '84 | 7.72 (1982) |
| 200 Meter Dash | Erik Zwick '01 | 22.39 (2001) |
| 400 Meter Dash | Erik Zwick '01 | 49.09 (2001) |
| 500 Meter Dash | Craig Geikie '89 | 1:05.73 (1989) |
| 600 Meter Dash | Sam Thomas '07 | 1:23.21 (2/21/2004) |
| 800 Meter Run | Osie Champan '31 | 1:51.74 (1930) |
| 1000 Meter Run | Andrius Staisiunas '05 | 2:28.12 (2003) |
| 1500 Meter Run | Jamie Goodberlet '85 | 3:50.61 (1985) |
| 3000 Meter Run | Jamie Goodberlet '85 | 8:19.55 (1985) |
| 5000 Meter Run | John Fitzgerald '87 | 14:24.26 (1986) |
| 4x400 Meter Relay | Joe Northrup '05 Mitchell Krauss '05 Sam Thomas '07 Joel Colony '05 |
3:17.47 (2/12/2005) |
| 4x800 Meter Relay | Rob Butler '88 Ed Dixon '90 Mark Desjardins '88 Mark Thompson '89 |
7:44.00 (1988) |
| Sprint Medley Relay | Jason Coulie '00 Erik Zwick '01 Stephen Gresham '03 John McGrath '00 |
3:35.70 (2000) |
| Dist. Medley Relay | Malcolm Gray '03 Stephen Gresham '03 John Bauer '06 Andrius Staisiunas '05 |
10:04.10 (2003) |
| High Jump | Matt Schecter '89 | 7-0.25 (1990) |
| Long Jump | John Douglas '60 | 25-0.75 (1959) |
| Triple Jump | Kevin Stroman '00 | 47-6 (1998) |
| Pole Vault | Matt Ondra '04 | 15-3.5 (2/28/04) |
| Shot Put | Bob Cedrone '76 | 53-4 (1975) |
| 35-lb. Weight | Lucas Adams '00 | 64-2 (2000) |
| Pentathlon | John Miley '08 | 3,472 (2007) |