| Murder | 0 |
Forcible Rape |
0 |
| Sex Offenses |
0 |
| Robbery | 1 |
| Aggravated Assault | 0 |
| Assault | 1 |
| Burglary | 0 |
| Motor Vehicle Theft | 0 |
| Manslaughter | 0 |
| Arson | 0 |
| Hate Crimes | 0 |
Hate Incidents |
0 |
| Theft | 4 |
| Bicycle Theft | 0 |
| Burglary from Motor Vehicle | 0 |
| Criminal Mischief | 1 |
| Criminal Mischief to Motor Vehicle | 0 |
| Criminal Tresspass Warnings | 1 |
| Liqour-Law Violations | 5 |
Liqour-Policy Violations |
4 |
| Narcotic Law Violations | 3 |
| Weapons Possession | 0 |
| Neighborhood Complaints | 3 |
| Escorts | 37 |
| Lockouts | 163 |
| Propped Doors | 158 |
| Safewalks | 2 |
| Saferides | 18 |
| Night Shuttle | 76 |
| Medical/EMS Calls | 3 |
| Fire Alarms | 4 |
| Animal Complaints | 0 |
05-06-04 - A resident of Village Three was referred to the Dean of Students for violation of the College Liquor Policy.
Back to Crime Reports Menu;