A | B | C | D | E | F | G | H | I | J | L | M | N | P | R | S | T | W
African American Studies |
||||||||
| SUBJ | CRN | CRSE | SEC | CREDITS | TITLE | |||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| AAS | 90450 | 100 | A | 1.00 | Introduction to African American Studies | |||
| Sep 03, 2008 | Dec 13, 2008 | MWF | 11:00 am - 11:55 am | OLIN | 105 | |||
| Course Enrollment Limit: 40 | ||||||||
| Instructor(s): Charles Nero, Sue Houchins | ||||||||
| Final: Friday 8:00 AM | ||||||||
| AA/AC | 90418 | 119 | A | 1.00 | Cultural Politics | |||
| Sep 03, 2008 | Dec 13, 2008 | W | 01:05 pm - 04:00 pm | CARNEG | 113 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Myron Beasley | ||||||||
| Final: Thursday 10:30 AM | ||||||||
| AA/EN | 90038 | 121J | A | 1.00 | African American Literature | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 08:00 am - 09:20 am | PGILL | 116 | |||
| Course Enrollment Limit: 25 | ||||||||
| Petition Spaces: 3 | ||||||||
| Instructor(s): Timothy Robinson | ||||||||
| Final: Friday 1:15 PM | ||||||||
| AA/EN | 90039 | 121J | B | 1.00 | African American Literature | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 09:30 am - 10:50 am | PGILL | 116 | |||
| Course Enrollment Limit: 25 | ||||||||
| Petition Spaces: 3 | ||||||||
| Instructor(s): Timothy Robinson | ||||||||
| Final: Wednesday, 10:30 AM | ||||||||
| AA/RH | 90116 | 162 | A | 1.00 | White Redemption: Cinema and the Co-optation of African American History | |||
| Sep 03, 2008 | Dec 13, 2008 | T | 07:30 pm - 10:30 pm | PGREW | 301 | |||
| Sep 03, 2008 | Dec 13, 2008 | WF | 09:30 am - 10:50 am | PGILL | 257 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Charles Nero | ||||||||
| Final: Wednesday, 8:00 AM | ||||||||
| AA/RH | 90118 | 162 | B | 1.00 | White Redemption: Cinema and the Co-optation of African American History | |||
| Sep 03, 2008 | Dec 13, 2008 | T | 07:30 pm - 10:30 pm | PGREW | 301 | |||
| Sep 03, 2008 | Dec 13, 2008 | WF | 01:10 pm - 02:30 pm | PGILL | 257 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Charles Nero | ||||||||
| Final: Thursday 10:30 AM | ||||||||
| AA/HI | 90163 | 243 | A | 1.00 | African American History | |||
| Sep 03, 2008 | Dec 13, 2008 | MWF | 02:40 pm - 03:35 pm | PGILL | G54 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Hilmar Jensen | ||||||||
| Final: Tuesday 1:15 PM | ||||||||
| INDS | 90194 | 250 | A | 1 | Interdisciplinary Studies: Methods and Modes of Inquiry | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 09:30 am - 10:50 am | PGILL | 257 | |||
| Course Enrollment Limit: 40 | ||||||||
| Petition Spaces: 4 | ||||||||
| Instructor(s): Erica Rand | ||||||||
| No scheduled final exam | ||||||||
| AA/DN | 90107 | 252 | A | 1.00 | Contemporary Issues in Dance | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 09:30 am - 10:50 am | PGILL | G54 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Carol Dilley | ||||||||
| Final: Wednesday, 10:30 AM | ||||||||
| INDS | 90419 | 342 | A | 1.00 | Performance, Narrative, and the Body | |||
| Sep 03, 2008 | Dec 13, 2008 | T | 07:30 pm - 10:30 pm | PGILL | 127 | |||
| Course Enrollment Limit: 15 | ||||||||
| Petition Spaces: 2 | ||||||||
| Instructor(s): Myron Beasley | ||||||||
| Final: Thursday 1:15 PM | ||||||||
| AAS | 90360 | 457 | CC | 1.00 | Senior Thesis | |||
| Sep 03, 2008 | Dec 13, 2008 | TBA | TBA | TBA | TBA | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Charles Carnegie | ||||||||
American Cultural Studies |
||||||||
| SUBJ | CRN | CRSE | SEC | CREDITS | TITLE | |||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| AA/AC | 90418 | 119 | A | 1.00 | Cultural Politics | |||
| Sep 03, 2008 | Dec 13, 2008 | W | 01:05 pm - 04:00 pm | CARNEG | 113 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Myron Beasley | ||||||||
| Final: Thursday 10:30 AM | ||||||||
| ACS | 90013 | 220 | A | 1.00 | Hidden in Plain Sight: Bates College and Its Community | |||
| Sep 03, 2008 | Dec 13, 2008 | R | 01:05 pm - 04:00 pm | PGILL | 127 | |||
| Course Enrollment Limit: 12 | ||||||||
| Petition Spaces: 2 | ||||||||
| Instructor(s): Margaret Creighton | ||||||||
| Final: Friday 3:45 PM | ||||||||
| INDS | 90194 | 250 | A | 1 | Interdisciplinary Studies: Methods and Modes of Inquiry | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 09:30 am - 10:50 am | PGILL | 257 | |||
| Course Enrollment Limit: 40 | ||||||||
| Petition Spaces: 4 | ||||||||
| Instructor(s): Erica Rand | ||||||||
| No scheduled final exam | ||||||||
| ACS | 90361 | 457 | MC | 1.00 | Senior Thesis | |||
| Sep 03, 2008 | Dec 13, 2008 | TBA | TBA | TBA | TBA | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Margaret Creighton | ||||||||
Anthropology |
||||||||
| SUBJ | CRN | CRSE | SEC | CREDITS | TITLE | |||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| ANTH | 90016 | 101 | A | 1.00 | Cultural Anthropology | |||
| Sep 03, 2008 | Dec 13, 2008 | MWF | 09:30 am - 10:50 am | PGILL | G65 | |||
| Course Enrollment Limit: 50 | ||||||||
| Petition Spaces: 5 | ||||||||
| Instructor(s): Steven Kemper | ||||||||
| Final: Tuesday 10:30 AM | ||||||||
| ANTH | 90017 | 101 | B | 1.00 | Cultural Anthropology | |||
| Sep 03, 2008 | Dec 13, 2008 | MWF | 11:00 am - 11:55 am | PGILL | G65 | |||
| Course Enrollment Limit: 50 | ||||||||
| Petition Spaces: 5 | ||||||||
| Instructor(s): Steven Kemper | ||||||||
| Final: Friday 8:00 AM | ||||||||
| ANTH | 90018 | 103 | A | 1.00 | Introduction to Archeology | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 09:30 am - 10:50 am | PGREW | 300 | |||
| Course Enrollment Limit: 32 | ||||||||
| Petition Spaces: 4 | ||||||||
| Instructor(s): Bruce Bourque | ||||||||
| Final: Wednesday, 10:30 AM | ||||||||
| INDS | 90037 | 219 | A | 1.00 | Environmental Archeology | |||
| TBA | TBA | TBA | TBA | TBA | TBA | |||
| Course Enrollment Limit: 0 | ||||||||
| Petition Spaces: 1 | ||||||||
| Instructor(s): STAFF | ||||||||
| ***Note: Course has been cancelled*** | ||||||||
| Final: Friday 3:45 PM | ||||||||
| AN/SO | 90015 | 232 | A | 1.00 | Ethnicity, Nation, and World Community | |||
| TBA | TBA | TBA | TBA | TBA | TBA | |||
| Course Enrollment Limit: 0 | ||||||||
| Petition Spaces: 1 | ||||||||
| Instructor(s): STAFF | ||||||||
| ***Note: Course/Unit has been cancelled*** | ||||||||
| Final: Tuesday 1:15 PM | ||||||||
| AN/RE | 90014 | 234 | A | 1.00 | Myth, Folklore, and Popular Culture | |||
| Sep 03, 2008 | Dec 13, 2008 | MWF | 01:10 pm - 02:30 pm | PGILL | G52 | |||
| Course Enrollment Limit: 80 | ||||||||
| Petition Spaces: 8 | ||||||||
| Instructor(s): Loring Danforth | ||||||||
| No scheduled final exam | ||||||||
| ANTH | 90019 | 339 | A | 1.00 | Production and Reproduction | |||
| Sep 03, 2008 | Dec 13, 2008 | WF | 01:10 pm - 02:30 pm | PGILL | 116 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Elizabeth Eames | ||||||||
| No scheduled final exam | ||||||||
| INDS | 90419 | 342 | A | 1.00 | Performance, Narrative, and the Body | |||
| Sep 03, 2008 | Dec 13, 2008 | T | 07:30 pm - 10:30 pm | PGILL | 127 | |||
| Course Enrollment Limit: 15 | ||||||||
| Petition Spaces: 2 | ||||||||
| Instructor(s): Myron Beasley | ||||||||
| Final: Thursday 1:15 PM | ||||||||
| ANTH | 90020 | 441 | A | 1.00 | History of Anthropological Theory | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 02:40 pm - 04:00 pm | PGILL | 151 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Loring Danforth | ||||||||
| No scheduled final exam | ||||||||
| ANTH | 90364 | 457 | EE | 1.00 | Senior Thesis | Instructor Permission Req | ||
| Sep 03, 2008 | Dec 13, 2008 | TBA | TBA | TBA | TBA | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Elizabeth Eames | ||||||||
Asian Studies |
||||||||
| SUBJ | CRN | CRSE | SEC | CREDITS | TITLE | |||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| AS/JA | 90338 | 125 | A | 1.00 | Japanese Literature and Society | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 02:40 pm - 04:00 pm | HATHOR | 108 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Christopher Robins | ||||||||
| Final: Wednesday 1:15 PM | ||||||||
| AS/HI | 90254 | 172 | A | 1 | Japan: Myths, Stereotypes, and Realities | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 01:10 pm - 02:30 pm | OLIN | 104 | |||
| Course Enrollment Limit: 48 | ||||||||
| Instructor(s): Atsuko Hirai | ||||||||
| Final: Friday 3:45 PM | ||||||||
| AV/AS | 90072 | 243 | A | 1.00 | Buddhist Visual Worlds | |||
| Sep 03, 2008 | Dec 13, 2008 | MW | 02:40 pm - 04:00 pm | OLIN | 105 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Trian Nguyen | ||||||||
| Final: Tuesday 1:15 PM | ||||||||
| AV/AS | 90073 | 245 | A | 1.00 | Architectural Monuments of Southeast Asia | |||
| Sep 03, 2008 | Dec 13, 2008 | MW | 08:00 am - 09:20 am | OLIN | 105 | |||
| Course Enrollment Limit: 40 | ||||||||
| Petition Spaces: 4 | ||||||||
| Instructor(s): Trian Nguyen | ||||||||
| Final: Thursday 8:00 AM | ||||||||
| AV/AS | 90074 | 246 | A | 1.00 | Visual Narratives: Storytelling in East Asian Art | |||
| Sep 03, 2008 | Dec 13, 2008 | T | 01:05 pm - 04:00 pm | OLIN | 105 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Trian Nguyen | ||||||||
| Final: Friday 3:45 PM | ||||||||
| AS/RE | 90214 | 249 | A | 1 | The Hindu Tradition | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 08:00 am - 09:20 am | HATHOR | 104 | |||
| Course Enrollment Limit: 40 | ||||||||
| ClassMix: FY 9 SO 9 JR 9 SR 9 Petition Spaces: 4 | ||||||||
| Instructor(s): Susan Schomburg | ||||||||
| Final: Friday 1:15 PM | ||||||||
| AS/HI | 90164 | 274 | A | 1.00 | China in Revolution | |||
| Sep 03, 2008 | Dec 13, 2008 | MWF | 08:25 am - 09:20 am | PGILL | G10 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Dennis Grafflin | ||||||||
| Final: Thursday 8:00 AM | ||||||||
| ASIA | 90337 | 320 | A | 1.00 | Old/Young, Man/Woman: Individual and Society in East Asia | |||
| Sep 03, 2008 | Dec 13, 2008 | T | 07:30 pm - 10:30 pm | HATHOR | 314 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Roberta Strippoli | ||||||||
| Final: Thursday 1:15 PM | ||||||||
| AS/HI | 90165 | 390G | A | 1.00 | East Asia: Crimes of Modernity | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 08:00 am - 09:20 am | PGILL | 127 | |||
| Course Enrollment Limit: 15 | ||||||||
| Petition Spaces: 2 | ||||||||
| Instructor(s): Dennis Grafflin | ||||||||
| Final: Friday 1:15 PM | ||||||||
| ASIA | 90367 | 457 | SK | 1.00 | Senior Thesis | Instructor Permission Req | ||
| Sep 03, 2008 | Dec 13, 2008 | TBA | TBA | TBA | TBA | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Steven Kemper | ||||||||
Astronomy |
||||||||
| SUBJ | CRN | CRSE | SEC | CREDITS | TITLE | |||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| ASTR | 90451 | 103 | A | 1.00 | Astronomy, Gravity, and Cosmology | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 08:00 am - 09:20 am | TBA | TBA | |||
| Course Enrollment Limit: 48 | ||||||||
| Instructor(s): John Giblin | ||||||||
| Final: Friday 1:15 PM | ||||||||
| AT/GE | 90452 | 110 | A | 1 | Lunar and Planetary Science | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 02:40 pm - 04:00 pm | TBA | TBA | |||
| Course Enrollment Limit: 56 | ||||||||
| Instructor(s): Thomas Burbine | ||||||||
| Final: Wednesday 1:15 PM | ||||||||
| AT/GE | 90453 | 110 | L1 | 0 | Lunar and Planetary Science | |||
| Sep 03, 2008 | Dec 13, 2008 | W | 01:10 pm - 02:30 pm | TBA | TBA | |||
| Course Enrollment Limit: 14 | ||||||||
| Instructor(s): Thomas Burbine | ||||||||
| AT/GE | 90454 | 110 | L2 | 0 | Lunar and Planetary Science | |||
| Sep 03, 2008 | Dec 13, 2008 | W | 02:40 pm - 04:00 pm | TBA | TBA | |||
| Course Enrollment Limit: 14 | ||||||||
| Instructor(s): Thomas Burbine | ||||||||
| AT/GE | 90455 | 110 | L3 | 0 | Lunar and Planetary Science | |||
| Sep 03, 2008 | Dec 13, 2008 | R | 08:00 am - 09:20 am | TBA | TBA | |||
| Course Enrollment Limit: 14 | ||||||||
| Instructor(s): Thomas Burbine | ||||||||
| AT/GE | 90456 | 110 | L4 | 0 | Lunar and Planetary Science | |||
| Sep 03, 2008 | Dec 13, 2008 | R | 09:30 am - 10:50 am | TBA | TBA | |||
| Course Enrollment Limit: 14 | ||||||||
| Instructor(s): Thomas Burbine | ||||||||
Art and Visual Culture |
||||||||
| SUBJ | CRN | CRSE | SEC | CREDITS | TITLE | |||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| AVC | 90075 | 202A | A | 1.00 | Painting: Color and Design I | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 09:00 am - 10:50 am | OLIN | 137 | |||
| Course Enrollment Limit: 10 | ||||||||
| Petition Spaces: 3 | ||||||||
| Instructor(s): Penelope Jones | ||||||||
| Final: Wednesday, 10:30 AM | ||||||||
| AVC | 90076 | 202B | A | 1.00 | Painting: Color and Design II | Instructor Permission Req | ||
| Sep 03, 2008 | Dec 13, 2008 | TR | 09:00 am - 10:50 am | OLIN | 137 | |||
| Course Enrollment Limit: 10 | ||||||||
| Instructor(s): Penelope Jones | ||||||||
| Final: Wednesday, 10:30 AM | ||||||||
| AVC | 90077 | 203 | A | 1.00 | Ceramic Design and Techniques | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 09:00 am - 10:50 am | OLIN | 136 | |||
| Course Enrollment Limit: 15 | ||||||||
| ClassMix: FY 6 SO 2 JR 2 SR 2 Petition Spaces: 3 | ||||||||
| Instructor(s): Paul Heroux | ||||||||
| No scheduled final exam | ||||||||
| AVC | 90078 | 203 | B | 1.00 | Ceramic Design and Techniques | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 01:05 pm - 03:00 pm | OLIN | 136 | |||
| Course Enrollment Limit: 15 | ||||||||
| ClassMix: FY 5 SO 3 JR 2 SR 2 Petition Spaces: 3 | ||||||||
| Instructor(s): Paul Heroux | ||||||||
| No scheduled final exam | ||||||||
| AVC | 90079 | 212A | A | 1.00 | Drawing: From Still-Life to the Model I | |||
| Sep 03, 2008 | Dec 13, 2008 | MF | 09:00 am - 10:50 am | OLIN | 259 | |||
| Course Enrollment Limit: 18 | ||||||||
| ClassMix: FY 5 SO 5 JR 2 SR 2 Petition Spaces: 4 | ||||||||
| Instructor(s): Jessica Gandolf | ||||||||
| No scheduled final exam | ||||||||
| AVC | 90080 | 212A | B | 1.00 | Drawing: From Still-Life to the Model I | |||
| Sep 03, 2008 | Dec 13, 2008 | MF | 01:05 pm - 03:00 pm | OLIN | 259 | |||
| Course Enrollment Limit: 18 | ||||||||
| ClassMix: FY 5 SO 5 JR 2 SR 2 Petition Spaces: 4 | ||||||||
| Instructor(s): Jessica Gandolf | ||||||||
| No scheduled final exam | ||||||||
| AVC | 90081 | 212B | A | 1.00 | Drawing: Still-Life to the Model II | Instructor Permission Req | ||
| Sep 03, 2008 | Dec 13, 2008 | MF | 09:00 am - 10:50 am | OLIN | 259 | |||
| Course Enrollment Limit: 18 | ||||||||
| ClassMix: FY 5 SO 5 JR 2 SR 2 Petition Spaces: 4 | ||||||||
| Instructor(s): Jessica Gandolf | ||||||||
| No scheduled final exam | ||||||||
| AVC | 90082 | 212B | B | 1.00 | Drawing: Still-Life to the Model II | Instructor Permission Req | ||
| Sep 03, 2008 | Dec 13, 2008 | MF | 01:05 pm - 03:00 pm | OLIN | 259 | |||
| Course Enrollment Limit: 18 | ||||||||
| ClassMix: FY 5 SO 5 JR 2 SR 2 Petition Spaces: 4 | ||||||||
| Instructor(s): Jessica Gandolf | ||||||||
| No scheduled final exam | ||||||||
| AVC | 90083 | 214A | A | 1.00 | Painting: Pictorial Structure I | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 01:05 pm - 03:00 pm | OLIN | 137 | |||
| Course Enrollment Limit: 10 | ||||||||
| Petition Spaces: 3 | ||||||||
| Instructor(s): Penelope Jones | ||||||||
| Final: Friday 3:45 PM | ||||||||
| AVC | 90084 | 214B | A | 1.00 | Painting: Pictorial Structure II | Instructor Permission Req | ||
| Sep 03, 2008 | Dec 13, 2008 | TR | 01:05 pm - 03:00 pm | OLIN | 137 | |||
| Course Enrollment Limit: 1 | ||||||||
| Instructor(s): Penelope Jones | ||||||||
| Final: Friday 3:45 PM | ||||||||
| AVC | 90085 | 219 | A | 1.00 | Photography I: The Digital Image | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 09:00 am - 10:50 am | HATHOR | 207 | |||
| Course Enrollment Limit: 12 | ||||||||
| ClassMix: FY 3 SO 3 JR 2 SR 2 Petition Spaces: 2 | ||||||||
| Instructor(s): Elke Morris | ||||||||
| No scheduled final exam | ||||||||
| AVC | 90086 | 219 | B | 1.00 | Photography I: The Digital Image | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 01:05 pm - 03:00 pm | HATHOR | 207 | |||
| Course Enrollment Limit: 12 | ||||||||
| ClassMix: FY 3 SO 3 JR 2 SR 2 Petition Spaces: 2 | ||||||||
| Instructor(s): Elke Morris | ||||||||
| No scheduled final exam | ||||||||
| AV/AS | 90072 | 243 | A | 1.00 | Buddhist Visual Worlds | |||
| Sep 03, 2008 | Dec 13, 2008 | MW | 02:40 pm - 04:00 pm | OLIN | 105 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Trian Nguyen | ||||||||
| Final: Tuesday 1:15 PM | ||||||||
| AV/AS | 90073 | 245 | A | 1.00 | Architectural Monuments of Southeast Asia | |||
| Sep 03, 2008 | Dec 13, 2008 | MW | 08:00 am - 09:20 am | OLIN | 105 | |||
| Course Enrollment Limit: 40 | ||||||||
| Petition Spaces: 4 | ||||||||
| Instructor(s): Trian Nguyen | ||||||||
| Final: Thursday 8:00 AM | ||||||||
| AV/AS | 90074 | 246 | A | 1.00 | Visual Narratives: Storytelling in East Asian Art | |||
| Sep 03, 2008 | Dec 13, 2008 | T | 01:05 pm - 04:00 pm | OLIN | 105 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Trian Nguyen | ||||||||
| Final: Friday 3:45 PM | ||||||||
| AV/CM | 90093 | 265 | A | 1.00 | Florence to Bruges: The Early Renaissance in Europe | |||
| Sep 03, 2008 | Dec 13, 2008 | T | 07:30 pm - 10:30 pm | OLIN | 105 | |||
| Course Enrollment Limit: 40 | ||||||||
| Petition Spaces: 4 | ||||||||
| Instructor(s): Rebecca Corrie | ||||||||
| Final: Thursday 1:15 PM | ||||||||
| AVC | 90087 | 271 | A | 1.00 | Italian Baroque Art | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 08:00 am - 09:20 am | OLIN | 105 | |||
| Course Enrollment Limit: 40 | ||||||||
| Petition Spaces: 4 | ||||||||
| Instructor(s): Edward Harwood | ||||||||
| Final: Friday 1:15 PM | ||||||||
| AVC | 90088 | 286 | A | 1.00 | Romantic Landscape Painting | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 09:30 am - 10:50 am | OLIN | 105 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Edward Harwood | ||||||||
| Final: Wednesday, 10:30 AM | ||||||||
| AVC | 90431 | 316 | A | 1.00 | Etching Workshop I | Instructor Permission Req | ||
| Sep 03, 2008 | Dec 13, 2008 | M | 01:05 pm - 04:00 pm | TBA | TBA | |||
| Course Enrollment Limit: 10 | ||||||||
| Instructor(s): Elizabeth Jabar | ||||||||
| No scheduled final exam | ||||||||
| AVC | 90432 | 317A | A | 1 | Etching Workshop II | Instructor Permission Req | ||
| Sep 03, 2008 | Dec 13, 2008 | M | 01:05 pm - 04:00 pm | TBA | TBA | |||
| Course Enrollment Limit: 10 | ||||||||
| Instructor(s): Elizabeth Jabar | ||||||||
| No scheduled final exam | ||||||||
| AVC | 90433 | 317B | A | 1 | Etching Workshop III | Instructor Permission Req | ||
| Sep 03, 2008 | Dec 13, 2008 | M | 01:05 pm - 04:00 pm | TBA | TBA | |||
| Course Enrollment Limit: 10 | ||||||||
| Instructor(s): Elizabeth Jabar | ||||||||
| No scheduled final exam | ||||||||
| AVC | 90089 | 361 | A | 1.00 | Museum Internship | Instructor Permission Req | ||
| Sep 03, 2008 | Dec 13, 2008 | TBA | TBA | TBA | TBA | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Rebecca Corrie | ||||||||
| No scheduled final exam | ||||||||
| AVC | 90090 | 374 | A | 1.00 | Methods in the Study of Art and Visual Culture | |||
| Sep 03, 2008 | Dec 13, 2008 | T | 01:05 pm - 04:00 pm | OLIN | 250 | |||
| Course Enrollment Limit: 15 | ||||||||
| Petition Spaces: 2 | ||||||||
| Instructor(s): Erica Rand | ||||||||
| No scheduled final exam | ||||||||
| AVC | 90091 | 457A | A | 1.00 | Senior Thesis: Studio | |||
| Sep 03, 2008 | Dec 13, 2008 | W | 01:05 pm - 04:00 pm | TBA | TBA | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Paul Heroux | ||||||||
| AVC | 90092 | 457B | A | 1.00 | Senior Thesis: History and Criticism of Art and Visual Culture | |||
| Sep 03, 2008 | Dec 13, 2008 | TBA | TBA | TBA | TBA | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Rebecca Corrie | ||||||||
Biology |
||||||||
| SUBJ | CRN | CRSE | SEC | CREDITS | TITLE | |||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| BI/GE | 90154 | 112 | A | 1 | Oceanography | |||
| Sep 03, 2008 | Dec 13, 2008 | MW | 09:30 am - 10:50 am | CARNEG | 225 | |||
| Sep 03, 2008 | Dec 13, 2008 | M | 01:05 pm - 04:00 pm | CARNEG | LAB | |||
| Course Enrollment Limit: 20 | ||||||||
| ClassMix: FY 12 SO 2 JR 1 SR 3 Petition Spaces: 2 | ||||||||
| Instructor(s): William Ambrose | ||||||||
| Final: Wednesday, 8:00 AM | ||||||||
| BIO | 90437 | 114 | A | 1 | Extreme Physiology | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 09:30 am - 10:50 am | CARNEG | 204 | |||
| Course Enrollment Limit: 20 | ||||||||
| Instructor(s): Ryan Bavis | ||||||||
| Final: Wednesday, 10:30 AM | ||||||||
| BIO | 90471 | 119 | A | 1.00 | Human Reproduction: Biology and Evolution | |||
| Sep 03, 2008 | Dec 13, 2008 | TR | 08:00 am - 09:20 am | CARNEG | 225 | |||
| Course Enrollment Limit: 20 | ||||||||
| Instructor(s): Sonya Kahlenberg | ||||||||
| Final: Friday 1:15 PM | ||||||||
| BIO | 90156 | 120 | A | 1 | Toxins | |||
| Sep 03, 2008 | Dec 13, 2008 | MWF | 08:00 am - 09:20 am | CARNEG | 111 | |||
| Sep 03, 2008 | Dec 13, 2008 | W | 01:05 pm - 04:00 pm | CARNEG | LAB | |||
| Course Enrollment Limit: 20 | ||||||||
| ClassMix: FY 11 SO 2 JR 2 SR 3 Petition Spaces: 2 | ||||||||