A | B | C | D | E | F | G | H | I | J | L | M | N | P | R | S | T | W
African American Studies |
||||||||
| SUBJ | CRN | CRSE | SEC | CREDITS | TITLE | |||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| AA/EN | 10328 | 121X | A | 1.00 | Music and Metaphor: The Sounds in African American Literature | Instructor Permission Req | ||
| TBA | TBA | TBA | TBA | TBA | TBA | |||
| Course Enrollment Limit: 0 | ||||||||
| Petition Spaces: 1 | ||||||||
| Instructor(s): STAFF | ||||||||
| ***Note: Course/Unit has been cancelled*** | ||||||||
| Final: Wednesday, 8:00 AM | ||||||||
| AA/EN | 10329 | 121X | B | 1.00 | Music and Metaphor: The Sounds in African American Literature | Instructor Permission Req | ||
| TBA | TBA | TBA | TBA | TBA | TBA | |||
| Course Enrollment Limit: 0 | ||||||||
| Petition Spaces: 1 | ||||||||
| Instructor(s): STAFF | ||||||||
| ***Note: Course/Unit has been cancelled*** | ||||||||
| Final: Tuesday 1:15 PM | ||||||||
| AA/RH | 10200 | 162 | A | 1.00 | White Redemption: Cinema and the Co-optation of African American History | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | T | 07:30 pm - 10:30 pm | PGREW | 301 | |||
| Jan 07, 2008 | Apr 12, 2008 | WF | 09:30 am - 10:50 am | OLIN | 105 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Charles Nero | ||||||||
| Final: Wednesday, 8:00 AM | ||||||||
| AA/RH | 10201 | 162 | B | 1.00 | White Redemption: Cinema and the Co-optation of African American History | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | T | 07:30 pm - 10:30 pm | PGREW | 301 | |||
| Jan 07, 2008 | Apr 12, 2008 | WF | 01:10 pm - 02:30 pm | OLIN | 105 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Charles Nero | ||||||||
| Final: Thursday 10:30 AM | ||||||||
| AA/EN | 10428 | 230 | A | 1.00 | Langston Hughes and the Blues Aesthetic | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | MW | 02:40 pm - 04:00 pm | PGILL | 116 | |||
| Course Enrollment Limit: 25 | ||||||||
| Petition Spaces: 3 | ||||||||
| Instructor(s): Timothy Robinson | ||||||||
| Final: Tuesday 1:15 PM | ||||||||
| AA/EN | 10431 | 253 | A | 1.00 | The African American Novel | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | MW | 01:10 pm - 02:30 pm | PGILL | G63 | |||
| Course Enrollment Limit: 25 | ||||||||
| Petition Spaces: 3 | ||||||||
| Instructor(s): Timothy Robinson | ||||||||
| No scheduled final exam | ||||||||
| AA/WS | 10434 | 257 | A | 1.00 | African American Women's History and Social Transformation | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TR | 09:30 am - 10:50 am | DANA | 300 | |||
| Course Enrollment Limit: 30 | ||||||||
| Petition Spaces: 3 | ||||||||
| Instructor(s): Melinda Plastas | ||||||||
| Final: Wednesday, 10:30 AM | ||||||||
| AAS | 10202 | 390F | A | 1.00 | The Afro-Hispanic Diaspora | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | M | 01:05 pm - 04:00 pm | HATHOR | 305 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Baltasar Fra-Molinero | ||||||||
| Final: Thursday 10:30 AM | ||||||||
| AAS | 10337 | 458 | CC | 1.00 | Senior Thesis | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TBA | TBA | TBA | TBA | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Charles Carnegie | ||||||||
American Cultural Studies |
||||||||
| SUBJ | CRN | CRSE | SEC | CREDITS | TITLE | |||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| ACS | 10436 | 100 | A | 1.00 | Introduction to American Cultural Studies | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | R | 01:05 pm - 04:00 pm | DANA | 119 | |||
| Course Enrollment Limit: 35 | ||||||||
| Petition Spaces: 4 | ||||||||
| Instructor(s): Myron Beasley | ||||||||
| Final: Friday 3:45 PM | ||||||||
| AC/HI | 10088 | 248 | A | 1.00 | Back East, Down South, Out West: Regions in American Culture | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | T | 01:05 pm - 04:00 pm | PGILL | 162 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Margaret Creighton | ||||||||
| Final: Friday 3:45 PM | ||||||||
| AC/HI | 10445 | 390B | A | 1.00 | History in the Public Sphere | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | MW | 02:40 pm - 04:00 pm | WOD161 | 11 | |||
| Course Enrollment Limit: 15 | ||||||||
| Petition Spaces: 2 | ||||||||
| Instructor(s): David Scobey | ||||||||
| Final: Tuesday 1:15 PM | ||||||||
| ACS | 10338 | 458 | MC | 1.00 | Senior Thesis | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TBA | TBA | TBA | TBA | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Margaret Creighton | ||||||||
Anthropology |
||||||||
| SUBJ | CRN | CRSE | SEC | CREDITS | TITLE | |||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| ANTH | 10003 | 101 | A | 1 | Cultural Anthropology | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | MWF | 09:30 am - 10:50 am | PGILL | G52 | |||
| Course Enrollment Limit: 50 | ||||||||
| Petition Spaces: 5 | ||||||||
| Instructor(s): Loring Danforth | ||||||||
| No scheduled final exam | ||||||||
| ANTH | 10004 | 101 | B | 1 | Cultural Anthropology | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | MWF | 11:00 am - 11:55 am | PGILL | G65 | |||
| Course Enrollment Limit: 50 | ||||||||
| Petition Spaces: 5 | ||||||||
| Instructor(s): Loring Danforth | ||||||||
| No scheduled final exam | ||||||||
| ANTH | 10005 | 104 | A | 1 | Introduction to Human Evolution | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TR | 09:30 am - 10:50 am | PGREW | 300 | |||
| Course Enrollment Limit: 32 | ||||||||
| Petition Spaces: 4 | ||||||||
| Instructor(s): Bruce Bourque | ||||||||
| Final: Wednesday, 10:30 AM | ||||||||
| ANTH | 10006 | 155 | A | 1 | Cinematic Portraits of Africa | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | R | 01:05 pm - 04:00 pm | PGILL | G21 | |||
| Course Enrollment Limit: 25 | ||||||||
| Petition Spaces: 3 | ||||||||
| Instructor(s): Elizabeth Eames | ||||||||
| No scheduled final exam | ||||||||
| INDS | 10360 | 208 | A | 1.00 | Introduction to Medieval Archeology | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TR | 02:40 pm - 04:00 pm | CARNEG | 113 | |||
| Course Enrollment Limit: 40 | ||||||||
| Petition Spaces: 4 | ||||||||
| Instructor(s): Gerald Bigelow | ||||||||
| Final: Wednesday 1:15 PM | ||||||||
| INDS | 10358 | 219 | A | 1.00 | Environmental Archeology | Instructor Permission Req | ||
| TBA | TBA | TBA | TBA | TBA | TBA | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): STAFF | ||||||||
| ***Note: Course/Unit has been cancelled*** | ||||||||
| Final: Wednesday 1:15 PM | ||||||||
| ANTH | 10008 | 228 | A | 1 | Person and Community in Contemporary Africa | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | WF | 01:10 pm - 02:30 pm | PGILL | G50 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Elizabeth Eames | ||||||||
| No scheduled final exam | ||||||||
| AN/ES | 10418 | 242 | A | 1.00 | Environment, Human Rights, and Indigenous Peoples | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | MW | 02:40 pm - 04:00 pm | HATHOR | 105 | |||
| Course Enrollment Limit: 30 | ||||||||
| Petition Spaces: 3 | ||||||||
| Instructor(s): Sonja Pieck | ||||||||
| Final: Tuesday 1:15 PM | ||||||||
| AN/RE | 10001 | 263 | A | 1 | Buddhism and the Social Order | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | MW | 02:40 pm - 04:00 pm | HATHOR | 104 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Steven Kemper | ||||||||
| Final: Tuesday 1:15 PM | ||||||||
| AN/RE | 10002 | 265 | A | 1 | Anthropological Approaches to the Study of Religion | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TR | 09:30 am - 10:50 am | PGILL | G54 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Steven Kemper | ||||||||
| Final: Wednesday, 10:30 AM | ||||||||
| AN/RE | 10370 | 266 | A | 1.00 | Islam, the Muslim World, and the West | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TR | 01:10 pm - 02:30 pm | HATHOR | 104 | |||
| Course Enrollment Limit: 30 | ||||||||
| Petition Spaces: 3 | ||||||||
| Instructor(s): Heather Lindkvist | ||||||||
| Final: Friday 3:45 PM | ||||||||
| ANTH | 10009 | 333 | A | 1 | Culture and Interpretation | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | R | 01:05 pm - 04:00 pm | PGILL | G10 | |||
| Course Enrollment Limit: 20 | ||||||||
| Petition Spaces: 2 | ||||||||
| Instructor(s): Charles Carnegie | ||||||||
| Final: Friday 3:45 PM | ||||||||
| ANTH | 10010 | 347 | A | 1 | New World Archeology | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TR | 01:10 pm - 02:30 pm | PGILL | 151 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Bruce Bourque | ||||||||
| Final: Friday 3:45 PM | ||||||||
| ANTH | 10331 | 458 | EE | 1.00 | Senior Thesis | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TBA | TBA | TBA | TBA | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Elizabeth Eames | ||||||||
Asian Studies |
||||||||
| SUBJ | CRN | CRSE | SEC | CREDITS | TITLE | |||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| ASIA | 10437 | 110 | A | 1.00 | East Asia Between Tradition and Modernity | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TR | 09:30 am - 10:50 am | CARNEG | 225 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Roberta Strippoli | ||||||||
| Final: Wednesday, 10:30 AM | ||||||||
| AS/JA | 10291 | 125 | A | 1.00 | Japanese Literature and Society | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TR | 02:40 pm - 04:00 pm | HATHOR | 305 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Sarah Strong | ||||||||
| No scheduled final exam | ||||||||
| AS/HI | 10378 | 171 | A | 1.00 | China and Its Culture | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | MWF | 11:00 am - 11:55 am | PGILL | G52 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Dennis Grafflin | ||||||||
| Final: Friday 8:00 AM | ||||||||
| AS/HI | 10377 | 173 | A | 1.00 | Korea and Its Culture | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | MWF | 08:00 am - 09:20 am | PGREW | 300 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Dennis Grafflin | ||||||||
| Final: Thursday 8:00 AM | ||||||||
| AS/RE | 10219 | 209 | A | 1.00 | Religions in Japan | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TR | 01:10 pm - 02:30 pm | CARNEG | 225 | |||
| Course Enrollment Limit: 40 | ||||||||
| Petition Spaces: 4 | ||||||||
| Instructor(s): John Strong | ||||||||
| Final: Friday 3:45 PM | ||||||||
| INDS | 10420 | 212 | A | 1.00 | Writing/Righting Chinese Women | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | MW | 02:40 pm - 04:00 pm | HATHOR | 100 | |||
| Course Enrollment Limit: 25 | ||||||||
| Petition Spaces: 3 | ||||||||
| Instructor(s): Hongjun Su | ||||||||
| Final: Tuesday 1:15 PM | ||||||||
| AV/AS | 10204 | 247 | A | 1.00 | The Art of Zen Buddhism | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | T | 01:05 pm - 04:00 pm | OLIN | 105 | |||
| Course Enrollment Limit: 30 | ||||||||
| ClassMix: FY 6 SO 8 JR 8 SR 5 Petition Spaces: 3 | ||||||||
| Instructor(s): Trian Nguyen | ||||||||
| Final: Friday 3:45 PM | ||||||||
| AS/MU | 10162 | 252 | A | 1.00 | Musics of Southeast Asia | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TR | 01:10 pm - 02:30 pm | OLIN | 248 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Gina Fatone | ||||||||
| Final: Friday 3:45 PM | ||||||||
| AS/PY | 10300 | 260 | A | 1.00 | Cultural Psychology | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | MW | 02:40 pm - 04:00 pm | PGILL | G65 | |||
| Course Enrollment Limit: 50 | ||||||||
| Petition Spaces: 5 | ||||||||
| Instructor(s): Helen Boucher | ||||||||
| Final: Tuesday 1:15 PM | ||||||||
| AS/HI | 10379 | 276 | A | 1.00 | Japan since 1945 through Film and Literature | Instructor Permission Req | ||
| TBA | TBA | TBA | TBA | TBA | TBA | |||
| Course Enrollment Limit: 0 | ||||||||
| Instructor(s): STAFF | ||||||||
| ***Note: Course has been cancelled*** | ||||||||
| Final: Tuesday 1:15 PM | ||||||||
| AS/HI | 10380 | 277 | A | 1 | Race, Empire, War: World War II in Asia and the Pacific | Instructor Permission Req | ||
| TBA | TBA | TBA | TBA | TBA | TBA | |||
| Course Enrollment Limit: 0 | ||||||||
| Petition Spaces: 3 | ||||||||
| Instructor(s): STAFF | ||||||||
| ***Note: Course has been cancelled*** | ||||||||
| Final: Friday 3:45 PM | ||||||||
| AS/RE | 10220 | 308 | A | 1.00 | Buddhist Texts in Translation | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | T | 07:30 pm - 10:30 pm | PGILL | 162 | |||
| Course Enrollment Limit: 15 | ||||||||
| Petition Spaces: 2 | ||||||||
| Instructor(s): John Strong | ||||||||
| Final: Thursday 1:15 PM | ||||||||
| AS/JA | 10403 | 310 | A | 1.00 | The Myth of the Samurai | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | T | 07:30 pm - 10:30 pm | HATHOR | 314 | |||
| Course Enrollment Limit: 15 | ||||||||
| Petition Spaces: 2 | ||||||||
| Instructor(s): Roberta Strippoli | ||||||||
| Final: Thursday 1:15 PM | ||||||||
| ASIA | 10460 | 458 | A | 1.00 | Senior Thesis | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TBA | TBA | TBA | TBA | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Steven Kemper | ||||||||
Astronomy |
||||||||
| SUBJ | CRN | CRSE | SEC | CREDITS | TITLE | |||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| AT/GE | 10053 | 110 | A | 1 | Lunar and Planetary Science | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | MWF | 02:40 pm - 04:00 pm | CARNEG | 204 | |||
| Course Enrollment Limit: 56 | ||||||||
| Petition Spaces: 6 | ||||||||
| Instructor(s): Gene Clough | ||||||||
| Final: Tuesday 1:15 PM | ||||||||
| AT/GE | 10054 | 110 | L1 | 0 | Lunar and Planetary Science | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | R | 08:00 am - 09:20 am | CARNEG | LAB | |||
| Course Enrollment Limit: 14 | ||||||||
| Instructor(s): Gene Clough | ||||||||
| AT/GE | 10055 | 110 | L2 | 0 | Lunar and Planetary Science | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | R | 09:30 am - 10:50 am | CARNEG | LAB | |||
| Course Enrollment Limit: 14 | ||||||||
| Instructor(s): Gene Clough | ||||||||
| AT/GE | 10056 | 110 | L3 | 0 | Lunar and Planetary Science | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | R | 01:05 pm - 02:25 pm | CARNEG | LAB | |||
| Course Enrollment Limit: 14 | ||||||||
| Instructor(s): Gene Clough | ||||||||
| AT/GE | 10057 | 110 | L4 | 0 | Lunar and Planetary Science | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | R | 02:40 pm - 04:00 pm | CARNEG | LAB | |||
| Course Enrollment Limit: 14 | ||||||||
| Instructor(s): Gene Clough | ||||||||
Art and Visual Culture |
||||||||
| SUBJ | CRN | CRSE | SEC | CREDITS | TITLE | |||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| AVC | 10205 | 202 | A | 1.00 | Painting I: Color Theory | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | MW | 01:05 pm - 03:00 pm | OLIN | 321 | |||
| Course Enrollment Limit: 10 | ||||||||
| Petition Spaces: 3 | ||||||||
| Instructor(s): Penelope Jones | ||||||||
| No scheduled final exam | ||||||||
| AVC | 10206 | 205 | A | 1.00 | Figure Sculpting and Drawing | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TR | 01:05 pm - 03:00 pm | OLIN | 136 | |||
| Course Enrollment Limit: 15 | ||||||||
| Petition Spaces: 3 | ||||||||
| Instructor(s): Paul Heroux | ||||||||
| No scheduled final exam | ||||||||
| AVC | 10207 | 212 | A | 1.00 | Drawing I | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | MW | 09:00 am - 10:50 am | OLIN | 259 | |||
| Course Enrollment Limit: 18 | ||||||||
| ClassMix: FY 5 SO 5 JR 2 SR 2 Petition Spaces: 4 | ||||||||
| Instructor(s): Penelope Jones | ||||||||
| Final: Wednesday, 8:00 AM | ||||||||
| AVC | 10208 | 217 | A | 1.00 | Studio Pottery | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TR | 09:00 am - 10:50 am | OLIN | 136 | |||
| Course Enrollment Limit: 12 | ||||||||
| Petition Spaces: 3 | ||||||||
| Instructor(s): Paul Heroux | ||||||||
| No scheduled final exam | ||||||||
| AV/CM | 10218 | 241 | A | 1.00 | The Art of Islam | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | WF | 08:00 am - 09:20 am | OLIN | 104 | |||
| Course Enrollment Limit: 50 | ||||||||
| Petition Spaces: 5 | ||||||||
| Instructor(s): Rebecca Corrie | ||||||||
| Final: Thursday 8:00 AM | ||||||||
| AV/AS | 10204 | 247 | A | 1.00 | The Art of Zen Buddhism | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | T | 01:05 pm - 04:00 pm | OLIN | 105 | |||
| Course Enrollment Limit: 30 | ||||||||
| ClassMix: FY 6 SO 8 JR 8 SR 5 Petition Spaces: 3 | ||||||||
| Instructor(s): Trian Nguyen | ||||||||
| Final: Friday 3:45 PM | ||||||||
| AVC | 10209 | 280 | A | 1.00 | Rococo and Romanticism | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TR | 09:30 am - 10:50 am | OLIN | 104 | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Edward Harwood | ||||||||
| Final: Wednesday, 10:30 AM | ||||||||
| AVC | 10210 | 290 | A | 1.00 | Modern Architecture | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TR | 08:00 am - 09:20 am | OLIN | 104 | |||
| Course Enrollment Limit: 40 | ||||||||
| Petition Spaces: 4 | ||||||||
| Instructor(s): Edward Harwood | ||||||||
| Final: Friday 1:15 PM | ||||||||
| AV/WS | 10414 | 295 | A | 1.00 | The Decorated Body | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | M | 01:05 pm - 04:00 pm | OLIN | 104 | |||
| Course Enrollment Limit: 25 | ||||||||
| Petition Spaces: 3 | ||||||||
| Instructor(s): Aimee Bessire | ||||||||
| No scheduled final exam | ||||||||
| AV/WS | 10413 | 296 | A | 1.00 | Visualizing Identities | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | MW | 09:30 am - 10:50 am | OLIN | 104 | |||
| Course Enrollment Limit: 30 | ||||||||
| Petition Spaces: 3 | ||||||||
| Instructor(s): Aimee Bessire | ||||||||
| No scheduled final exam | ||||||||
| AVC | 10211 | 314 | A | 1.00 | Painting II | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | WF | 10:00 am - 11:55 am | OLIN | 137 | |||
| Course Enrollment Limit: 10 | ||||||||
| Petition Spaces: 3 | ||||||||
| Instructor(s): Robert Feintuch | ||||||||
| No scheduled final exam | ||||||||
| AVC | 10212 | 318 | A | 1.00 | Photography II | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TR | 09:00 am - 10:50 am | OLIN | 130 | |||
| Course Enrollment Limit: 11 | ||||||||
| Petition Spaces: 3 | ||||||||
| Instructor(s): Elke Morris | ||||||||
| No scheduled final exam | ||||||||
| AVC | 10213 | 319 | A | 1.00 | Photography III | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TR | 09:00 am - 10:50 am | OLIN | 130 | |||
| Course Enrollment Limit: 4 | ||||||||
| Instructor(s): Elke Morris | ||||||||
| No scheduled final exam | ||||||||
| AVC | 10214 | 361 | A | 1.00 | Museum Internship | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TBA | TBA | TBA | TBA | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Rebecca Corrie | ||||||||
| No scheduled final exam | ||||||||
| AVC | 10412 | 365A | A | 1.00 | Drawing the Model/Sustained Study | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | W | 01:05 pm - 04:00 pm | OLIN | 259 | |||
| Course Enrollment Limit: 12 | ||||||||
| Petition Spaces: 3 | ||||||||
| Instructor(s): Robert Feintuch | ||||||||
| No scheduled final exam | ||||||||
| AVC | 10215 | 377A | A | 1.00 | Picturesque Suburbia | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | W | 01:05 pm - 04:00 pm | OLIN | 248 | |||
| Course Enrollment Limit: 15 | ||||||||
| Petition Spaces: 2 | ||||||||
| Instructor(s): Edward Harwood | ||||||||
| No scheduled final exam | ||||||||
| AVC | 10411 | 414 | A | 1.00 | Painting III | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | WF | 10:00 am - 11:55 am | OLIN | 137 | |||
| Course Enrollment Limit: 10 | ||||||||
| Instructor(s): Robert Feintuch | ||||||||
| No scheduled final exam | ||||||||
| AVC | 10289 | 458A | A | 1.00 | Senior Thesis: Studio | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | R | 01:05 pm - 04:00 pm | TBA | TBA | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Robert Feintuch | ||||||||
| AVC | 10290 | 458B | A | 1.00 | Senior Thesis: History and Criticism of Art and Visual Culture | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | TBA | TBA | TBA | TBA | |||
| Course Enrollment Limit: Unlimited | ||||||||
| Instructor(s): Rebecca Corrie | ||||||||
Biology |
||||||||
| SUBJ | CRN | CRSE | SEC | CREDITS | TITLE | |||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| BIO | 10030 | 101 | A | 1 | Organismal Biology | Instructor Permission Req | ||
| Jan 07, 2008 | Apr 12, 2008 | MWF | 08:00 am - 09:20 am | CARNEG | 204 | |||
| Course Enrollment Limit: 84 | ||||||||