Students may be awarded credit for an Advanced Placement examination given
by the Educational Testing Service. An official copy of the examination scores
must be sent to the Bates College Registrar and Student Financial Services office
and can be obtained by contacting The College Board, P.O. Box 6671, Princeton,
NJ 08541-6671.
More information may be found on their web site at: http://www.collegeboard.org/ap/students/faq/faq004.html#q1
or you may print an unofficial order form from this page: AP
scores request letter.pdf
Bates College College Board Code: 3076
Credit awards are based on the following equivalencies:
| TEST | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| ART History | none | Art 100 | Art 100 |
| ART Studio Drawing | student must see department chair | student must see department chair | student must see department chair |
| ART Studio General | student must see department chair | student must see department chair | student must see department chair |
| BIOLOGY | 1 unspecified | 2 unspecified | 2 unspecified |
| CHEMISTRY | none | 2 unspecified | 2 unspecified |
| COMPUTER SCIENCE A | none | 101 (Comp. Science) * | 101 (Comp. Science) * |
| COMPUTER SCIENCE AB | 101 (Comp. Science) * | 101-102 * | 101-102 * |
| ECONOMICS Micro | none | 101 | 101 |
| ECONOMICS Macro | none | 103 | 103 |
| ENGLISH Language | none | 1 unspecified | 1 unspecified |
| ENGLISH Literature | none | 1 unspecified | 1 unspecified |
| ENVIRONMENTAL SCIENCE | none | 1 unspecified | 1 unspecified |
| FRENCH Language | none | 201 | 201 & 1 unspecified |
| FRENCH Literature | none | 201 | 201 & 1 unspecified |
| GERMAN Language | 201 | 201 & 1 unspecified | 201 & 1 unspecified |
| GOV. & POL. US | none | 1 unspecified | 1 unspecified |
| GOV. & POL. Comp. | none | 1 unspecified | 1 unspecified |
| HISTORY American | none | 2 unspecified | 2 unspecified |
| HISTORY European | none | 2 unspecified | 2 unspecified |
| HISTORY World | none | 2 unspecified | 2 unspecified |
| LATIN Vergil | none | 201 | 201-202 |
| LATIN Literature | none | 201 | 201-202 |
| MATH Calculus AB | none | 105 (Math) * | 105 (Math) * |
| MATH Calculus BC |
with a score of 4 or 5 on the AB subscore: |
105-106 (Math) * | 105-106 (Math) * |
| MUSIC Listen & Lit | student must see department chair | student must see department chair | student must see department chair |
| MUSIC Theory | student must see department chair | student must see department chair | student must see department chair |
| PHYSICS B | none | 107** & 1 unspecified | 107** & 1 unspecified |
| PHYSICS C Mechanics | none | 1 unspecified | 1 unspecified |
| PHYSICS C Elec & Mag. | none | 1 unspecified | 1 unspecified |
| (Both C tests) | none | 107** & 1 unspecified | 107** & 1 unspecified |
| PSYCHOLOGY | none | 101 | 101 |
| SPANISH Language | none | 201 | 201 & 1 unspecified |
| SPANISH Literature | none | 201 | 201 & 1 unspecified |
| STATISTICS | none | 1 unspecified * | 1 unspecified * |
* - may be used to satisfy the general education quantitative requirement.
** - may be used with Bates Physics 108 to meet the natural science set general education requirement
rev. 7/01, 9/01, 5/02