| Fall Enrollment Headcount | Male | Female | Total |
|---|---|---|---|
| 1998/99 | 824 | 889 | 1,713 |
| 1997/98 | 760 | 851 | 1,611 |
| 1996/97 | 804 | 868 | 1,672 |
| 1995/96 | 799 | 837 | 1,636 |
| 1994/95 | 762 | 800 | 1,562 |
Source: Registrar. IPEDS Fall Enrollment Surveys. All students are full-time.
| Fall Enrollment Headcount by Class as of 10/1/98* |
On-Campus | Bates Fall Semester Abroad | Total |
|---|---|---|---|
| Class of 1999 (Seniors) | 410 | 7 | 417 |
| Class of 2000 (Juniors) | 346 | 17 | 363 |
| Class of 2001 (Sophomores) | 442 | 16 | 458 |
| Class of 2002 (First-Years) | 452 | 23 | 475 |
| Total | 1,650 | 63 | 1,713 |
Winter term enrollment is typically significantly lower than fall term enrollment because of study abroad and off-campus programs.
THIS URL: http://www.bates.edu/IR/enr/enrollstats.98-99.html
rev. 11/10/98 cep