| Year | B.A. Male |
B.A. Female | B.S. Male | B.S. Female | Total B.A. | Total B.S. | Total |
|---|---|---|---|---|---|---|---|
| 1999-2000 | 163 | 181 | 56 | 67 | 344 | 123 | 467 |
| 1998-1999 | 123 | 176 | 66 | 52 | 299 | 118 | 417 |
| 1997-1998 | 133 | 147 | 61 | 44 | 280 | 105 | 385 |
| 1996-1997 | 160 | 205 | 59 | 48 | 365 | 107 | 472 |
| 1995-1996 | 133 | 153 | 49 | 48 | 286 | 97 | 383 |
| 1994-1995 | 139 | 138 | 36 | 47 | 277 | 83 | 360 |
| 1993-1994 | 133 | 184 | 41 | 47 | 317 | 88 | 405 |
| 1992-1993 | 149 | 184 | 48 | 20 | 333 | 68 | 404 |
| 1991-1992 | 163 | 183 | 40 | 22 | 346 | 62 | 408 |
| 1990-1991 | 154 | 191 | 29 | 28 | 345 | 57 | 402 |
| 1989-1990 | 138 | 183 | 30 | 20 | 321 | 50 | 371 |
| 1988-1989 | 149 | 167 | 55 | 37 | 316 | 92 | 408 |
| 1987-1988 | 171 | 175 | 44 | 40 | 346 | 84 | 430 |
| 1986-1987 | 132 | 141 | 49 | 36 | 273 | 85 | 358 |
| 1985-1986 | 135 | 139 | 37 | 28 | 274 | 65 | 39 |
| 1984-1985 | 142 | 140 | 27 | 35 | 282 | 62 | 344 |
Source: Commencement Programs, Registrar.
THIS URL:http://www.bates.edu/IR/enr/conc/degrees.conferred.html
rev. 10/31/00 cep