State/Country of
Residence of Mailable Bates Alumni, 2001
(by descending number in
each location)
Geographic Location | Count | Percent | Geographic Location | Count | Percent | |
Massachusetts | 3,899 | 24.77% | Czech Republic | 6 | 0.04% | |
Maine | 2,117 | 13.45% | Greece | 6 | 0.04% | |
Connecticut | 1,241 | 7.88% | Mississippi | 6 | 0.04% | |
New York | 1,204 | 7.65% | South Dakota | 6 | 0.04% | |
New Hampshire | 831 | 5.28% | Spain | 6 | 0.04% | |
California | 812 | 5.16% | United Kingdom | 6 | 0.04% | |
Florida | 442 | 2.81% | Virgin Islands | 6 | 0.04% | |
New Jersey | 439 | 2.79% | Israel | 5 | 0.03% | |
Virginia | 415 | 2.64% | Republic of Korea | 5 | 0.03% | |
Pennsylvania | 384 | 2.44% | Hong Kong | 4 | 0.03% | |
Maryland | 348 | 2.21% | Malaysia | 4 | 0.03% | |
Vermont | 329 | 2.09% | Norway | 4 | 0.03% | |
Colorado | 249 | 1.58% | Singapore | 4 | 0.03% | |
Rhode Island | 243 | 1.54% | China | 3 | 0.02% | |
Illinois | 213 | 1.35% | Denmark | 3 | 0.02% | |
Texas | 206 | 1.31% | India | 3 | 0.02% | |
North Carolina | 198 | 1.26% | Italy | 3 | 0.02% | |
Washington | 193 | 1.23% | Jordan | 3 | 0.02% | |
District of Columbia | 160 | 1.02% | Mauritius | 3 | 0.02% | |
Ohio | 146 | 0.93% | Puerto Rico | 3 | 0.02% | |
Georgia | 133 | 0.84% | Thailand | 3 | 0.02% | |
Minnesota | 122 | 0.77% | Turkey | 3 | 0.02% | |
Arizona | 112 | 0.71% | Bermuda | 2 | 0.01% | |
Michigan | 105 | 0.67% | Guam | 2 | 0.01% | |
Oregon | 99 | 0.63% | Guatemala | 2 | 0.01% | |
South Carolina | 71 | 0.45% | Honduras | 2 | 0.01% | |
Wisconsin | 56 | 0.36% | Hungary | 2 | 0.01% | |
Tennessee | 54 | 0.34% | Kenya | 2 | 0.01% | |
Missouri | 52 | 0.33% | Mexico | 2 | 0.01% | |
New Mexico | 51 | 0.32% | Monaco | 2 | 0.01% | |
Canada | 48 | 0.30% | New Zealand | 2 | 0.01% | |
Indiana | 48 | 0.30% | North Dakota | 2 | 0.01% | |
England | 46 | 0.29% | Scotland | 2 | 0.01% | |
Delaware | 42 | 0.27% | Taiwan | 2 | 0.01% | |
Japan | 41 | 0.26% | Bahrain | 1 | 0.01% | |
Utah | 41 | 0.26% | Bangladesh | 1 | 0.01% | |
Alaska | 36 | 0.23% | Belgium | 1 | 0.01% | |
Montana | 36 | 0.23% | Cameroon | 1 | 0.01% | |
Louisiana | 34 | 0.22% | Costa Rica | 1 | 0.01% | |
Minnesota | 24 | 0.15% | Egypt | 1 | 0.01% | |
Kentucky | 23 | 0.15% | Iceland | 1 | 0.01% | |
Alabama | 22 | 0.14% | Ireland | 1 | 0.01% | |
Idaho | 22 | 0.14% | Kazakhstan | 1 | 0.01% | |
Hawaii | 21 | 0.13% | Kuwait | 1 | 0.01% | |
Kansas | 20 | 0.13% | Luxembourg | 1 | 0.01% | |
Wyoming | 19 | 0.12% | Mali | 1 | 0.01% | |
France | 15 | 0.10% | Palau | 1 | 0.01% | |
Germany | 14 | 0.09% | Panama | 1 | 0.01% | |
Iowa | 14 | 0.09% | Philippines | 1 | 0.01% | |
West Virginia | 14 | 0.09% | Poland | 1 | 0.01% | |
Nebraska | 12 | 0.08% | Qatar | 1 | 0.01% | |
Netherlands | 11 | 0.07% | Saudi Arabia | 1 | 0.01% | |
Sweden | 10 | 0.06% | Sri Lanka | 1 | 0.01% | |
Armed Forces | 9 | 0.06% | The Bahamas | 1 | 0.01% | |
Pakistan | 9 | 0.06% | Ukraine | 1 | 0.01% | |
Brazil | 8 | 0.05% | United Arab Emirates | 1 | 0.01% | |
Arkansas | 7 | 0.04% | Uruguay | 1 | 0.01% | |
Australia | 7 | 0.04% | Zambia | 1 | 0.01% | |
Nigeria | 7 | 0.04% | Zimbabwe | 1 | 0.01% | |
Oklahoma | 7 | 0.04% | ||||
Switzerland | 7 | 0.04% | Grand Total Mailable Alumni | 15,742 | 100% |
Source: Development Office.
Note: Counts reflect living alumni with known addresses as of 3/29/01.
THIS URL: http://www.bates.edu/alum/residence.desc.html
rev. 04/06/01cep