State/Country of Residence of Mailable Bates Alumni, 2001
(in alphabetical order)

  Count Percent   By Country Count Percent
Grand Total Mailable Alumni 15,742 100%   Australia 7 0.04%
        Bahrain 1 0.01%
        Bangladesh 1 0.01%
By State Count Percent   Belgium 1 0.01%
Alabama 22 0.14%   Bermuda 2 0.01%
Alaska 36 0.23%   Brazil 8 0.05%
Arizona 112 0.71%   Cameroon 1 0.01%
Arkansas 7 0.04%   Canada 48 0.30%
California 812 5.16%   China 3 0.02%
Colorado 249 1.58%   Costa Rica 1 0.01%
Connecticut 1,241 7.88%   Czech Republic 6 0.04%
Delaware 42 0.27%   Denmark 3 0.02%
District of Columbia 160 1.02%   Egypt 1 0.01%
Florida 442 2.81%   England 46 0.29%
Georgia 133 0.84%   France 15 0.10%
Guam 2 0.01%   Germany 14 0.09%
Hawaii 21 0.13%   Greece 6 0.04%
Idaho 22 0.14%   Guatemala 2 0.01%
Illinois 213 1.35%   Honduras 2 0.01%
Indiana 48 0.30%   Hong Kong 4 0.03%
Iowa 14 0.09%   Hungary 2 0.01%
Kansas 20 0.13%   Iceland 1 0.01%
Kentucky 23 0.15%   India 3 0.02%
Louisiana 34 0.22%   Ireland 1 0.01%
Maine 2,117 13.45%   Israel 5 0.03%
Maryland 348 2.21%   Italy 3 0.02%
Massachusetts 3,899 24.77%   Japan 41 0.26%
Michigan 105 0.67%   Jordan 3 0.02%
Minnesota 122 0.77%   Kazakhstan 1 0.01%
Minnesota 24 0.15%   Kenya 2 0.01%
Mississippi 6 0.04%   Kuwait 1 0.01%
Missouri 52 0.33%   Luxembourg 1 0.01%
Montana 36 0.23%   Malaysia 4 0.03%
Nebraska 12 0.08%   Mali 1 0.01%
New Hampshire 831 5.28%   Mauritius 3 0.02%
New Jersey 439 2.79%   Mexico 2 0.01%
New Mexico 51 0.32%   Monaco 2 0.01%
New York 1,204 7.65%   Netherlands 11 0.07%
North Carolina 198 1.26%   New Zealand 2 0.01%
North Dakota 2 0.01%   Nigeria 7 0.04%
Ohio 146 0.93%   Norway 4 0.03%
Oklahoma 7 0.04%   Pakistan 9 0.06%
Oregon 99 0.63%   Palau 1 0.01%
Pennsylvania 384 2.44%   Panama 1 0.01%
Puerto Rico 3 0.02%   Philippines 1 0.01%
Rhode Island 243 1.54%   Poland 1 0.01%
South Carolina 71 0.45%   Qatar 1 0.01%
South Dakota 6 0.04%   Republic of Korea 5 0.03%
Tennessee 54 0.34%   Saudi Arabia 1 0.01%
Texas 206 1.31%   Scotland 2 0.01%
Utah 41 0.26%   Singapore 4 0.03%
Vermont 329 2.09%   Spain 6 0.04%
Virgin Islands 6 0.04%   Sri Lanka 1 0.01%
Virginia 415 2.64%   Sweden 10 0.06%
Washington 193 1.23%   Switzerland 7 0.04%
West Virginia 14 0.09%   Taiwan 2 0.01%
Wisconsin 56 0.36%   Thailand 3 0.02%
Wyoming 19 0.12%   The Bahamas 1 0.01%
Total United States 15,389 97.76%   Turkey 3 0.02%
        Ukraine 1 0.01%
        United Arab Emirates 1 0.01%
Armed Forces       United Kingdom 6 0.04%
Europe, Middle East & Canada 7 0.04%   Uruguay 1 0.01%
Pacific 2 0.01%   Zambia 1 0.01%
Total Armed Forced 9 0.06%   Zimbabwe 1 0.01%
        Total International 353 2.24%

Source: Development Office.
Note: Counts reflect living alumni with known addresses as of 3/29/01.

THIS URL: http://www.bates.edu/IR/alum/residence.alpha.html
rev. 04/06/01 cep


[Bates Home Page] [Factbook Index] [IR Home] [Feedback]