| Cumulative | Cumulative | |||||||
| Class Year | Count | Percent | Percent | Class Year | Count | Percent | Percent | |
| 1920 | 1 | 0.01% | 0.01% | 1962 | 182 | 1.16% | 23.12% | |
| 1921 | 3 | 0.02% | 0.03% | 1963 | 197 | 1.25% | 24.37% | |
| 1922 | 3 | 0.02% | 0.04% | 1964 | 183 | 1.16% | 25.53% | |
| 1923 | 1 | 0.01% | 0.05% | 1965 | 197 | 1.25% | 26.78% | |
| 1924 | 1 | 0.01% | 0.06% | 1966 | 177 | 1.12% | 27.91% | |
| 1925 | 6 | 0.04% | 0.10% | 1967 | 200 | 1.27% | 29.18% | |
| 1926 | 8 | 0.05% | 0.15% | 1968 | 221 | 1.40% | 30.58% | |
| 1927 | 10 | 0.06% | 0.21% | 1969 | 222 | 1.41% | 31.99% | |
| 1928 | 8 | 0.05% | 0.26% | 1960-1969 | 1,921 | 12.20% | 31.99% | |
| 1929 | 16 | 0.10% | 0.36% | 1970 | 219 | 1.39% | 33.38% | |
| 1920-1929 | 57 | 0.36% | 0.36% | 1971 | 232 | 1.47% | 34.86% | |
| 1930 | 18 | 0.11% | 0.48% | 1972 | 271 | 1.72% | 36.58% | |
| 1931 | 26 | 0.17% | 0.64% | 1973 | 293 | 1.86% | 38.44% | |
| 1932 | 29 | 0.18% | 0.83% | 1974 | 270 | 1.72% | 40.15% | |
| 1933 | 38 | 0.24% | 1.07% | 1975 | 277 | 1.76% | 41.91% | |
| 1934 | 40 | 0.25% | 1.32% | 1976 | 272 | 1.73% | 43.64% | |
| 1935 | 41 | 0.26% | 1.58% | 1977 | 312 | 1.98% | 45.62% | |
| 1936 | 66 | 0.42% | 2.00% | 1978 | 302 | 1.92% | 47.54% | |
| 1937 | 48 | 0.30% | 2.31% | 1979 | 312 | 1.98% | 49.52% | |
| 1938 | 70 | 0.44% | 2.75% | 1970-1979 | 2,760 | 17.53% | 49.52% | |
| 1939 | 69 | 0.44% | 3.19% | 1980 | 318 | 2.02% | 51.54% | |
| 1930-1939 | 445 | 2.83% | 3.19% | 1981 | 340 | 2.16% | 53.70% | |
| 1940 | 67 | 0.43% | 3.61% | 1982 | 344 | 2.19% | 55.89% | |
| 1941 | 103 | 0.65% | 4.27% | 1983 | 395 | 2.51% | 58.40% | |
| 1942 | 103 | 0.65% | 4.92% | 1984 | 278 | 1.77% | 60.16% | |
| 1943 | 102 | 0.65% | 5.57% | 1985 | 341 | 2.17% | 62.33% | |
| 1944 | 102 | 0.65% | 6.22% | 1986 | 301 | 1.91% | 64.24% | |
| 1945 | 91 | 0.58% | 6.80% | 1987 | 352 | 2.24% | 66.48% | |
| 1946 | 93 | 0.59% | 7.39% | 1988 | 414 | 2.63% | 69.11% | |
| 1947 | 89 | 0.57% | 7.95% | 1989 | 371 | 2.36% | 71.46% | |
| 1948 | 99 | 0.63% | 8.58% | 1980-1989 | 3,454 | 21.94% | 71.46% | |
| 1949 | 206 | 1.31% | 9.89% | 1990 | 366 | 2.32% | 73.79% | |
| 1940-1949 | 1,055 | 6.70% | 9.89% | 1991 | 395 | 2.51% | 76.30% | |
| 1950 | 127 | 0.81% | 10.70% | 1992 | 377 | 2.39% | 78.69% | |
| 1951 | 135 | 0.86% | 11.56% | 1993 | 414 | 2.63% | 81.32% | |
| 1952 | 138 | 0.88% | 12.43% | 1994 | 384 | 2.44% | 83.76% | |
| 1953 | 167 | 1.06% | 13.49% | 1995 | 360 | 2.29% | 86.05% | |
| 1954 | 150 | 0.95% | 14.45% | 1996 | 366 | 2.32% | 88.38% | |
| 1955 | 176 | 1.12% | 15.56% | 1997 | 473 | 3.00% | 91.38% | |
| 1956 | 148 | 0.94% | 16.50% | 1998 | 410 | 2.60% | 93.98% | |
| 1957 | 163 | 1.04% | 17.54% | 1999 | 423 | 2.69% | 96.67% | |
| 1958 | 185 | 1.18% | 18.71% | 1990-1999 | 3,968 | 25.21% | 96.67% | |
| 1959 | 169 | 1.07% | 19.79% | 2000 | 524 | 3.33% | 100.00% | |
| 1950-1959 | 1,558 | 9.90% | 19.79% | 2000 | 524 | 3.33% | 100.00% | |
| 1960 | 182 | 1.16% | 20.94% | |||||
| 1961 | 160 | 1.02% | 21.96% | TOTAL | 15,742 | 100.00% | 100.00% |
THIS URL: http://www.bates.edu/IR/alum/byclass.html
rev. 4/6/01 cep