IM
3v 3 Basketball
Leagues: A - Competitive B - Recreational W - Women
Dates: Nov. 1, 8, 14, 15, Dec. 5, 6
Location: Alumni Gym
Schedule listed below.
IM Coordinator: Mike Thomas
Rules:
1. team is limited to 3-5 players
2. NO varsity or jv basketball
players
3. players are expected to display good sportsmanship
4.
each possession begins at the top of the key with "one pass in"
-- it is a half court game
5. substitutions can be made at any dead
ball
6. scoring is by 1's for a regular 2 point basket and 2's for a
3 point field goal
7. every change of possession must be cleared to
the 3 point line
8. "losers out" - If team A scores, team
B gets the ball out front.
9. game is over when one team reaches 15
pts.
10. players fouled in the act of shooting and misses the basket, retains
possession of ball.
11. players fouled in the act of shooting and makes the
basket, basket counts and team keeps possession.
12. player is out of the game
on the 5th individual foul.
13. 1 time-out per team per game allowed.
14. Teams with multiple forfeits will be removed from the league.
3 v 3 Teams and Captains
| # | A
League Team Name | Captain | B
League Team Name | Captain |
W League Team Name |
Captain |
| 1 | The Michael Scott Paper Company | Mike Thomas | Red Headed Step Child | Andrew Grant | ||
| 2 | Vicks Dogs | William Arria | No Game Today | Eammon Riley | ||
| 3 | The Big 3 | Lee Smith | Sneakers | Kelly Gollogly | ||
| 4 | The Mexican Fighting Chickens | Noah Lynd | We Want To Win | Dan Engelberg | ||
| 5 | Teamingsworth | Justin Adams | CreedWater Revival | Daniel Waters | ||
| 6 | Lil John & the East Side Boyz | Sam Abrahamson | Small Balls | Alexandra Steverson | ||
| 7 | The Big Skadoosh | David Cutler | Spalding Spankers | Shirley Serrao | ||
| 8 | Protect Ya Neck | Carver Low | Bates Fighting Irish | Hope Staneski | ||
| 9 | Team Victory | Daniel Himes | 1Drop | Paul Okot | ||
| 10 | Space Jam | Jay Bladon | Degenerates | Jamie Nickerson | ||
| 11 | Team Beast | Derrick Patterson | ||||
| 12 | Off Constantly | Eric Kimball | ||||
| 13 | The Blue Ballers | John Henry Harwood II |
Sunday, Nov. 1 - Alumni Gym
A - Competitive League |
B - Recreational League |
|||
| Time | Court 1 |
Court 2 |
Court 1 |
Court 2 |
| 5 pm | 1 v 12 Forfeit | 2 v 11 12-15 | ||
| 5:30 pm | 3 v 10 15-6 | 4 v 9 | ||
| 6 pm | 5 v 8 | 6 v 7 | ||
| 6:30 pm | 1 v 10 | 2 v 9 | ||
| 7 pm | 3 v 8 | 4 v 7 | ||
| 7:30 pm | 5 v 6 | |||
Sunday Nov. 8 - Alumni Gym
A - Competitive League |
B - Recreation League |
|||
| Time | Court 1 |
Court 2 |
Court 1 |
Court 2 |
| 4:30 pm | 1 v 13 Forfeit | 3 v 12 15-6 | ||
| 5 pm | 2 v 13 Forfeit | 4 v 11 15-13 | ||
| 5:30 pm | 13 v 11 Forfeit | 6 v 9 7-15 | ||
| 6 pm | 2 v 9 (no score) | 5 v 10 15-7 | ||
| 6:30 pm | 7 v 8 15-8 | 5 v 6 14-15 | ||
| 7 pm | 4 v 5 12-15 | 3 v 6 12-15 | ||
| 7:30 pm | 3 v 4 13-15 | 2 v 5 15-11 | ||
| 8 pm | 2 v 7 15-5 | 10 v 6 5-15 | ||
| 8:30 pm | 1 v 9 15-12 | 10 v 8 6-15 | ||
| 9 pm | 9 v 7 15-8 | 1 v 8 15-8 | ||
Saturday, Nov. 14 - Alumni Gym
A - Competitive League |
B - Recreational League |
|||
| Time | Court 1 |
Court 2 |
Court 1 |
Court 2 |
| 3:30 pm | 4 v 7 Forfeit | 3 v 8 Forfeit | ||
| 4 pm | 4 v 5 Forfeit | 3 v 6 15-8 | ||
| 4:30 pm | 13 v 9 Forfeit | 2 v 7 No Score Reported | ||
| 5 pm | 11 v 1 No Score Reported | 12 v 10 NOT REPORTED | ||
| 5:30 pm | 1 v 7 15-9 | 8 v 6 NOT REPORTED | ||
| 6 pm | 9 v 5 7-15 | 10 v 4 No Score Reported | ||
| 6:30 pm | 2 v 3 15-5 | |||
Sunday Nov. 15 - Alumni Gym
A - Competitive League |
B - Recreation League |
|||
| Time | Court 1 |
Court 2 |
Court 1 |
Court 2 |
| 12:30 pm | 1 v 10 Forfeit | 11 v 9 11-15 | ||
| 1 pm | 1 v 9 14-15 | 10 v 8 Forfeit | ||
| 1:30 pm | 12 v 8 10-15 | 11 v 7 15-11 | ||
| 2 pm | 13 v 7 8-15 | 12 v 6 4-15 | ||
| 2:30 pm | 2 v 5 Forfeit | 3 v 4 Forfeit | ||
| 3 pm | 13 v 5 Forfeit | 2 v 3 Forfeit | ||
| 3:30 pm | 1 v 6 8-11 | 7 v 5 1-15 | ||
| 4 pm | 1 v 5 9-15 | 6 v 4 15-12 | ||
| 4:30 pm | 8 v 4 Forfeit | 7 v 3 15-13 | ||
| 5 pm | 9 v 3 8-15 | 10 v 2 Forfeit | ||
| 5:30 pm | 8 v 2 Forfeit | 9 v 10 Forfeit | ||
Dec. 5- Single Elimination Tournament - Alumni Gym
A League |
Seeded Teams |
Scores |
| 1 pm | #8 v. #9 | |
| #4 v. #13 | ||
| 1:30 pm | #5 v. #12 | |
| #7 v. #10 | ||
| 2 pm | #6 v. #11 | |
| #1 v. winner of 8/9 | ||
| 2:30 pm | winner of 4/13 v. winner of 5/12 | |
| #2 v. winner of 7/10 | ||
| 3 pm | #3 v. winner of 6/11 |
B League |
Seeded Teams |
Scores |
| 3 pm | #8 v. #9 | |
| 3:30 pm | #7 v. #10 | |
| #3 v. #6 | ||
| 4 pm | #1 v. winner of 8/9 | |
| #2 v. winner of 7/10 | ||
| 4:30 pm | #4 v. #5 |
Dec. 6- Single Elimination Tournament - Alumni Gym
A League |
Teams |
Scores |
| 1 pm | ||
| 1:30 pm | ||
| 2 pm | ||
| 2:30 pm | ||
| 3 pm |
B League |
Teams |
Scores |
| 3:30 pm | ||
| 4 pm | ||
| 4:30 pm | ||
| 5 pm |
Bates College Athletics Department