Bates College Women's Indoor
Track


Bates Invitational, Jan. 10, 1998 - Due to inclement weather, the Bates Invitational was cancelled.
New England Challenge Cup at Bowdoin, Jan. 17, 1998   Competing in their first meet of the season thanks to the weather, coach Carolyn Court's squad placed third out of four teams in their first of several meets at Bowdoin. The top performances came in the middle- to long-distance races. In the 600-meter run, first-year runner Ellen Humphrey (Lexington, Mass.) took top honors in 1:45.92, while sophomore Anne Valentine (Framingham, Mass.) took second in 1:49.89. In the 1500-meters, senior All-New England cross country runner Abby Phelps (Chester, N.H.) took second place with a time of 5:05.2, and sophomore Kate Burakowski (Derry, N.H.) took third in 5:20.0.
TEAM SCORES
1 Bowdoin       255
2 Colby         148
3 Bates          98
4 Connecticut    85
WEIGHT THROW
1. K. Hoch      COL     44'5"
2. S. Noll      COL     42'2"
3. J. Winslow   BAT     39'6"
4. K. Osborne   BAT     38'9"
5. K. McCarron  COL     35'10"
6. F. Douglas   BOW     34'9 1/2"
5000 METER RUN
1. A. Beaudreau BOW     18:30.7
2. C. Kennedy   COL     19:24.4
3. A. Wade      BOW     20:02.5
4. E. Cohen     BAT     20:17.7
5. L. McDonough BOW     20:39.5
6. L. Wilcox    COL     20:55.5
HIGH JUMP
1. D. Van LoenenBOW     5'4"
2. F. Anderson  COL     5'2"
3. J. Smith     BOW     4'10"
4. D. Kubick    CONN    4'8"
5. K. Johnson   BOW     4'8"
1500 METERS
1. V. Shen      BOW     4:58.1
2. A. Phelps    BAT     5:05.2
3. K. BurakowskiBAT     5:20.0
4. Bergstresser CONN    5:31.8
5. L. Raymond   BAT     5:32.2
6. T. Frazar    COL     5:32.5
TRIPLE JUMP
1. D. Van Loenen        BOW     36'1 1/2"
2. C. Gordon            CONN    32'1"
3. Kathie Larochelle    CONN    31'9"
4. S. Graham            BOW     31'1"
5. D. Kubick            CONN    30'11"
6. Karen Larochelle     CONN    30'9 1/2"
400 METERS
1. L. Flannery  CONN    1:03.78
2. K. LaRochelleCOL     1:05.23
3. L. Marsh     CONN    1:05.35
4. B. Parker    BAT     1:06.09
5. K. Angeloni  BOW     1:06.57
6. J. Malia     BOW     1:07.54
600 METERS
1. E. Humphrey  BAT     1:45.92
2. A. Valentine BAT     1:49.89
3. L. PenningtonBOW     1:51.41
4. K. Osborne   BAT     1:51.85
5. F. Berry     COL     1:53.19
6. K. Alcock    CONN    1:57.5
55M DASH
1. D. Mokaba    BOW     7.65
2. K. Evrard    BOW     7.91
3. K. Dorney    BOW     7.96
4. J. Johnson   COL     8.02
5. L. Burkle    BOW     8.14
6. J. Rice      BOW     8.45
800 METERS
1. J. Akus      BOW     2:32.42
2. A. Millet    COL     2:34.03
3. K. BurkakowskiBAT    2:36.76
4. C. Elf       BAT     2:37.45
5. K. Croker-LiburdBOW  2:41.68
1000 METERS
1. J. Tallman   BOW     3:11.87
2. J. Gray      BOW     3:15.96
3. M. Franke    COL     3:17.63
4. C. Elf       BAT     3:18.56
5. A. Phelps    BAT     3:19.11
6. E. Thomas    CONN    3:18.9
4x200 RELAY
1. Bowdoin              1:54.82
2. Colby                1:57.32
200 METERS
1. D. Mokaba    BOW     27.69
2. K. Evrard    BOW     28.94
3. J. Johnson   COL     29.41
4. K. Dorney    BOW     29.77
5. J. Rice      BOW     30.58
6. B. Parker    BAT     30.62
POLE VAULT
1. H. McLane    BOW     7'
2. L. Gagne     COL     6'6"
3. A. Millet    COL     5'
SHOT PUT
1. K. Hoch      COL     35'4 1/2"
2. F. Douglas   BOW     33'1/2"
3. J. Lattes    BOW     30'10"
4. K. Osborne   BAT     29'10 1/2"
5. F. Anderson  COL     29'8 1/2"
6. B. Carey     BAT     26'7"
55M HURDLES
1. D. Van LoenenBOW     8.94
2. M. Foley     BOW     9.36
3. F. Anderson  COL     9.83
4. A. Giampapa  BOW     10.06
5. F. Berry     COL     10.7
4x400
1. Bowdoin              4:20.40
2. Colby                4:27.36
3. Bates                4:31.73
LONG JUMP
1. M. Foley             BOW     16'5 1/2"
2. F. Anderson          COL     15'4"
3. Kathie Larochelle    CONN    14'9"
4. K. Johnson           BOW     14'5"
5. Karen Larochelle     CONN    14'4"
6. F. Berry             COL     14'2"
4x800
1. Bowdoin              10:12.20
2. Connecticut College  10:48.09
3. Colby                10:52.90
4. Bates                10:56.34

New England Challenge Cup at Bowdoin, Jan 24, 1998  
New England Challenge Cup at Bates, Jan. 31, 1998  
TEAM SCORES
1 Bowdoin		175
2 Tufts			142.5
3 USM			 77
4 Bates			 58
5 Mt. Holyoke		 54
6 Conn. College		 42.5
7 UMass Dartmouth	 30
8 Rhode Isl. Coll. 	 16

POLE VAULT
1. M. Palmer	MtH	8'
2. H. McLane	BOW	7'

WEIGHT THROW
1. K. Osborne	BAT	38'10 1/4"
2. J. Winslow	BAT	37'2 3/4"
3. S. Jones	BOW	36'11 1/4"
4. B. Carey	BAT	35'3 3/4"
5. F. Douglas	BOW	35' 3/4"
6. E. Russel	USM	34'2"
7. Godlesky	MtH	31'3 1/2"
8. M. Madigan	BAT	31'3 1/2"
9. D. Fitzsimmons TUF	29'9 1/2"
10.C. Thomas	USM	29'1"
11.P. Fredericks MtH	28'5 3/4"
12.L. Dumville	MtH	21'3"

4x200
1. Tufts		1:51.4
2. Bowdoin		1:54.1
3. Connecticut College	1:56.6
4. Mt. Holyoke		2:00.4

TRIPLE JUMP
1. D. Van Loenen BOW	36'
2. Kathy Larochelle CON	33'3 1/2"
3. S. Gillman	USM	32'4"
4. Karen Larochelle CON	32'3 1/2"
5. N. Young-Bryant MtH	32'
6. N. Samadani	TUF	31'10 1/2"
7. C. Gordon	CON	31'8"
8. S. Graham	BOW	31'1/2"
9. K. Carpenter	USM	30'8"
10.D. Derkorkanian TUF	30'7 1/2"
11.J. Lattes	BOW	30'1 1/2"
12.M. Tavares	TUF	29'6 1/2"
13.J. Tonn	TUF	29'2 1/2"
14.S. Jain	BOW	29'
15.E. Harris	CON	28'10"

55M HURDLES
1. D. Van Loenen	BOW	8.84
2. M. Bargmann	TUF	8.93
3. M. Foley	BOW	9.31
4. L. Carahasen	TUF	9.45
5. D. Baconguis	MtH	9.55
6. N. Young-Bryant MtH	9.72
7. K. Carpenter	USM	9.77
8. A. Giampapa	BOW	10.40

1500 METERS
1. C. Murphy	TUF	4:47.9
2. V. Shen	BOW	4:50.9
3. M. McDonald	UMD	4:54.0
4. J. Shapiro	TUF	5:00.1
5. J. Lagin-Nasse USM	5:05.1
6. K. Burakowski BAT	5:05.1
7. C. Manning	TUF	5:08.6
8. E. Thomas	CON	5:10.1
9. E. Lyman	BOW	5:12.8
10 A. Van Tassel MH	5:12.9
11 A. Hackman	BOW	5:34.09
12.L. Raymond	BAT	5:38.61
13.C. Tarr	BAT	5:41.20
14.B. Conlan	BOW	5:46.70
15.J. Korecki	CON	5:58.7	

HIGH JUMP
1. D. Van Loenen BOW	5'6" 1.68m
2. L. Moulton	MtH	5'2"
3. J. Lattes	BOW	5'0"
4. J. Nickerson	BOW	4'10"
5. K. Carpenter	USM	4'10"
6. D. Kubic	CON	4'8"
7. K. Alcock	CON	4'8"
7. M. Tavares	TUF	4'8"

400 METERS
1. S. Deeb	TUF	1:01.6
2. K. Subin	RIC	1:02.34
3. L. Flannery	CON	1:02.7
4. L. Caselden	UMD	1:02.9
5. J. Gogola	TUF	1:04.17
6. N. Young-Bryant	MtH	1:04.8
7. S. Gillman	USM	1:04.99
8. M. Fenther	TUF	1:05.38
9. E. Johnson	TUF	1:05.65
10.M. Palmer	MtH	1:05.9
11.L. Pennington BOW	1:06.5
12.J. Rice	BOW	1:06.51
13.A. Meyers	TUF	1:06.84
14.K. Siravo	RIC	1:07.30

55M DASH
1. D. Mokaba	BOW	7.68
2. M. Bargmann	TUF	7.72
3. M. Harper	TUF	7.73
4. H. Armstrong	MtH	7.74
5. T. Roy	USM	7.78
6. B. Robitaille UMD	7.87
7. K. Dorney	BOW	7.97
8. L. Burkle	BOW	8.04

600 METERS
1. C. Murphy	TUF	1:40.66
2. B. Parker	BAT	1:46.06
3. K. Angeloni	BOW	1:46.46
4. D. Baconguis	MtH	1:46.65
5. A. Valentine	BAT	1:48.22
6. V. Orio	TUF	1:49.4
7. J. Lynch	TUF	1:51.2
8. J. Malia	BOW	1:51.3
9. M. Hickey	BAT	1:52.1
10.L. Marsh	CON	1:52.7
11.A. Uttley	MtH	1:54.0
12.E. Kahill	BOW	1:54.6
13.C. Northrop	TUF	1:59.5
14.F. Douglas	BOW	2:14.6

800 METERS
1. J. Tallman	BOW	2:22.10
2. J. Shapiro	TUF	2:23.66
3. E. Humphrey	BAT	2:25.92
4. S. Harwell	BOW	2:28.64
5. M. Thurber	TUF	2:31.39
6. A. Bergeron	USM	2:33.1
7. L. Moulton	MtH	2:33.1
8. S. Forrest	USM	2:33.6
9. H. Harnish	USM	2:33.9
10 E. Pappas	CON	2:35.6
11.R. Skarbek	BAT	2:37.3
12.D. Kubick	CON	2:38.4
12 A. Hamlin	BAT	2:38.4
14.K. Croker-Liburd BOW	2:40.1
15.L. Raymond	BAT	2:46.6
16.C. Tarr	BAT	2:48.8
17.M. Bronik	TUF	2:51.2
18.D. Williams	TUF	3:01

LONG JUMP
1. D. Van Loenen BOW	16'11 1/2"
2. M. Foley	BOW	16'1 1/2"
3. T. Roy	USM	15'10 1/2"
4. M. Bargmann	TUF	15'6"
5. Kathy Larochelle CON	15'5"
6. M. Harper	TUF	15'4"
7. N. Sarnadani	TUF	14'8 1/2"
8. D. Kubick	CON	14'5 1/2"
9. K. Johnson	BOW	14'2 1/2"
10.K. Carpenter	USM	14'1"
11.A. Giampapa	BOW	13'5"
12.A. Uttley	MtH	13'2"
13.L. Moulton	MtH	12'6 1/2"
14.S. Weiss	MtH	12'5"
15.S. Davis	BOW	12'1/2"

1000 METERS
1. J. Skillings	USM	3:10.38
2. V. Shen	BOW	3:10.44
3. J. Lagin-Nasse USM	3:13.47
4. J. Gray	BOW	3:16.23
5. A. Costela	MtH	3:17.27
6. S. Cooper	CON	3:18.05
7. M. McDonald	UMD	3:18.5
8. J. Young	BAT	3:19.5
9. J. Lynch	TUF	3:20.4
10 R. Andreson	CON 	3:21.0   
11 C. Elf	BAT	3:22.1
12 lost
13 W. Zimmerman	BOW	3:32.90
14 ?   		3:33.0
15.J. Malia	BOW	3:38.19
16.J. Fradenburg BOW	3:38.87
17.C. Dell'Ova	BAT	3:42.05
18.K. Wepplo	BAT	3:43.42
19.J. Avery	BAT	3:45.7

200 METERS
1. S. Deeb	TUF	27.33
2. D. Mokaba	BOW	27.44
3. K. Subin	RIC	28.12
4. L. Caselden	UMD	28.25
5. M. Upham	TUF	28.68
6. M. Fenther	TUF	28.92
7. M. Palmer	MtH	29.02
8. K. Dorney	BOW	29.09
9. J. Gogola	TUF	29.18
10.N. Sarnadani	TUF	29.46
11.L. Burkle	BOW	29.81
12.K. Dubord	RIC	29.91
13.J. Moran	RIC	29.93
14.J. Rice	BOW	30.02
15.S. Weiss	MtH	30.62
16.R. Skarbek	BAT	33.50	

5000 METERS
1. E. Anderson	USM	18:28.0
2. A. Phelps	BAT	18:45.1
3. L. Crofton	TUF	19:10.0
4. J. Gorski	UMD	19:20.4
5. E. Stockton	BOW	19:26.0
6. A. Wade	BOW	19:27.8
7. J. Edelmann	TUF	19:31.3
8. L. McDonough	BOW	19:50.4
9. A. Kolzalka	TUF	20:09.1
10 E. Cohen	BAT	20:13.0
11 R. Smith	MH	21:05.3
12 L. McKenna	TUF	22:19.7

Shot Put
1. E. Russel	USM	35'6 1/4"
2. S. Jones	BOW	35'3 1/2"
3. K. Thompson	MtH	30'10 1/4"
4. S. Diggle	RIC	30'8"
5. J. Raxter	UMD	30'3 1/2"
6. C. Thomas	USM	30'2 3/4"
7. J. Lattes	BOW	30'2"
8. D. Fitzsimmons TUF	29'4"
9. B. Coptus	TUF	29'3/4"
10.F. Douglas	BOW	28'11 3/4"
11.Godlesky	MtH	28'2 1/4"
12.B. Carey	BAT	26'2"
13.P.Fredericks	MtH	25'8 1/4"
14.K. Radloff	MtH	24'5 1/4"
15.D. Kubick	CON	23'8 1/4"
16.L. Dumville	MtH	23'3 1/4"
17.S. Davis	BOW	21'10 1/2"
18.L. Roundtree	BOW	21'4"
19.E. Harris	CON	21'2 3/4"
20.J. Korecki	CON	21'3/4"
21.A. Bradley	BOW	20'9 1/4"
22.K. Hamilton	CON	18'9"

4x400
1. Tufts		4:06.04
2. Bowdoin		4:06.40
3. Mt. Holyoke		4:24.71
4. Univ. So. Maine	4:25.04
5. Connecticut College	4:25.1
6. Bates		4:36.9

4x800 
1. Bowdoin		10:06.59
2. Bates		10:11.92
3. Tufts		10:14.02
4. Mt. Holyoke		10:35.6
5. Connecticut College	10:51.0



RESULTS OF TRIALS
55M Hurdles
Trial 1
1. D. Van Loenen BOW	8.86
2. L. Carahasen	TUF	9.40
3. N. Young-Bryant MtH	9.49
4. A. Merritt	USM	9.84
5. C. Northrop	TUF	10.31
6. C. Gordon	CON	10.36
Trial 2
1. M. Bargmann	TUF	9.08
2. M. Foley	BOW	9.32
3. D. Baconguis	MtH	9.54
4. A. Giampapa	BOW	9.64
5. K. Carpenter	USM	9.81
6. E. Johnson	TUF	10.23
55m Dash
Trial 1
1. M. Harper	TUF	7.5
2. T. Roy	USM	7.5
3. K. Dorney	BOW	7.7
4. B. Robitaille UMASS	7.7
5. S. Jain	BOW	7.8
6. A. Giampapa	BOW	8.0
7. N. Sarnadani	TUF	8.0
Trial 2
1. D. Mokaba	BOW	7.68
2. M. Bargmann	TUF	7.78
3. H. Armstrong	MtH	7.79
4. L. Burkle	BOW	7.99
5. L. Carahasen	TUF	8.12
6. B. Coptus	TUF	8.47
7. K. Hamilton	CON	8.83

New England Challenge Cup at Williams, Feb. 7, 1998
State Meet at Colby, Feb. 13, 1998 Team Results - Bowdoin 214, Colby 178, USM 72, Bates 64 - The Bobcats plavced fourth at the State of Maine Championships held at Colby. First-year Jen Winslow took Bates' lone state championship, winning the 20-pound weight throw with a heave of 44 feet, 3/4 inches. Senior co-captain Abby Phelps (Chester, N.H.) took second place in the 5000-meter run with a time of 19:04 and third in the 3000 with a time of 11:07.02, making her the team's top scorer at the meet.
Division III New England Championships at Bates, Feb. 21, 1998
Open New England Championships at Smith, Feb. 27-28, 1998
ECAC championships at Wheaton, March 7, 1998
NCAA Division III Championships at Brandeis, March 13-14, 1998
For further information, please contact Adam Levin, sports information director.  

[home] [up] [reply] [help]  

© 1996 Bates College.  
All Rights Reserved. 
Last modified: 11/11/97 by Adam Levin asl