2001 Bates Women's Basketball
Williams at Bates - 2/10
All FG 3 Pt -FT- Rebounds
Williams M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Melissa Griffin 2- 5 0- 1 1- 2 0 5 5 2-0 5 1 0 0 1 24
*Kate Stumpo 6- 16 3- 8 11-11 1 3 4 1-0 26 4 2 0 0 33
*Liz Tilley 4- 16 3- 9 1- 2 1 5 6 3-0 12 4 5 0 2 30
*Sarah Dickens 1- 5 0- 0 0- 0 4 3 7 2-0 2 1 2 0 1 20
*Amy Geant 1- 5 0- 1 0- 0 4 3 7 5-1 2 1 3 1 0 14
Abi Jackson 1- 6 0- 0 0- 2 0 1 1 1-0 2 1 0 0 0 11
Bridget McDonough 0- 4 0- 1 0- 0 3 4 7 3-0 0 1 1 2 0 26
Alana Basmagy 1- 2 0- 0 2- 2 0 2 2 1-0 4 2 1 0 1 11
Nicole Stephens 5- 10 0- 0 2- 2 1 2 3 0-0 12 2 0 0 0 16
Miranda Routh-Corker 0- 3 0- 1 0- 0 0 0 0 0-0 0 0 0 1 0 5
Laura Crum 2- 3 0- 0 2- 3 1 1 2 1-0 6 0 2 0 0 10
Team 2 5 7 0 0
-------------------------------------------------------------------------------------
Williams 23- 75 6-21 19-24 17 34 51 19-1 71 17 16 4 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 39 17.9% 16- 36 44.4% 23- 75 30.7% Deadball
3 Pt FG 2- 13 15.4% 4- 8 50.0% 6- 21 28.6% Rebounds: 2
FT 9- 11 81.8% 10- 13 76.9% 19- 24 79.2%
All FG 3 Pt -FT- Rebounds
Bates M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Julia Price 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 5
*Kate McLaughlin 7- 13 0- 1 2- 2 3 11 14 4-0 16 4 4 0 0 24
*Carla Flaherty 6- 16 0- 3 2- 2 2 4 6 1-0 14 4 3 0 1 28
*Kate Dockery 4- 8 2- 4 2- 3 2 2 4 3-0 12 5 0 0 0 27
*Katy Dutille 3- 5 0- 0 0- 2 0 4 4 3-0 6 0 2 1 2 18
Marcy Grossman 2- 3 0- 0 4- 6 1 1 2 1-0 8 0 0 0 2 17
Lauren Dubois 2- 7 2- 4 3- 4 2 1 3 2-0 9 0 1 0 1 15
Lisa Golobski 4- 8 0- 2 2- 4 2 4 6 4-0 10 1 2 0 0 22
Laura Nafe 1- 3 0- 0 0- 0 1 2 3 0-0 2 2 0 0 1 12
Lynne Antinarelli 2- 4 0- 1 0- 0 1 2 3 1-0 4 2 1 1 0 13
Kim Martell 0- 3 0- 1 0- 0 0 1 1 1-0 0 1 1 0 0 10
Kim Hoffman 0- 4 0- 0 0- 0 0 3 3 0-0 0 1 0 0 0 9
Team 2 3 5 0 0
-------------------------------------------------------------------------------------
Bates 31- 74 4-16 15-23 16 38 54 20-0 81 20 14 2 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 39 46.2% 13- 35 37.1% 31- 74 41.9% Deadball
3 Pt FG 1- 7 14.3% 3- 9 33.3% 4- 16 25.0% Rebounds: 1
FT 7- 14 50.0% 8- 9 88.9% 15- 23 65.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Williams 25 46 71
Bates 44 37 81
-----------------------------------------
Attendance: 300
Officials: Byron, Brown, Whitman