2001 Bates Women's Basketball

Bates at St. Joseph's (Maine) - 12/ 9


                     All FG   3 Pt   -FT-  Rebounds                                  
Bates                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Kate McLaughlin      4- 12   0- 0   2- 2   3   5   8   0-0   10   2   2   0   0   22
*Marcy Grossman       1-  3   0- 0   0- 0   1   0   1   2-0    2   2   1   0   3   15
*Carla Flaherty       7- 16   1- 5   2- 6   1   1   2   1-0   17   3   3   0   3   25
*Kate Dockery         2-  8   1- 5   1- 2   1   0   1   5-1    6   1   2   0   0   17
*Lisa Golobski        4-  4   0- 0   0- 0   2   5   7   5-1    8   0   3   0   0   17
Julia Price           1-  6   0- 1   0- 0   2   0   2   3-0    2   1   0   1   1   25
Amy Webb              0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Laura Nafe            1-  2   0- 1   0- 0   0   0   0   1-0    2   2   2   0   1   12
Lauren Dubois         2-  6   0- 1   0- 1   3   1   4   0-0    4   1   0   0   0    9
Katy Dutille          2-  5   0- 0   4- 4   2   1   3   1-0    8   0   0   0   0   16
Lynne Antinarelli     1-  4   0- 0   0- 0   1   2   3   1-0    2   2   3   0   3   18
Justine Ferland       1-  4   0- 0   8-11   2   5   7   0-0   10   1   1   1   0   23
  Team                                      3   1   4          0       0             
-------------------------------------------------------------------------------------
Bates                26- 70   2-13  17-26  21  21  42  19-2   71  15  17   2  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  33  36.4%       14-  37  37.8%       26-  70  37.1%  Deadball     
3 Pt FG        1-   9  11.1%        1-   4  25.0%        2-  13  15.4%  Rebounds:   3
FT             8-  10  80.0%        9-  16  56.2%       17-  26  65.4%               

                     All FG   3 Pt   -FT-  Rebounds                                  
St. Joseph's (Maine)  M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Carolyn Brown        7- 11   0- 1   4- 4   4   7  11   4-0   18   2   4   0   0   26
*Jen Marsh            0-  1   0- 0   1- 2   1   1   2   3-0    1   0   1   1   1   18
*Sue Picard           3- 12   0- 1   4- 4   1   5   6   2-0   10   4   1   0   5   31
*Kendra Brown         3-  5   0- 0   0- 0   2   1   3   1-0    6   0   1   0   0   22
*Stacey Gelinas       7- 18   3- 8   0- 0   1   4   5   0-0   17   3   6   0   3   34
Mary Gill             0-  1   0- 0   0- 0   0   1   1   0-0    0   0   3   0   0    7
Kate Burrell          0-  1   0- 0   0- 0   0   0   0   0-0    0   1   0   0   0   11
Tara Gagnon           1-  2   0- 0   5- 8   0   1   1   1-0    7   0   0   0   0   10
Abbie Rice            2-  4   0- 0   4- 5   1   0   1   4-0    8   0   0   1   0   18
Cassie Turcotte       2-  2   0- 0   4- 5   2   3   5   3-0    8   1   3   0   1   23
  Team                                      3   5   8          0       0             
-------------------------------------------------------------------------------------
St. Joseph's (Maine) 25- 57   3-10  22-28  15  28  43  18-0   75  11  19   2  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  25  40.0%       15-  32  46.9%       25-  57  43.9%  Deadball     
3 Pt FG        2-   4  50.0%        1-   6  16.7%        3-  10  30.0%  Rebounds:   3
FT            11-  13  84.6%       11-  15  73.3%       22-  28  78.6%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Bates 33 38 71 St. Joseph's (Maine) 33 42 75 ----------------------------------------- Attendance: 345 Officials: n/a