2001 Bates Women's Basketball
Season Results
Record
Overall: 18- 9
NESCAC: 8- 3
Date Opponent Score Record Site Attend
------------------------------------------------------------------------------------------
11/17 Trinity (Texas) 49- 67 L 0- 1 N Cambridge, Mass. 100
11/18 Curry W 91- 46 1- 1 N Cambridge, Mass. 100
11/21 Southern Maine 69- 77 L 1- 2 H Lewiston, Maine 50
11/27 Univ. of New England W 67- 53 2- 2 A Biddeford, Maine 200
12/ 1 Maine-Machias W 91- 43 3- 2 N Bangor, Maine 100
12/ 2 Husson W 70- 55 4- 2 A Bangor, Maine 200
12/ 9 St. Joseph's (Maine) 71- 75 L 4- 3 A Standish, Maine 345
1/ 6 Wellesley 57- 79 L 4- 4 A Wellesley, Mass. 150
1/ 7 Salve Regina W 66- 52 5- 4 A Newport, R.I. 164
1/11 Colby W 74- 73 OT 6- 4 H Lewiston, Maine 700
1/13 Babson W 69- 58 7- 4 A Wellesley, Mass. 151
1/16 Springfield W 66- 60 8- 4 H Lewiston, Maine 200
1/20 *Tufts W 64- 56 9- 4 A Medford, Mass. 300
1/23 Bowdoin 50- 68 L 9- 5 H Lewiston, Maine 450
1/26 *Amherst 46- 58 L 9- 6 A Amherst, Mass. 143
1/27 *Trinity (Conn.) W 88- 72 10- 6 A Hartford, Conn. 250
1/30 Endicott W 96- 47 11- 6 H Lewiston, Maine 150
2/ 2 *Bowdoin 67- 78 L 11- 7 A Brunswick, Maine 248
2/ 3 *Colby W 84- 80 OT 12- 7 A Waterville, Maine 250
2/ 6 Maine-Farmington W 69- 53 13- 7 H Lewiston, Maine 150
2/ 9 *Middlebury W 58- 57 14- 7 H Lewiston, Maine 200
2/10 *Williams W 81- 71 15- 7 H Lewiston, Maine 300
2/16 *Connecticut College W 85- 39 16- 7 H Lewiston, Maine 181
2/17 *Wesleyan (Conn.) W 62- 49 17- 7 H Lewiston, Maine 200
2/20 *Williams W 64- 53 18- 7 H Lewiston, Maine 250
2/23 *Amherst 53- 57 L 18- 8 A Amherst, Mass. 958
2/28 Colby 60- 75 L 18- 9 H Lewiston, Maine 500
* - NESCAC Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 18 9 .667 Home 12 3331 277
NESCAC 8 3 .727 Away 12 3359 279
Home 9 3 .750 Neutral 3 300 100
Away 7 5 .583 Total 27 6990 258
Neutral 2 1 .667
Ahead at the Half 11 2 .846
Behind at the Half 7 6 .538
Tied at the Half 0 1 .000
Overtime Games 2 0 1.000
Scoring by Period
1 2 1OT 2OT Tot
-------------------------------------------------------
Opponents 818 813 14 6 1651
Bates 898 944 15 10 1867
-------------------------------------------------------