2001 Bates Women's Basketball

Bowdoin at Bates - 1/23


                     All FG   3 Pt   -FT-  Rebounds                                  
Bowdoin               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Lauren Myers         1-  5   0- 1   0- 0   1   3   4   3-0    2   1   1   0   0   21
*Jessie Mayol         5-  7   3- 3   0- 0   1   4   5   3-0   13   1   0   0   2   27
*Nicole Fava          2-  5   0- 2   3- 4   1   2   3   3-0    7   3   2   0   0   21
*Lora Trenkle         4- 10   1- 2   5- 5   2   3   5   1-0   14   2   4   0   1   30
*Kristi Royer         4- 14   2- 4   3- 3   2   2   4   3-0   13   2   4   1   1   28
Courtney Trotta       0-  1   0- 1   1- 4   0   2   2   2-0    1   1   2   0   0   17
Kristina Fugate       2-  6   1- 2   6- 7   2   5   7   0-0   11   0   2   2   1   21
Corinne Pellegrini    0-  0   0- 0   1- 2   1   1   2   0-0    1   1   0   0   0    3
Jamie Bennett         1-  1   0- 0   0- 0   0   4   4   1-0    2   0   2   0   1   20
Lindsay Bramwell      1-  1   0- 0   1- 2   0   0   0   1-0    3   0   0   0   1    5
Jess Reuben           0-  0   0- 0   1- 2   0   2   2   2-0    1   0   1   0   0    4
Beth Damon            0-  1   0- 0   0- 0   0   0   0   1-0    0   0   1   0   0    3
  Team                                      0   2   2          0       0             
-------------------------------------------------------------------------------------
Bowdoin              20- 51   7-15  21-29  10  30  40  20-0   68  11  19   3   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  30  36.7%        9-  21  42.9%       20-  51  39.2%  Deadball     
3 Pt FG        3-   8  37.5%        4-   7  57.1%        7-  15  46.7%  Rebounds:   4
FT             7-   8  87.5%       14-  21  66.7%       21-  29  72.4%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Bates                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Julia Price          0-  1   0- 1   2- 2   1   0   1   0-0    2   1   1   0   1   21
*Kate McLaughlin      8- 18   0- 0   0- 0   0   5   5   3-0   16   1   4   1   1   30
*Kate Dockery         3-  8   1- 4   0- 0   1   2   3   1-0    7   1   3   0   1   28
*Katy Dutille         1-  5   0- 0   3- 5   3   2   5   2-0    5   2   4   0   2   18
*Lynne Antinarelli    2-  4   1- 2   1- 1   0   3   3   2-0    6   1   0   0   2   21
Lauren Dubois         1-  9   0- 3   2- 4   1   7   8   3-0    4   1   2   0   1   24
Marcy Grossman        2-  6   0- 0   2- 2   2   2   4   0-0    6   2   1   0   1   20
Lisa Golobski         1-  3   0- 2   0- 0   2   1   3   5-1    2   0   5   0   0   18
Laura Nafe            0-  0   0- 0   2- 2   0   0   0   1-0    2   1   1   0   0   12
Kim Martell           0-  0   0- 0   0- 2   0   0   0   2-0    0   0   0   0   1    4
Kim Hoffman           0-  1   0- 1   0- 2   0   0   0   2-0    0   0   0   0   1    4
  Team                                      2   3   5          0       0             
-------------------------------------------------------------------------------------
Bates                18- 55   2-13  12-20  12  25  37  21-1   50  10  21   1  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  28  42.9%        6-  27  22.2%       18-  55  32.7%  Deadball     
3 Pt FG        1-   5  20.0%        1-   8  12.5%        2-  13  15.4%  Rebounds:   3
FT             3-   3 100.0%        9-  17  52.9%       12-  20  60.0%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Bowdoin 32 36 68 Bates 28 22 50 ----------------------------------------- Attendance: 450 Officials: Mary Parker, Mark Byron, Evan