Nov. 18, 2000  

Contact: Adam Levin
Phone: (207) 786-6411

 

at Lewiston, Maine
Men: Bates 201, Trinity 89
Women: Bates 219, Trinity 79

SWIMMING AND DIVING TROUNCES TRINITY IN OPENER

LEWISTON, Maine -- The Bates College swimming and diving teams opened their season in dominant fashion, defeating NESCAC foe Trinity College by more than 100 points on both sides. The men took a 201-89 decision, while the women enjoyed a 219-79 victory.

Women: Bates 219, Trinity 79

The Bates women won 15 of 16 events, with seven different individuals winning races. Senior co-captain Gudrun Mirick (Chaska, Minn.) and sophomore Jill Kopicki (Cranford, N.J) were the day's only three-time winnners. Mirick took the freestyle sprints (50, 100 and 200 yards), while Kopicki won three different disciplines (200 butterfly, 500 freestyle and 200 individual medley). Sophomore Megan Ferrari (Doylestown, Pa.) won both the 100 and 200 breaststroke , and rookie Molly Weston (Spaulding, N.H.) wsa victorious twice in her collegiate debut, taking the 1000-yard freestyle and the 200 backstroke.

Men: Bates 201, Trinity 89

Among the Bobcat multiple winners for the men, junior diver Andrew Hastings (Weston, Mass.) narrowly missed the NCAA qualifying standards, scoring 257.65 points in the 1-meter and 262.65 in the 3-meters, off by seven and 13 points, respectively. School-record holder sophomore David Bear (Winter Park, R.I.) captured the 1,000 free in 10:14.72, while also taking the 200 individual medley with a time of 2:06.77. Senior captain Mike Jensen (Bedford, N.H.) added victories in the 100- and 200-yard freestyle.

 

Women

200 Medley Relay

1.	Bates (Balicki, Ferrari, Murchie, Kopicki)	1:58.99
2.	Trinity	(Bernard, J. Bartlett, L. Barlett, Stoker) 2:01.62
3.	Bates (McConnell, Allen, Horan, Parker)		2:03.40
4.	Trinity (Youngberg, Benjamin, Lafleur, Molitor)	2:05.82
5.	Bates (Watson, O'Donnell, Humphrey, Nordstrom)	2:12.31
6.	Bates (McCarthy, Taylor, Wilcox, West)		2:17.81

1000 Free

1.	Molly Watson, Bates			12:00.39
2. 	Kathryn O'Donoghue, Trinity		12:09.57
3.	Libby McConnell, Bates			12:41.80
4.	Sarah Hamilton, Trinity			13:03.26

200 Free

1.	Gudrun Mirick, Bates			2:03.33
2.	Julia Kaye, Trinity			2:03.94
3.	Alison DeVita, Bates			2:08.58
4.	Maggie Parker, Bates			2:08.92
5.	Lydia Bartrett, Trinity			2:13.39
6	Jenifer Stelmack, Trinity		2:22.11
7.	Madeline West, Bates			2:24.88
8.	A. Hunt, Trinity			2:31.98

100 Back

1.	Catie Hinckly, Bates			1:07.15
2.	Liz Horan, Bates			1:07.86
3.	Libby McConnell, Bates			1:07.94
4.	Kathryn Youngberg, Trinity		1:08.16
5.	Elizabeth Stoker, Trinity		1:08.26
6.	Jamie Balicki, Bates			1:09.00
7.	Lauren Albrecht, Trinity		1:11.68

100 Breast

1.	Megan Ferrari, Bates			1:11.50
2.	Jennifer Bartlett, Trinity		1:14.89
3.	Jennifer Benjamin, Trinity		1:20.74
4.	Melissa Wilcox, Bates			1:22.63
5.	Helen O'Donnell, Bates			1:26.27
6.	Annie Taylor, Bates			1:27.66

200 Fly

1.	Jill Kopicki, Bates			2:23.62
2.	Pamela Murchie, Bates			2:26.26
3.	Laura Allen, Bates			2:32.65
4.	Cory Bernard, Trinity			2:33.07
5.	Katie Lafleur, Trinity			2:41.15

50 Free

1.	Gudrun Mirick, Bates			26.76
2.	Elizabeth Stoker, Trinity		27.33
3.	Kate Humphrey, Bates			27.43
4.	Alison DeVita, Bates			27.49
5.	Kristin McCarthy, Bates			27.93
6.	Caroline Molitor, Trinity		28.51
7.	Jenifer Stelmack, Trinity		29.65
8.	A. Hunt, Trinity			31.58

1 Meter Diving

1.	Amanda Golden, Bates			170.38 
2.	Kathryn Bryant, Trinity			166.25
3. 	Liz Christian, Bates			158.05
4.	Toby Pinn, Bates			128.30
5.	Caroline Pugh, Trinity			116.05
6.	Aimee Grimmelmann, Bates		 89.45

100 Free

1.	Gudrun Mirick, Bates			   57.81
2.	Catie Hinckly, Bates			   59.65
3.	Elizabeth Stoker, Trinity		   59.69
4.	Kate Humphrey, Bates		   	   59.71
5.	Alison DeVita				   59.90
6.	Caroline Molitor			 1:02.66
7.	Kathryn O'Donoghue, Trinity		 1:06.94

200 Back

1.	Molly Watson, Bates			2:23.11
2.	Libby McConnell, Bates			2:24.55
3.	Kathryn Youngberg, Trinity		2:27.76
4.	Cory Bernard, Trinity			2:28.43
5.	Liz Horan, Bates			2:31.75
6.	Jamie Balicki, Bates			2:35.16
7.	Lauren Albrecht, Trinity		2:36.54

200 Breast

1.	Megan Ferrari, Bates			2:33.64
2.	Jennifer Bartlett, Trinity		2:45.03
3.	Laura Allen, Bates			2:46.89
4.	Jennifer Benjamin, Trinity		2:56.12
5.	A. Hunt, Trinity			3:01.43
6.	Helen O'Donnell, Bates			3:08.25
7.	Annie Taylor, Bates			3:08.26

500 Free

1.	Jill Kopicki, Bates			5:31.86
2.	Julia Kaye, Trinity			5:32.22
3.	Maggie Parker, Bates			6:02.83
4.	Kristin McCarthy, Bates			6:16.79
5.	Sarah Hamilton, Trinity			6:21.36
6.	Jenifer Stelmack, Trinity		6:27.41

100 Fly

1.	Pamela Murchie, Bates			1:04.06
2.	Liz Horan, Bates			1:05.89
3.	Lydia Barrett, Trinity			1:08.71
4.	Catie Hinckley, Bates 			1:08.93
5.	Katie Lafleur, Trinity			1:09.60
6.	Leana Nordstrom, Bates			1:13.71

Diving

1.	Kathryn Bryant, Trinity			188.10
2.	Toby Pinn, Bates			151.40
3.	Amanda Golden, Bates			146.70
4.	Liz Christian, Bates			145.45
5.	Aimee Grimmelmann, Bates		113.75

200 IM

1.	Jill Kopicki, Bates			2:21.76
2.	Megan Ferrari, Bates			2:23.02
3.	Julia Kaye, Trinity			2:26.50
4.	Cory Bernard, Trinity			2:28.76
5.	Molly Watson, Bates			2:28.86
6.	Lydia Barrett, Bates			2:31.10
7.	Laura Allen, Bates			2:36.34
8.	Kathryn O'Donoghue, Trinity		2:36.50

200 Free Relay

1.	Bates  (Murchie, Humphrey, Parker, Mirick)		1:48.19
2.	Bates  (McCarthy, Wilcox, Balicki, Hinckley)		1:50.63
3.	Trinity  (Youngberg, Lafleur, Bartlett, Kaye)		1:51.76
4.	Trinity  (Albrecht, Stelmack, O'Donughue, Molitor)	1:57.15
5.	Bates  (West, Nordstrom, Taylor, Terada)		2:02.58


Men

200 Medley Relay

1.	Bates  (Blaney, Bear, Bowden, Imig)			1:44.85
2.	Trinity  (Nicholas, Rorer, Blanchard, Dale)		1:46.98
3.	Bates  (Allen, Catalano, McCarthy, Cobb)		1:47.39
4.	Bates  (Sek, Kuppens, Barr, Bretl)			1:56.23
5.	Trinity  (Biegeleisen, Folkemer, Copleman, Tobin)	1:57.83

1000 Free

1.	David Bear, Bates			10:14.72
2.	Maurice Lee, Trinity			11:18.11
3.	Kenny Catalano, Bates			11:26.75
4.	Nick Kuppens, Bates			11:36.31
5.	James Fischer, Bates			11:44.59

200 Free

1.	Mike Jensen, Bates			1:54.71
2.	Dan Heneghan, Bates			1:55.69
3.	Chris Nicholas, Trinity			1:57.34
4.	Tim Kirkman, Bates			1:58.12
5.	Phil Barr, Bates			2:04.87
6.	Andrew Copleman, Trinity		2:16.65

100 Back

1.	Adam Casavant, Trinity			1:02.99
2.	Colin Allen, Bates			1:03.35
3.	Dave Sek, Bates				1:04.51
4.	Eric Biegeleisen, Trinity		1:04.57
5.	David Roth, Bates			1:06.45
6.	Matthew Barison, Trinity		1:09.71

100 Breast

1.	Chris Rorer, Trinity			1:05.21
2.	Steve Imig, Bates			1:07.49
3.	Kenny Catalano, Bates			1:07.83
4.	Nate Folkemer, Trinity			1:09.58
5.	Todd Bretl, Bates			1:15.82
6.	Michael Tobin, Trinity			1:18.84
7.	Matt Schiller, Trinity			1:21.78

200 Fly 

1.	Mike McCarthy, Bates			2:14.37
2.	Alex Blanchard, Trinity			2:22.01
3.	Adam Bowden, Bates			2:26.37

50 Free

1.	David Blaney, Bates 			22:71
2.	Coley Dale, Trinity			23:08
3.	Miles Cobb, Bates			23:10
4.	Tim Kirkman, Bates			24:12
	Todd Bretl, Bates			24:63
5.	Adam Casavant, Trinity			25:75
6.	Matthew Barison, Trinity		26:83
7.	Matt Schiller, Trinity			31:71

1-M Diving

1.	Andrew Hastings, Bates			257.65
2.	Bradford Albus, Trinity			205.75
3.	Nick Holquist, Bates			205.00
4.	Ben Takai, Bates			171.05

100 Free

1. 	Mike Jensen, Bates			  50:25
2.	David Blaney, Bates			  50:95
3.	Miles Cobb, Bates			  52.85
4.	Coley Dale, Trinity			  53.54
	Nick Kuppens, Bates			  54.22
5.	Adam Casavant, Trinity			  57.07
6.	Andrew Copleman, Trinity		  59:41
7.	Matthew Barison, Trinity		1:00.19

200 Back

1.	Chris Nicholas, Trinity			2:12.41
2.	Tim Kirkman, Bates			2:19.71
3.	Dave Sek, Bates				2:19.87
4.	Eric Biegeleisen, Trinity		2:22.81
5.	David Roth, Bates			2:22.90

200 Breast 

1.	Chris Rorer, Trinity			2:25.05
2.	David Bear, Bates			2:25.74
3.	Steve Imig, Bates			2:27.36
4.	Kenny Catalano, Bates			2:31.55
5.	Nate Folkemer, Trinity			2:32.05
6.	Michael Tobin, Trinity			2:58.48

500 Free

1.	Dan Heneghan, Bates			5:23.55
2.	Maurice Lee, Trinity			5:28.84
3.	Colin Allen, Bates			5:40.87
4.	Phil Barr, Bates			5:46.71
5.	Andrew Copleman, Trinity		6:15.47

100 Fly

1.	Adam Bowden, Bates			  58.34
2.	Mike McCarthy, Bates			  58.81
3.	Alex Blanchard, Trinity			  59.09
4.	James Fischer, Bates			1:14.04

3-M Diving

1.	Andrew Hastings, Bates			262.65
2.	Bradford Albus, Trinity			227.10
3.	Ben Takai, Bates			218.00
4.	Nick Holquist, Bates			212.30

200 IM

1.	David Bear, Bates			2:06.77
2.	Chris Nicholas, Trinity			2:11.21
3.	Dan Heneghan, Bates			2:13.24

200 Free Relay

1. 	Bates  (Cobb, Imig, Jensen Blaney)			1:30.49
2.	Bates  (Bowden, Allen, Kuppens, Kirkman)		1:35.35
3.	Trinity  (Blanchard, Casavant, Rorer, Dale)		1:36.50
4.	Bates  (Barr, Fisher, Bretl, Roth)			1:41.41
5.	Trinity  (Folkemer, Tobin, Biegeleisen, Lee)		1:43.09

 
#   #   #  


[home] [up]
[reply] [help]
©2000 Bates College.
All Rights Reserved.
Last modified: 11/27/00 by asl