January 20, 2001  

Contact: Adam Levin
Phone: (207) 786-6411

 

at Waterville, Maine
Men: Colby 158, Bates 147
Women: Colby 185, Bates 123

COLBY TOPS BATES SWIMMING AND DIVING

WATERVILLE, Maine.-- The Bates College swimming and diving teams fell to 5-2 on the season today on the road at CBB rival Colby. The men fell, 158-147, missing a chance to win the meet by .04 of a second on the final relay. The women dropped a 185-123 decision despite a pair of facility records set by sophomore Megan Ferrari (Doylestown, Pa.) in the breasstroke events. Ferrari won the 100 with a time of 1:10.7 and the 200 in 2:31.33, breaking a pair of records that had stood since 1980 and 1992, respectively.

 

Women
200 Yard Medley Relay

1.	Colby (Knight, Collins, Millett, Jasinski)		1:55.32
2.	Bates (McConnell, Hardester, Horan, Humphrey)		1:56.69
3.	Colby (Plant, Dwyer, Cook, Hamill)			2:01.05
4.	Bates (Simmons, Ferrari, Murchie, Mirick)		2:04.21
5.	Colby (Fenwick, Kennedy, Ford, Casselle)		2:11.08
6.	Bates (Richardson, O'Donnell, Eichenberger, Balicki)	2:11.28

1000 Yard Freestyle

1.	Mindy Williams, Colby			11:00.72
2.	Jill Kopicki, Bates			11:27.12
3.	Molly Watson, Bates			11:32.40
4.	Kirsten Helmoke, Colby			11:46.32
5.	Jess Povtak, Colby			12:14.79
6.	Kirstin McCarthy, Bates			12:15.50

200 Yard Freestyle

1.	Carolyn Plant, Colby			2:00.04
2.	Mindy Williams, Colby			2:04.32
3.	Catie Hinckley, Bates			2:07.01
4.	Maggie Parker, Bates			2:11.68
5.	Jenny Hanson, Colby			2:13.86
6.	Liz Horan, Bates			2:14.00

100 Yard Backstroke

1.	Kristan Jiggetts, Colby			1:03.91
2.	Megan Simmons, Bates			1:04.77
3.	Libby McConnell, Bates			1:06.81
4.	Jamie Balicki, Bates			1:08.88
5.	Maria Fenwick, Colby			1:10.28

100 Yard Breastroke

1.	Megan Ferrari, Bates			1:10.70
2.	Jill Kopicki, Bates			1:13.30
3.	Blake Hamill, Colby			1:13.82
4.	Allison Dwyer, Colby			1:14.08
5.	Laura Collins, Colby			1:14.33
6.	Helen O'Donnell, Bates			1:24.26

200 Yard Butterfly

1.	Michelle Cook, Colby			2:17.47
2.	Pamela Murchie, Bates			2:23.40
3.	Laura Hardester, Bates			2:26.66
4.	Laura Allen, Bates			2:31.92
5.	Alicia Ford, Colby			2:44.56
6.	Cat Benson, Colby			3:05.16

50 Yard Freestyle

1.	Sarah Jasinski, Colby			25.50
2.	Amy Millett, Colby			25.56
3.	Gudrun Mirick, Bates			26.15
4.	Melissa Wilcox, Bates			28.33
5.	Kate Humphrey, Bates			28.44
6.	Jess Povtak, Colby			29.25

1M Diving

1.	Jess Alex, Colby			178.99
2.	Liz Christian, Bates			156.10
3.	Katy Dugan, Bates			144.75
4.	Amanda Golden, Bates			140.85

100 Yard Freestyle

1.	Jess Knight, Colby			  55.50
2.	Gudrun Mirick, Bates			  56.70
3.	Sarah Jasinski, Colby		  	  57.32
4.	Catie Hinckley, Bates			  59.10
5.	Michelle Cook, Colby			  59.72
6.	Maggie Parker, Bates			1:00.10

200 Yard Backstroke

1.	Kristan Jiggetts, Colby			2:17.22
2.	Megan Simmons, Bates			2:19.94
3.	Alicia D'Amato, Colby			2:21.43
4.	Libby McConnell, Bates			2:22.52
5.	Carissa Gottlieb, Bates			2:25.46
6.	Maria Fenwick, Colby			2:26.85

200 Yard Breastroke

1.	Megan Ferrari, Bates			2:31.33
2.	Blake Hamill, Colby			2:37.53
3.	Allison Dwyer, Colby			2:39.81
4.	Laura Collins, Colby			2:40.03
5.	Laura Hardester, Bates			2:42.16
6.	Laura Allen, Bates			2:49.15

500 Yard Freestyle

1.	Carolyn Plant, Colby			5:21.75
2.	Mindy Williams, Colby			5:27.79
3.	Molly Watson, Bates			5:34.08
4.	Michelle Cook, Colby			5:34.09
5.	Catie Hinckley, Bates			5:55.36
6.	Maggie Parker, Bates			6:01.03

100 Yard Butterfly

1.	Amy Millett, Colby			1:01.99
2.	Jess Knight, Colby			1:02.05
3.	Megan Ferrari, Bates			1:03.46
4.	Pamela Murchie, Bates			1:03.66
5.	Liz Horan, Bates			1:03.67
6.	Alicia Ford, Colby			1:15.02

3M Diving

1.	Jess Alex, Colby			200.80
2.	Liz Christian, Bates			162.30
3.	Toby Pinn, Bates			157.15
4.	Katy Dugan, Bates			143.50

200 Yard IM

1.	Carolyn Plant, Colby			2:16.00
2.	Jill Kopicki, Bates			2:20.57
3.	Blake Hamill, Colby			2:21.11
4.	Kristan Jiggetts, Colby			2:21.81
5.	Laura Hardester, Bates			2:22.14	
6.	Molly Watson, Bates			2:28.56

200 Yard Freestyle Relay

1.	Colby (Knight, Jiggetts, Millett, Jasinski)	1:43.28
2.	Bates (Hinckley, Murchie, Kopicki, Mirick)	1:46.68
3.	Colby (Williams, Povtak, Hanson, Collins)	1:51.47
4.	Bates (Parker, Humphrey, Wilcox, McCarthy)	1:53.27
5.	Colby (Kennedy, Casselle, Helmcke, Tharaud)	1:56.60

                              



Men
200 Yard Medley Relay

1.	Colby (Goodman, Keating, Shanahan, Schreiner)		1:44.56
2.	Bates (Kirkman, Catalano, Bowden, Blaney)		1:45.23
3.	Bates (Allen, Bear, McCarthy, Cobb)			1:48.40
4.	Bates (Sek, Bretl, Barr, Kuppens)			1:57.10

1000 Yard Freestyle

1.	David Bear, Bates			10:19.88
2.	Brad Seymour, Colby			11:23.94
3.	Nick Kuppens, Bates			11:45.68
4.	Reid Swayze, Colby			12:37.39

200 Yard Freestyle

1.	Jonathan Eck, Colby			1:47.52
2.	Mike Jensen, Bates			1:52.88
3.	Clay Smith, Colby			1:55.46
4.	Tim Kirkman, Bates			1:55.49
5.	Todd Bretl, Bates			2:02.82
6.	Nick Battista, Colby			2:03.44

100 Yard Backstroke

1.	David Blaney, Bates			  58.84
2.	AJ Goodman, Colby			1:00.42 
3.	Colin Allen, Bates			1:02.70
4.	Dave Sek, Bates				1:03.95
5.	Brad Seymour, Colby			1:04.85

100 Yard Breastroke

1.	Quinn Keating, Colby			1:05.19
2.	Steve Imig, Bates			1:06.25
3.	Ryan Connell, Colby			1:07.89
4.	David Bear, Bates			1:08.43
5.	David Roth, Bates			1:10.60

200 Yard Butterfly

1.	Kearney Shanahan, Colby			2:08.73
2.	Mike McCarthy, Bates			2:13.37
3.	Phil Barr, Bates			2:27.76
4.	Reid Swayze, Colby			2:34.21
5.	Nick Battista, Colby			2:40.12
6.	Adam Bowden, Bates			DQ




50 Yard Freestyle

1.	Nick Walendziak, Colby			22.54
2.	Ben Schreiner, Colby			23.50
3.	David Blaney, Bates			23.52
4.	Miles Cobb, Bates			23.72
5.	Clay Smith, Colby			23.93
6.	Casey Saenger, Bates			29.85

1M Diving

1.	Andrew Hastings, Bates			272.10
2.	Steve Feldman, Colby			271.10
3.	Ben Takai, Bates			199.20
4.	David Cohen, Colby			157.05
5.	James Gifford, Bates			133.65

100 Yard Freestyle

1.	Nick Walendziak, Colby			48.90
2.	Adam Bowden, Bates			51.20
3.	Steve Imig, Bates			51.22
4.	Clay Smith, Colby			51.95
5.	Ben Schreiner, Colby			51.98
6.	Colin Allen, Bates			52.94

200 Yard Backstroke

1.	Mike Jensen, Bates			2:11.95
2.	Al Goodman, Colby			2:13.67
3.	Tim Kirkman, Bates			2:14.89
4.	Dave Sek, Bates				2:15.21
5.	Brad Seymour, Colby			2:23.23

200 Yard Breaststroke

1.	Jonathan Eck, Colby			2:17.73
2.	Quinn Keating, Colby			2:25.89
3.	Steve Imig, Bates			2:30.53
4.	David Roth, Bates			2:34.20
5.	Kenny Catalano, Bates			2:36.74
6.	Zack Kahn, Colby			2:39.04

500 Yard Freestyle

1.	David Bear, Bates			5:02.00
2.	Mike Jensen, Bates			5:03.38
3.	Tim Kirkman, Bates			5:27.70
4.	Ryan Connell, Colby			5:33.29
5.	Zack Kahn, Colby




100 Yard Butterfly

1.	Nick Walendziak, Colby		 	  54.72
2.	Kearney, Shanahan, Colby		   56.70
3.	Adam Bowden, Bates			   57.44
4.	Mike McCarthy, Bates			   58.51
5.	Kenny Catalano, Bates			1:00.89
6.	Nick Battista, Colby			1:01.38

3M Diving

1.	Steve Feldman, Colby			282.00
2.	Andrew Hastings, Bates			263.80
3.	Ben Takai, Bates			184.15
4.	David Cohen, Colby			131.20
5.	James Gifford, Bates			113.65

200 Yard IM

1.	Jonathan Eck, Colby			2:01.38
2.	David Bear, Bates			2:04.98
3.	Mike McCarthy, Bates			2:13.69
4.	David Roth, Bates			2:15.89
5.	Ryan Connell, Colby			2:22.82
6.	Reid Swayze, Colby			2:31.67

200 Yard Freestyle Relay

1.	Colby (Walendziak, Smith, Schreiner, Eck)	1:30.48
2.	Bates (Imig, Jensen, Cobb, Blaney)		1:30.52
3.	Colby (Battista, Keating, Goodman, Shanahan)	1:35.34
4.	Bates (Kirkman, Kuppens, Allen, Roth)		1:35.54
5.	Bates (Saenger, Sek, Barr, Bretl)		1:41.27






 
#   #   #  


[home] [up]
[reply] [help]
©2000 Bates College.
All Rights Reserved.
Last modified: 11/27/00 by asl