Feb. 8, 2000  

Contact: Adam Levin
Phone: (207) 786-6411

 

at Brunswick, Maine
Men: Bates 148, Bowdoin 86
Women: Bates 124, Bowdoin 119

BATES SWIMMING AND DIVING WRAPS UP REGULAR SEASON WITH SWEEP OF BOWDOIN
8-1 Men Have Best Record Ever, Hastings Back To Nationals

BRUNSWICK, Maine -- By ending the regular season with a sweep of in-state rival Bowdoin College, the Bates swimming and diving teams ended one of the best regular seasons in school history. The men (8-1) clinched their fourth straight CBB title and the best winning percentage in the program's history with an easy 148-86 victory. In the women's meet, the Bobcats (6-3) defeated the Polar Bears, 124-119, the second year in a row that the meet was decided by five or fewer points. Although Bates won all but one of the individual swimming events, Bowdoin was helped by taking both relays and the top three spots in both diving events.

The men's meet was highlighted by the performance of sophomore diver Andrew Hastings (Weston, Mass.). Hastings reached the qualifying mark for the NCAA Championships in both the 1- and 3-meter events with marks of 282.82 (a school record) and 290.02, respectively. His score in the 3-meter event is the second qualifying performance of the season, earning him another berth in the NCAA Championships, which also means he will be able to compete in the 1-meter event at the NCAAs. Hastings, who missed two meets this season with an injury, won a pair of All-America honors in 1999. The men's championships will be held March 16-18 at Emory University in Atlanta.

The Bobcats also had two more swimmers qualify for the New England Championships. Sophomore Nick Kuppens (Onset, Mass.) won the 1,000 freestyle with a time of 10:55.86. He is the 17th member of the 19-person team to qualify for New Englands, by far the highest percentage in Bates men's history. For the women, sophomore Laura Allen (Yellow Springs, Ohio) qualified for the regional championships in the 200-yard butterfly with a third-place time of 2:28.15, while first-year swimmer Cate Murray (Centerville, Mass.) qualified for the 50-yard butterfly by swimming 29.58 in her leg of the 200-yard medley relay. The Bobcat women will send 12 swimmers to New Englands on Feb. 18-20, also at Bowdoin.

Bates Women 124, Bowdoin 119

200 Medley Relay
1.  Bowdoin (Williams, Buell, Bard, Podkaminer)	1:56.59
2.  Bates (Simmons, Kopicki, Murchie,Mirick)	1:56.71
3.  Bates (Gottlieb, Fey, Horan, Humphery)	2:02.21
4.  Bowdoin (Tansey, Benton, Gray,Gregory)	2:04.31
5.  Bates (Perkins, Nordstrom, Murray, DeVita)	2:11.31
    Bowdoin (Hoenig L., Hoenig S., Freidlander, Abbott)	DQ	

1,000 Free
1.  Jill Kopicki, Bates		11:15.64
2.  Erin Veenker, Bowdoin	11:44.07
3.  Liz Fey, Bates		11:47.51
4.  Allison Hinman, Bowdoin	11:53.63
5.  Anne Blair, Bowdoin		12:01.40
6.  Andrea Vogel, Bates         12:51.19

200 Free
1.  Kara Podkaminer, Bowdoin	2:04.70
2.  Maggie Parker, Bates	2:07.49
3.  Megan Shelley, Bates	2:07.93    
4.  Rebecca Abern, Bowdoin	2:08.56
5.  Megan Simmons, Bates	2:08.66
6.  Carissa Gottleib, Bates	2:14.90
7.  Jennifer Laraia, Bowdoin	2:27.25

50 Free
1.  Gudrun Mirick, Bates	25.86
2.  Anna Podore, Bowdoin	26.57
3.  Jenny Mendelson, Bowdoin	26.94
4.  Meliss Wilcox, Bates	27.81
5.  Alison DeVita, Bates	28.57
6.  Merideth Hoar, Bowdoin	28.68
7.  Sarah Eichengerger, Bates	29.03
8.  Leah Hoxie, Bowdoin		31.24	

200 IM
1.  Megan Ferarri, Bates	2:19.41
2.  Julie Bard, Bowdoin		2:23.42
3.  Lauren McNally, Bowdoin	2:25.61
4.  Laura Allen, Bates		2:28.11
5.  Kelsey Abbott, Bowdoin	2:28.41
6.  Cate Murray, Bates		2:29.35
6.  Liz Horan, Bates		2:29.35

200 Butterfly
1.  Pamela Murchie, Bates	2:17.80
2.  Julie Bard, Bowdoin		2:23.44
3.  Laura Allen, Bates		2:28.15
4.  Liz Horan, Bates		2:28.16
5.  Audrey Gray, Bowdoin	2:35.39
6.  Cate Murray, Bates		2:40.00


100 Free
1.  Gudrun Mirick, Bates	  56.45
2.  Lauren McNally, Bowdoin	  58.04
3.  Jenny Mendelson, Bowdoin	  59.29	
4.  Kirsten McCarthy, Bates	1:00.26
5.  Melissa Wilcox, Bates	1:00.71
6.  Kate Humphrey, Bates	1:00.74
7.  Kelsey Abbott, Bates	1:01.33
	    

200 Back
1.  Megan Simmons, Bates	2:16.86
2.  Catherine Williams, Bowdoin	2:19.27
3.  Megan Shelley, Bates	2:29.28
4.  Leigh Hoenig, Bowdoin	2:22.09
5.  Melissa Tornsey, Bowdoin	2:29.27
6.  Robyn Perkins, Bates	2:33.02
7.  Julia Richardson, Bates	2:38.40

500 Free
1.  Megan Ferrari, Bates	5:34.98
2.  Rebecca Abern, Bowdoin	5:41.56
3.  Maggie Parker, Bates	5:45.90
4.  Carissa Gottlieb, Bates	5:49.24
5.  Allison Hinman, Bowdoin	5:51.47
6.  Erin Veenker, Bowdoin	5:55.27	
7.  Anne Blair, Bowdoin		6:01.26
8.  Andrea Vogel, Bates		6:13.85 

200 Breast
1.  Jill Kopicki, Bates		2:32.68
2.  Elizabeth Buell, Bowdoin	2:35.84
3.  Liz Fey, Bates		2:38.32
4.  Allison Benton, Bowdoin	2:41.39
5.  Laura Allen, Bates		2:27.70
6.  Sarah Hoenig, Bowdoin	2:48.39
7.  Jennifer Laraia, Bowdoin	3:04.97

200 Free Relay
1. Bowdoin (Buell, Podore, Podkaminer, McNally)			1:45.20
2. Bates (Shelley, Humphrey, Ferrari, Murchie)			1:47.38
3. Bowdoin (Mendelson, Williams, Hoenig L.)			1:49.10
4. Bates (Parker, Wilcox, DeVita, McCarthy)			1:50.68
5. Bowdoin (Hoxie, Gregory, Veenker, Hinman)			1:54.97
6. Bates (Ouellette, Eichenberger, Richardson, Nordstrom)	1:59.43	

3M Diving
1.  Maureen Singer, Bowdoin	258.27
2.  Megan Lim, Bowdoin		221.32
3.  Jennifer St.Thomas, Bowdoin	188.35
4.  Liz Christian, Bates	187.60
5.  Amanda Golden, Bates	147.74
6.  Kate Dugan, Bates		140.92

1M Diving
1.  Maureen Singer, Bowdoin	243.82
2.  Megan Lim, Bowdoin		221.32
3.  Jennifer St.Thomas, Bowdoin	212.47
4.  Liz Christian, Bates	171.90
5.  Amanda Golden, Bates	150.00
6.  Kate Dugan, Bates		145.57
7.  Maria Sparks, Bates		133.35

Bates Men 148, Bowdoin 86

200 Medley Relay
1.  Bowdoin (Hammond, Driskill, Anson, Dickson)		1:40.96
2.  Bates (O'Donnell, Catalono, Bowden,Blaney)		1:42.68
3.  Bowdoin (Thomas, Lawrence, Pujimoto, Kingbury)	1:47.10
4.  Bates (Kirkman, Barnes, Miyamoto, Allen)		1:47.98
5.  Bowdoin (Oray, Maskie, Stull, Harden)		1:55.66

1,000 Free
1.  Nick Kuppens, Bates		10:55.86 
2.  Matthew Barnes, Bowdoin	11:01.42
3.  David Sek, Bates		11:01.97
4.  Tyler Barnes, Bates		11:56.21

200 Free
1.  Matthew Hammond, Bowdoin	1:50.34
2.  Adam Bowden, Bates		1:52.33
3.  Dan Heneghan, Bates		1:52.38
4.  David Bear, Bates		1:54.75
5.  David Harden, Bowdoin	1:55.56

50 Free
1.  David Blaney, Bates		22.39
2.  Elliot Dickson, Bowdoin	22.72	
3.  Paul Urbanczyk, Bates	23.29
4.  Dean Anson, Bowdoin		23.52
5.  Thomas William, Bowdoin	24.45
6.  Casey Saenger, Bates	25.65

100 Breast
1.  Young, Tufts		1:00.90
2.  Ken Catalano, Bates		1:05.20
3.  Steve Imig, Bates		1:05.70
4.  Lahey, Tufts		1:05.99
5.  Heagle, Tufts		1:06.67
6.  Tyler Barnes, Bates		1:07.46

50 Free
1.  David Blaney, Bates		22.08
2.  Cohen, Tufts		22.64
3.  Paul Urbanczyk, Bates	22.93
4.  Adam Bowden			23.49
5.  Smyth, Tufts		23.66
6.  Lahey, Tufts		23.77

200 IM
1.  David Bear, Bates		2:05.55
2.  Steve Imig, Bates		2:10.13
3.  James Stull, Bowdoin	2:11.56
4.  Takeshi Miyamoto, Bates	2:13.18
5.  Charles Gray, Bowdoin	2:14.63

200 Butterfly
1.  Dan Heneghan, Bates		2:08.17
2.  James Stull, Bowdoin	2:11.48
3.  Den Catalano, Bates		2:12.18
4.  Adam Bowden, Bates		2:22.34

100 Free
1.  Elliot Dickman, Bowdoin	49.47
2.  Tim Kirkman, Bates		52.21
3.  David Harden, Bowdoin	52.42
4.  Paul Urbanczyk, Bates	52.74
5.  William Thomas, Bowdoin	53.59
6.  Casey Saenger, Bates	56.51
  
200 Back
1.  Matthew Hammond, Bowdoin	1:57.58
2.  Andrew O'Donnell, Bates	2:06.36
3.  Andrew Shaw, Bowdoin	2:08.64
4.  Charles Gray, Bowdoin	2:14.86
5.  Takeshi Miyamoto, Bates	2:16.43
6.  David Sek, Bates		2:17.36

500 Free
1.  David Bear, Bates		4:58.01
2.  Nick Kuppens, Bates		5:14.14
3.  Matthew Byrne, Bowdoin	5:17.38
4.  Andrew Shaw, Bowdoin	5:20.03
5.  Colin Allen, Bates		5:32.77

200 Breast
1.  Nicholas Driskill, Bowdoin	2:17.75
2.  Steve Imig, Bates		2:24.70
3.  Stewart Mackie, Bowdoin	2:24.91
4.  Ken Catalano, Bates		2:26.38
5.  Tyler Barnes, Bates		2:30.09
6.  David Lawrence, Bowdoin	2:34.71
7.  Scott Fujimoto, Bowdoin	2:35.27

200 Free Relay
1.  Bates (Urbanczyk, Heneghan, Imig, Blaney)		1:31.27
2.  Bates (Kuppens, Allen, Saenger, Kirkman)		1:36.89
3.  Bowdoin (Kingbury, Maskie, Byrne, Shaw)		X1:31.37
4.  Bowdoin (Gray, Stull, Lawrence, Harden)		X1:49.99
5.  Bowdoin (Abson, Dickson, Hammond, Driskill)		X1:47.12
6.  Bates (Hastings, Gifford, Bilodeau, Holquist)	X1:56.26

3M Diving
1.  Andrew Hastings, Bates	290.02
2.  Nick Holquist, Bates	125.12
3.  David Bilodeau, Bates	114.82

1M Diving
1.  Andrew Hastings, Bates	282.82
2.  Nick Holquist, Bates	215.02
3.  James Gifford, Bates	168.75	
4.  David Bilodeau, Bates	110.32



 
#   #   #  


[home] [up]
[reply] [help]
©1999 Bates College.
All Rights Reserved.
Last modified: 12/4/99 by asl