NAME | GP | AB | RUN | HIT | 2B | 3B | HR | TB | SB | SBA | SH | SF | HBP | BB | SO | RBI | AVG | PO | A | E | PCT. | <|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Kara Jackson | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 3 | 8 | 1 | .917 |
10 Brandi Richards | 20 | 64 | 16 | 23 | 7 | 0 | 0 | 30 | 7 | 7 | 3 | 0 | 1 | 5 | 9 | 17 | 0 | .359 | 32 | 3 | 3 | .921 |
11 Katherine Marshall | 20 | 64 | 11 | 21 | 4 | 1 | 0 | 27 | 3 | 3 | 1 | 0 | 0 | 4 | 6 | 7 | 0 | .328 | 20 | 1 | 4 | .840 |
19 Becky Gasior | 16 | 47 | 4 | 15 | 1 | 0 | 0 | 16 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 7 | 0 | .319 | 2 | 24 | 4 | .867 |
6 Shannon Browher | 4 | 10 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .300 | 1 | 6 | 3 | .700 |
04 Nicole Ouellette | 20 | 58 | 11 | 16 | 2 | 0 | 0 | 18 | 7 | 7 | 0 | 0 | 0 | 9 | 2 | 6 | 0 | .276 | 31 | 2 | 1 | .971 |
13 Tonie Taft | 20 | 64 | 10 | 16 | 4 | 0 | 0 | 20 | 6 | 6 | 0 | 0 | 2 | 1 | 4 | 12 | 1 | .250 | 20 | 18 | 4 | .905 |
15 Abbey DeRocker | 18 | 53 | 6 | 13 | 4 | 1 | 1 | 22 | 4 | 4 | 0 | 0 | 0 | 4 | 6 | 8 | 1 | .245 | 87 | 7 | 5 | .949 |
12 Liz Grace | 19 | 55 | 8 | 13 | 2 | 0 | 0 | 15 | 5 | 6 | 1 | 0 | 1 | 5 | 7 | 4 | 0 | .236 | 43 | 16 | 5 | .922 |
16 Heather Chichester | 19 | 64 | 14 | 15 | 4 | 1 | 0 | 21 | 5 | 5 | 0 | 0 | 1 | 5 | 13 | 13 | 0 | .234 | 51 | 16 | 3 | .957 |
08 Emily Morningstar | 20 | 56 | 13 | 11 | 2 | 0 | 0 | 13 | 12 | 12 | 1 | 0 | 1 | 7 | 16 | 4 | 0 | .196 | 37 | 27 | 8 | .889 |
21 Amanda Petteruti | 9 | 13 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | .154 | 6 | 3 | 0 | 1.000 |
22 Kirsten Johnson | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | 1 | 3 | 2 | .667 |
2 Melissa Vining | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- |
TEAM TOTAL | 20 | 561 | 104 | 150 | 32 | 3 | 1 191 | 50 | 51 | 7 | 0 | 6 | 51 | 72 | 81 | 2 | .267 | 334 134 | 43 | .916 | ||
OPPONENTS | 20 | 546 | 119 | 152 | 27 | 3 | 5 | 200 | 48 | 48 | 1 | 4 | 11 | 65 | 43 | 90 | 0 | .278 | 363 | 172 | 33 | .942 |
NAME | GP | ST | CG | WON | LST | SAV | IP | HITS | RUNS | ERUN | HR | BB | SO | HP | WP | BK | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Becky Gasior | 14 | 12 | 12 | 5 | 7 | 0 | 84.3 | 89 | 65 | 42 | 2 | 37 | 38 | 9 | 23 | 0 | 3.49 |
14 Kara Jackson | 8 | 8 | 6 | 2 | 6 | 0 | 40.7 | 63 | 54 | 41 | 3 | 28 | 5 | 2 | 1 | 0 | 7.06 |
TOTAL | 20 | 20 | 18 | 7 | 13 | 0 | 125.0 | 152 | 119 | 82 | 5 | 65 | 43 | 11 | 24 | 0 | 4.59 |
OPPONENTS | 20 | 20 | 18 | 13 | 7 | 0 | 131.0 | 150 | 104 | 82 | 1 | 51 | 72 | 6 | 13 | 0 | 4.38 |
For further information, please contact Adam Levin, sports information director.
| © 1996 Bates
College. All Rights Reserved. Last modified: 5/13/97 by asl
|