2001 Bates College Softball
Game-by-Game Statistics - Bates College
Batting/Fielding
Opponent Date Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Mercyhurst 2/24 .208 1- 1 24 0 5 0 0 0 0 5 .208 1 0 4 2 0 0- 0 18 8 0 1.000 .240
Rollins 2/25 .154 1- 1 26 1 4 1 0 0 0 4 .154 0 0 3 0 0 2- 2 18 7 3 .893 .154
Mercyhurst 2/25 .148 1- 1 27 2 4 2 0 0 0 4 .148 0 0 3 1 0 1- 1 24 12 1 .973 .148
Milwaukee Sc. of Eng 2/26 .357 1- 1 28 9 10 8 0 0 0 10 .357 4 0 2 1 0 2- 2 18 10 1 .966 .438
York (Pa.) 2/26 .269 1- 1 26 3 7 3 1 1 0 10 .385 1 0 3 3 0 1- 1 18 9 5 .844 .296
Moravian 3/16 .087 1- 1 23 0 2 0 0 0 0 2 .087 6 0 8 0 0 1- 2 21 13 1 .971 .276
Wilkes 3/16 .200 1- 1 25 1 5 0 0 0 0 5 .200 0 0 0 1 0 0- 0 18 6 2 .923 .200
Cabrini 3/17 .043 1- 1 23 0 1 0 0 0 0 1 .043 0 0 7 0 0 0- 0 18 4 2 .917 .043
Wesley 3/17 .278 1- 1 18 2 5 1 0 1 0 7 .389 2 0 3 1 1 3- 4 21 7 3 .903 .333
Salisbury State 3/18 .286 1- 1 28 4 8 3 1 0 0 9 .321 3 0 4 2 0 0- 0 18 13 3 .912 .355
Salisbury State 3/18 .241 1- 1 29 2 7 0 0 0 0 7 .241 0 0 2 0 0 2- 2 18 6 4 .857 .241
Brandeis 4/ 1 .312 1- 1 32 10 10 6 2 0 0 12 .375 3 1 4 0 0 2- 2 21 5 2 .929 .389
Brandeis 4/ 1 .406 1- 1 32 11 13 7 4 1 0 19 .594 6 0 1 1 1 6- 6 21 14 0 1.000 .487
Wesleyan 4/ 3 .281 1- 1 32 5 9 5 3 0 0 12 .375 3 0 4 0 0 3- 3 21 7 0 1.000 .343
Wesleyan 4/ 3 .357 1- 1 28 6 10 6 2 0 0 12 .429 3 3 0 0 0 5- 5 21 13 1 .971 .471
Tufts* 4/ 7 .167 1- 1 24 1 4 1 0 0 0 4 .167 0 0 7 0 0 0- 0 18 8 3 .897 .167
Tufts* 4/ 7 .240 1- 1 25 1 6 1 1 0 0 7 .280 0 0 7 1 0 2- 2 18 10 3 .903 .240
Bowdoin* 4/23 .174 1- 1 23 2 4 2 2 0 0 6 .261 0 0 10 1 0 1- 2 18 5 2 .920 .174
Bowdoin* 4/23 .192 1- 1 26 2 5 2 1 0 0 6 .231 1 0 5 0 0 0- 0 18 14 3 .914 .222
Middlebury 4/24 .276 1- 1 29 6 8 5 1 2 0 13 .448 1 0 2 2 0 2- 2 21 6 3 .900 .300
Middlebury 4/24 .250 1- 1 28 2 7 0 1 1 0 10 .357 1 0 0 1 0 1- 1 21 8 2 .935 .276
Maine-Farmington 4/25 .345 1- 1 29 8 10 5 0 0 0 10 .345 3 0 2 2 0 1- 1 21 7 3 .903 .406
Maine-Farmington 4/25 .407 1- 1 27 8 11 8 2 0 1 16 .593 2 0 0 2 0 0- 0 21 12 0 1.000 .448
Colby* 4/26 .174 1- 1 23 3 4 3 1 0 0 5 .217 2 1 2 1 0 2- 2 21 11 4 .889 .269
Colby* 4/26 .211 1- 1 19 5 4 3 1 1 0 7 .368 4 0 4 2 3 0- 0 21 15 3 .923 .308
Trinity* 4/28 .185 1- 1 27 0 5 0 0 0 0 5 .185 1 0 4 0 0 0- 1 21 5 3 .897 .214
Trinity* 4/28 .261 1- 1 23 4 6 2 2 0 0 8 .348 1 1 2 0 0 0- 0 21 11 5 .865 .320
St. Joseph's (Maine) 4/30 .194 1- 1 31 6 6 3 0 0 0 6 .194 2 0 4 3 0 1- 1 27 10 1 .974 .242
St. Joseph's (Maine) 4/30 .273 1- 1 22 2 6 2 1 0 0 7 .318 0 1 3 0 0 0- 2 21 15 1 .973 .304
Babson 5/ 2 .207 1- 1 29 3 6 2 1 1 0 9 .310 0 0 1 2 0 6- 6 24 9 1 .971 .207
Babson 5/ 2 .394 1- 1 33 8 13 7 3 2 0 20 .606 0 0 0 1 0 4- 4 21 8 6 .829 .394
---------------------------------------------------------------------------------------------------------------------------------
Totals .250 31-31 819 117 205 88 30 10 1 258 .315 50 7 101 30 5 48- 54 627 288 71 .928 .297
NESCAC .200 8- 8 190 18 38 14 8 1 0 48 .253 9 2 41 5 3 5- 7 156 79 26 .900 .240
---------------------------------------------------------------------------------------------------------------------------------
Grounded Into Double Play: 8--Wesley 3/17; Brandeis 4/ 1; Brandeis 4/ 1; Tufts 4/ 7; Bowdoin 4/23;
Maine-Farmington 4/25; Babson 5/ 2 (2)
Double Plays: 10--Mercyhurst 2/24; York (Pa.) 2/26; Wesley 3/17; Tufts 4/ 7; Bowdoin 4/23; Middlebury 4/24;
Maine-Farmington 4/25; Colby 4/26; St. Joseph's (Maine) 4/30; Babson 5/ 2
Steals vs Catchers (AS/CS): 43/12--Rollins 2/25 (1/0); Milwaukee Sc. of Eng 2/26 (4/2); York (Pa.) 2/26 (1/1);
Moravian 3/16 (1/1); Wilkes 3/16 (2/1); Cabrini 3/17 (3/0); Wesley 3/17 (1/0);
Salisbury State 3/18 (2/0); Brandeis 4/ 1 (1/0); Brandeis 4/ 1 (2/0); Wesleyan 4/ 3 (2/0);
Tufts 4/ 7 (2/0); Tufts 4/ 7 (3/0); Bowdoin 4/23 (1/1); Middlebury 4/24 (2/1);
Maine-Farmington 4/25 (3/1); Maine-Farmington 4/25 (1/1); Colby 4/26 (1/1);
Trinity 4/28 (1/0); Trinity 4/28 (4/2); St. Joseph's (Maine) 4/30 (2/0);
St. Joseph's (Maine) 4/30 (1/0); Babson 5/ 2 (2/0)
Passed Balls: 10--York (Pa.) 2/26; Brandeis 4/ 1; Tufts 4/ 7 (2); Bowdoin 4/23 (2); Bowdoin 4/23 (2);
Colby 4/26; Trinity 4/28
Pitching
Opp
Opponent Date W- L Pct Sv ERA GP-GS CG Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
Mercyhurst 2/24 0- 1 .000 0 5.83 1- 1 1 0 29 6.0 8 5 5 5 0 1 0 0 0 2 0 1 2 0 0 .364
Rollins 2/25 0- 1 .000 0 3.50 1- 1 0 0 33 6.0 6 6 3 5 0 0 0 1 0 0 0 1 3 0 0 .250
Mercyhurst 2/25 1- 0 1.000 0 0.88 1- 1 1 0 28 8.0 4 1 1 0 0 8 0 1 0 1 0 0 3 0 0 .167
Milwaukee Sc. of Eng 2/26 1- 0 1.000 0 1.17 1- 1 1 0 23 6.0 2 1 1 3 0 2 0 2 0 1 0 0 0 0 0 .111
York (Pa.) 2/26 0- 1 .000 0 4.67 1- 1 1 0 26 6.0 5 6 4 2 0 3 1 0 2 0 0 0 1 0 0 .217
Moravian 3/16 0- 1 .000 0 7.00 1- 1 1 0 33 7.0 9 8 7 0 0 2 0 0 0 0 0 3 1 0 0 .281
Wilkes 3/16 0- 1 .000 0 2.33 1- 1 1 0 25 6.0 4 2 2 1 0 1 0 0 0 1 0 0 1 0 0 .174
Cabrini 3/17 0- 1 .000 0 1.17 1- 1 1 0 32 6.0 10 5 1 2 0 4 0 0 0 1 0 1 0 0 0 .333
Wesley 3/17 1- 0 1.000 0 0.00 1- 1 1 1 28 7.0 5 0 0 0 0 5 0 0 0 3 0 0 0 0 0 .179
Salisbury State 3/18 0- 1 .000 0 2.33 1- 1 1 0 26 6.0 4 5 2 1 0 3 0 0 0 0 0 1 0 0 0 .160
Salisbury State 3/18 0- 1 .000 0 2.33 1- 1 0 0 35 6.0 9 9 2 3 0 3 0 1 1 2 0 0 1 0 0 .300
Brandeis 4/ 1 1- 0 1.000 0 4.00 1- 1 1 0 31 7.0 6 4 4 3 0 5 1 0 0 1 0 0 0 1 0 .222
Brandeis 4/ 1 1- 0 1.000 0 3.00 1- 1 1 0 31 7.0 9 3 3 2 0 1 0 0 0 3 0 0 0 0 0 .310
Wesleyan 4/ 3 1- 0 1.000 1 2.00 1- 1 0 0 28 7.0 6 2 2 3 0 1 0 1 0 0 0 0 0 0 0 .250
Wesleyan 4/ 3 1- 0 1.000 0 0.00 1- 1 0 0 23 7.0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .043
Tufts* 4/ 7 0- 1 .000 0 3.50 1- 1 1 0 28 6.0 6 7 3 2 0 0 0 0 0 0 0 3 0 0 0 .231
Tufts* 4/ 7 0- 1 .000 0 2.33 1- 1 1 0 30 6.0 7 5 2 0 0 5 0 0 0 1 0 1 0 0 0 .233
Bowdoin* 4/23 0- 1 .000 0 7.00 1- 1 1 0 32 6.0 10 6 6 2 0 0 0 0 0 1 0 0 1 0 0 .345
Bowdoin* 4/23 0- 1 .000 0 3.50 1- 1 1 0 30 6.0 9 4 3 0 0 3 0 0 0 0 0 1 2 0 0 .321
Middlebury 4/24 1- 0 1.000 0 0.00 1- 1 1 0 37 7.0 12 2 0 3 0 6 0 0 0 0 1 0 0 0 0 .353
Middlebury 4/24 1- 0 1.000 0 1.00 1- 1 1 0 28 7.0 5 1 1 0 0 4 0 0 0 1 0 0 0 0 0 .179
Maine-Farmington 4/25 1- 0 1.000 0 1.00 1- 1 1 0 34 7.0 11 7 1 0 0 2 0 0 0 3 0 0 1 0 0 .333
Maine-Farmington 4/25 1- 0 1.000 0 3.00 1- 1 1 0 31 7.0 10 3 3 0 0 1 0 0 0 1 0 0 0 0 0 .323
Colby* 4/26 1- 0 1.000 0 1.00 1- 1 1 0 27 7.0 5 2 1 0 0 1 0 0 0 0 0 0 0 0 0 .185
Colby* 4/26 1- 0 1.000 0 2.00 1- 1 1 0 31 7.0 8 3 2 0 0 3 0 0 0 0 0 0 0 0 0 .258
Trinity* 4/28 0- 1 .000 0 0.00 1- 1 1 0 28 7.0 2 4 0 2 0 2 0 0 0 0 0 1 1 0 0 .080
Trinity* 4/28 1- 0 1.000 0 0.00 1- 1 1 0 31 7.0 7 3 0 1 0 8 0 0 0 1 0 0 1 0 0 .241
St. Joseph's (Maine) 4/30 1- 0 1.000 0 2.33 1- 1 1 0 34 9.0 7 5 3 0 0 2 1 0 0 4 1 1 1 0 0 .212
St. Joseph's (Maine) 4/30 1- 0 1.000 0 1.00 1- 1 1 0 26 7.0 2 1 1 1 0 3 0 0 0 0 0 1 1 0 0 .083
Babson 5/ 2 1- 0 1.000 0 0.88 1- 1 1 0 31 8.0 4 1 1 1 0 3 0 0 0 1 1 0 1 0 0 .138
Babson 5/ 2 1- 0 1.000 0 3.00 1- 1 1 0 34 7.0 5 6 3 2 0 5 0 0 0 2 0 0 0 0 0 .156
----------------------------------------------------------------------------------------------------------------------------------------
Totals 18-13 .581 1 2.24 31-31 27 1 923 209.0 198 117 67 44 0 89 3 6 3 30 3 15 21 1 0 .233
NESCAC 3- 5 .375 0 2.29 8- 8 8 0 237 52.0 54 34 17 7 0 22 0 0 0 3 0 6 5 0 0 .240
----------------------------------------------------------------------------------------------------------------------------------------
Grand Slams Allowed: 1--Moravian 3/16