Last Updated: April 26, 2002  

Contact: Adam Levin
Phone: (207) 786-6411

2002 NESCAC Men's and Women's Outdoor Track and Field Championships
April 27-28, 2002
Russell Street Outdoor Track
Bates College
Lewiston, Maine

HEAT SHEETS

Qualifying Standards

Event  1 Women Heptathlon
	Name	  School	Points

	1	Chadwick, Joyi	WILW	3698
	2	Leistikow, Sara	TUFW	3669
	3	Brown, Jen	WESW	3597
	4	Graveley, Meli	TUFW	3417
	5	Spiker, Amy	TUFW	3130
	6	King, Katie	BATW	3078
	7	Fowkes, Caitlin	BOWW	3011
	8	Corless, Shann	COLW	2980
	9	Cherry, Allison	BOWW	2747
	10	LeBoeuf, Nicol	MIDW	2630
	11	Clark, Kate	HAMW	NP
	12	Logue, Christin	MIDW	NP

Event  2 Women 100 Meter Hurdles Prelims
	Name	  School	Seed Time

	1	Trombly, Jessic	TUFW	15.42
	2	Rothrock, Heid	MIDW	15.64
	3	Henry, Lee-Jay	AMHW	15.74
	4	Schlegel, Esthe	WESW	15.83
	5	Kelley, Casey	BOWW	16.20
	6	O'Donnell, Juli	WILW	16.24
	7	Eckhoff, Lena	CONW	16.28
	8	Frederick, Eliz	COLW	16.39
	9	Spiker, Amy	TUFW	16.69
	10	Ummah, Karim	COLW	16.82
	11	Barry, Amy	TRIW	16.93
	12	Caron, Jessica	BATW	17.00
	13	LeBoeuf, Nicol	MIDW	17.10
	14	Ghelli, Katie	COLW	17.19
	15	Kavanagh, Kath	TUFW	17.59

Event  3 Men 110 Meter Hurdles Prelims
	Name	  School	Seed Time

	1	Devine, Gregor	TUFM	14.84
	2	Moffett, Pat	WESM	15.06
	3	Boyer, Andrew	MIDM	15.14
	4	Pitko, Bryan	TUFM	15.15
	5	Mahlberg, Nath	AMHM	15.53
	6	Hayes, Pat	AMHM	15.64
	7	Thompson, Nat	TUFM	15.78
	8	Hazel, Oz	WESM	16.38
	9	Soule, Adam	BATM	16.45
	10	Ossinger, Jeff	WILM	16.54
	11	Sibley, Reed	COLM	16.56
	12	Northrup, Jose	BATM	16.78
	13	Huntington, Sco	HAMM	17.00
	14	Cunningham, Pa	BATM	17.24
	15	Canada, Karee	BOWM	17.24
	16	Russell, Andre	CONM	17.34

Event  4 Men Distance Medley
	Team	Relay	Seed Time

	1	TUFM	A	10:07.35
	2	BATM	A	NT
	3	MIDM	A	NT
	4	BOWM	A	NT
	5	WILM	A	NT
	6	CONM	A	NT
	7	TRIM	A	NT
	8	WESM	A	NT

Event  5 Women 100 Meter Dash Prelims
	Name	  School	Seed Time

	1	Flateman, Jenn	WESW	12.44
	2	Claudio, Myri	TUFW	12.85
	3	Mignott, Shush	TUFW	12.98
	4	Nwogu, Chichi	CONW	13.10
	5	Ghelli, Katie	COLW	13.31
	6	Kosciewicz, Jes	MIDW	13.33
	7	Wood, Gillian	MIDW	13.39
	8	Dummer, Kristi	BOWW	13.40
	9	Kessel, Lori	CONW	13.45
	10	Gouge, Nora	COLW	13.60
	11	Smith, Jasmine	WILW	13.61
	12	Trucellito, Kris	BATW	13.76
	13	McCormick, Br	BATW	14.00
	14	Bushey, Erica	CONW	14.03
	15	Ross, Margaret	WILW	14.20

Event  6 Men 100 Meter Dash Prelims
	Name	  School	Seed Time

	1	Peters, Jamiyl	WILM	11.01
	2	Laurits, Brian	BOWM	11.01
	3	Porter, James	TRIM	11.12
	4	von Armin, Val	WILM	11.12
	5	Carlson, Lee	COLM	11.13
	6	Corey, Jeff	HAMM	11.19
	7	Harner, Pat	COLM	11.20
	8	Krauss, Mitchel	BATM	11.21
	9	Aiello, Liam	MIDM	11.21
	10	Garofano, Anth	MIDM	11.22
	11	Beaudette, Dan	WESM	11.23
	12	DeLeo, Mike	MIDM	11.25
	13	Wagstaff, Jay	AMHM	11.28
	14	Huling, Elijah	HAMM	11.40
	15	Hollett, Ryan	COLM	11.42
	16	McGarvey, Dan	BATM	11.56
	17	Monteith, Matt	AMHM	11.56
	18	Benedict, Andr	TUFM	11.60
	19	Lynch, Will	HAMM	11.62
	20	Rosebrook, Ma	TUFM	11.63
	21	Fox, Fumimasa	WILM	11.65
	22	Rankin, Matt	WESM	11.92
	23	Birmingham, M	AMHM	11.94
	24	George, Jeremy	WESM	11.97
	25	Blaser, Evan	TUFM	12.18

Event  7 Women 4x800 Meter Relay
	Team	Relay	Seed Time

	1	BOWW	A	9:56.93
	2	HAMW	A	10:01.04
	3	CONW	A	10:07.86
	4	COLW	A	10:12.55
	5	WILW	A	NT
	6	MIDW	A	NT
	7	TRIW	A	NT
	8	AMHW	A	NT
	9	TUFW	A	NT

Event  8 Women 200 Meter Dash Prelims
	Name	  School	Seed Time

	1	Doody, Colleen	WILW	25.56
	2	Horne, Austin	WESW	26.07
	3	Claudio, Myri	TUFW	26.38
	4	Flateman, Jenn	WESW	26.47
	5	Wallin, Kristi	TRIW	27.10
	6	Shei, Amie	AMHW	27.20
	7	Kessel, Lori	CONW	27.39
	8	Nwogu, Chichi	CONW	27.45
	9	Dummer, Kristi	BOWW	27.49
	10	Kosciewicz, Jes	MIDW	27.58
	11	Frederick, Eliz	COLW	27.71
	12	Ghelli, Katie	COLW	27.93
	13	Sawanobori, A	TUFW	28.04
	14	Mignott, Shush	TUFW	28.12
	15	Dropkin-Frank	HAMW	28.16
	16	Wood, Gillian	MIDW	28.20
	17	Gouge, Nora	COLW	28.40
	18	Pierson, Caroli	TRIW	28.83
	19	Carter, Tiffany	BATW	28.98
	20	Smith, Jasmine	WILW	29.00
	21	Johnston, Carol	TRIW	29.05
	22	McCormick, Br	BATW	29.61
	23	Ferris, Kate	AMHW	29.62
	24	Trucellito, Kris	BATW	29.71
	25	Bushey, Erica	CONW	29.71
	26	Westin, Monica	AMHW	29.72

Event  9 Men 200 Meter Dash Prelims
	Name	  School	Seed Time

	1	Peters, Jamiyl	WILM	22.14
	2	Laurits, Brian	BOWM	22.17
	3	Beaudette, Dan	WESM	22.19
	4	Carre, Raynald	TUFM	22.43
	5	Jakobsche, Char	WILM	22.44
	6	von Armin, Val	WILM	22.44
	7	Chandrasoma, 	AMHM	22.46
	8	Carlson, Lee	COLM	22.51
	9	Porter, James	TRIM	22.63
	10	Webster, Phil	BOWM	22.67
	11	Krauss, Mitchel	BATM	22.70
	12	Hollett, Ryan	COLM	22.88
	13	Aiello, Liam	MIDM	22.89
	14	Wagstaff, Jay	AMHM	23.02
	15	Garofano, Anth	MIDM	23.07
	16	Brodalka, Pawe	COLM	23.09
	17	Huling, Elijah	HAMM	23.10
	18	Lynch, Will	HAMM	23.26
	19	DeLeo, Mike	MIDM	23.39
	20	Freiberg, Justin	WESM	23.49
	21	Hart, Brian	AMHM	23.54
	22	McGarvey, Dan	BATM	23.55
	23	Del Signore, St	CONM	23.62
	24	Harrison, Olam	HAMM	23.69
	25	Cahill, Sean	TRIM	23.80
	26	Bailey, Alexan	TUFM	23.88
Event  9   ...   (Men 200 Meter Dash Prelims)
	27	Deery, Ryan	BATM	23.93
	28	Rosebrook, Ma	TUFM	24.20
	29	Greene, Steve	TRIM	24.60

Event  10 Women 10000 Meter Run
	Name	  School	Seed Time

	1	DePeau, Kristi	TRIW	37:43.61
	2	Lobsenz, Emily	AMHW	37:57.80
	3	Leary, Caroline	TRIW	39:47.52
	4	Dunn, Lauren	TUFW	40:15.24
	5	Arrand, Bethan	TUFW	41:03.00
	6	Creswell, Kathe	BATW	41:36.00
	7	Cho, Grace	BOWW	42:36.49
	8	Staples, Jennife	BOWW	43:07.05
	9	Turnbull, Eliza	COLW	44:31.13
	10	Hanson, Maggi	HAMW	NT
	11	Toth, Ann Mari	HAMW	NT
	12	Davisson, Katie	WILW	NT
	13	Adrian, Michel	MIDW	NT
	14	Trandem, Katy	WESW	NT
	15	Cote, Cassandr	COLW	NT
	16	Slemp, Kathryn	COLW	NT
	17	Dimon, Alison	AMHW	NT
	18	Hamill, Carter	AMHW	NT
	19	Menschel, Cele	CONW	NT
	20	Barreca, Anne	CONW	NT
	21	Danahy, Maura	CONW	NT

Event  11 Men 10000 Meter Run
	Name	  School	Seed Time

	1	Cruz, Aristides	TUFM	31:39.90
	2	Brigham, Nath	TUFM	31:47.49
	3	O'Brien, Conor	BOWM	32:23.56
	4	Lamoureux, Ja	TUFM	32:58.15
	5	Lewis, Justin	TUFM	33:02.25
	6	Lerner, Ryan	TRIM	33:36.99
	7	Long, Geoff	TRIM	34:04.70
	8	Chaffee, Ben	WILM	34:19.80
	9	Coakley, Steve	TRIM	34:26.36
	10	Maybarduk, Al	BATM	34:51.37
	11	Selby, Luke	BATM	34:58.15
	12	Forsgren, Todd	BOWM	35:30.44
	13	Von Volkenbur	WILM	NT
	14	Baker, Mitch	WILM	NT
	15	Tyson, John	COLM	NT
	16	Fitzgerald, Ad	CONM	NT
	17	Isaacs, Simon	MIDM	NT
	18	Philpot, Andre	BATM	NT
	19	Bissell, Bryan	WESM	NT

Event  12 Women 5000 Meter Run
	Name	  School	Seed Time

	1	Adrian, Michel	MIDW	17:34.00
	2	Toth, Ann Mari	HAMW	18:02.60
	3	McClanahan, P	WILW	18:28.54
	4	Lobsenz, Emily	AMHW	18:36.91
	5	Tracy, Tara	WESW	18:41.45
	6	Caler, Audra	BOWW	18:44.02
	7	Sexton, Marybe	BOWW	18:48.40
	8	Pageau, Gayle	COLW	18:57.31
	9	Kempner, Sam	WESW	19:03.43
	10	Rheaume, Leea	TRIW	19:07.24
	11	Johnson, Karin	COLW	19:09.42
	12	Campbell, Chris	HAMW	19:15.20
	13	Glover, Marger	MIDW	19:17.24
	14	Phelps, Mary	COLW	19:17.24
	15	Frost, Leah	WESW	19:19.69
	16	Cohen, Melissa	MIDW	19:21.54
	17	Brewer, Cecily	AMHW	19:22.14
	18	Kolpa, Heather	CONW	19:28.87
	19	Miller, Michell	CONW	19:36.64
	20	Welsh, Emily	WILW	19:41.95
	21	Sklarsky, Katie	CONW	19:42.40
	22	Hackett, Sarah	TRIW	19:45.40
	23	Christo, Penny	BATW	20:07.95
	24	DiBiase, Mega	TUFW	20:47.71
	25	Wesowitz, Step	TRIW	21:05.00

Event  13 Men 5000 Meter Run
	Name	  School	Seed Time

	1	Reutimann, We	WILM	15:05.67
	2	Efron, Jesse	CONM	15:11.97
	3	Emord, Jim	TRIM	15:23.18
	4	Vardaro, Pat	BOWM	15:25.60
	5	Bromka, Peter	TUFM	15:26.66
	6	Anderson, Joel	BATM	15:32.29
	7	McNamara, Bri	TUFM	15:33.00
	8	Katz, Matthew	AMHM	15:40.40
	9	Don, Michael	TUFM	15:42.00
	10	Gomez, Robert	BATM	15:44.24
	11	Drappi, John	TRIM	15:48.50
	12	Hines, Fred	WILM	15:51.52
	13	Rubens, Jeff	BOWM	15:51.54
	14	Barbuto, Scott	BOWM	15:51.69
	15	Sullivan, James	TRIM	15:53.20
	16	Sukiennik, Just	COLM	15:59.59
	17	Ryan, Rusty	AMHM	16:01.89
	18	Daub, Eric	WILM	16:03.14
	19	Buchholz, Matt	CONM	16:07.70
	20	Damaski, John	HAMM	16:08.08
	21	Phillips, Zeke	AMHM	16:11.64
	22	Cogbill, Chris	COLM	16:24.34
	23	Byrne, Morgan	MIDM	16:37.44
	24	Lierman, Trent	BATM	16:38.38
	25	Bucklin, Matt	COLM	16:38.41
	26	Mazzotta, Mike	MIDM	16:39.20
	27	Isaacs, Simon	MIDM	16:53.20
	28	Johnson, Chris	COLM	17:09.09

Event  14 Women 4x100 Meter Relay
	Team	Relay	Seed Time

	1	TUFW	A	49.82
	2	WESW	A	50.46
	3	WILW	A	50.53
	4	BOWW	A	51.77
	5	COLW	A	52.15
	6	MIDW	A	52.62
	7	TRIW	A	53.33
	8	CONW	A	53.34
	9	HAMW	A	53.77
	10	BATW	A	54.16
	11	AMHW	A	57.58

Event  15 Men 4x100 Meter Relay
	Team	Relay	Seed Time

	1	WILM	A	42.80
	2	AMHM	A	43.14
	3	HAMW	A	43.24
	4	MIDM	A	43.30
	5	BOWM	A	43.49
	6	BATM	A	43.58
	7	TUFM	A	43.90
	8	COLM	A	52.95

Event  16 Women 1500 Meter Run
	Name	  School	Seed Time

	1	Manzer, Jessica	MIDW	4:44.07
	2	Kane, Christina	TRIW	4:45.34
	3	Hamill, Carter	AMHW	4:47.36
	4	Puglisi, Kelley	BATW	4:48.24
	5	Cooperson, Mor	MIDW	4:49.49
	6	Barney, Elizabe	BOWW	4:49.53
	7	Hardacker, Kal	BOWW	4:49.94
	8	Lindenman, Hea	WILW	4:51.26
	9	Venti, Alyson	AMHW	4:53.29
	10	Sharff, Katie	WILW	4:53.72
	11	Smyth, Jenifer	COLW	4:55.04
	12	Marsh, Kathryn	WILW	4:55.71
	13	Sheedy, Katie	TUFW	4:55.97
	14	Caputo, Lauren	TUFW	4:57.97
	15	Beth, Ellen	BOWW	4:58.36
	16	Percy, Sarah	MIDW	4:59.22
	17	Meiklejohn, Ra	COLW	4:59.89
	18	Nodine, Mary	TUFW	5:03.55
	19	Burnett, Molly	AMHW	5:08.81
	20	Tassone, Gina	WESW	5:09.98
	21	Piampiano, Sar	COLW	5:11.71
	22	Kelly, Sara	CONW	5:14.55
	23	Brown, Liz	TRIW	5:15.50
	24	Pisano, Elinor	CONW	5:20.02
	25	Bassett, Christy	CONW	5:20.87
	26	Goodkind, Mad	WESW	5:21.58
	27	Evans, Hillary	TRIW	5:22.10
	28	Brennan, Shan	TRIW	5:23.70
	29	Otis, Jessica	BATW	5:25.55
	30	Sterzel, Hanna	BATW	5:28.03

Event  17 Men 1500 Meter Run
	Name	  School	Seed Time

	1	Bak, Ryan	TRIM	3:52.80
	2	Wall, Dave	BOWM	4:01.12
	3	Herrick, Scott	BOWM	4:01.59
	4	Downing, Rich	COLM	4:02.56
	5	Brady, Shamus	WILM	4:02.62
	6	Winkler, Matt	WILM	4:03.92
	7	Smith, Benjami	TUFM	4:05.03
	8	Sharp, Adam	TUFM	4:05.43
Event  17   ...   (Men 1500 Meter Run)
	9	Furhman, West	WESM	4:06.69
	10	Stanton-Geddes	AMHM	4:07.20
	11	Austin, Tim	WILM	4:07.70
	12	Berman, Jacob	TUFM	4:08.63
	13	Reinauer, Eric	COLM	4:09.29
	14	Lunt, Matt	CONM	4:12.91
	15	Slowick, Mike	WESM	4:13.44
	16	Poris, Charles	BATM	4:14.12
	17	Haddad, Matt	MIDM	4:14.14
	18	Hanson, Nichol	BATM	4:14.81
	19	Erwin, Jonatha	MIDM	4:15.42
	20	Kahner, Erich	MIDM	4:16.78
	21	Malcom, Fletch	HAMM	4:18.53
	22	Wales-Dinan, P	BATM	4:20.69
	23	Selby, Adam	TRIM	4:21.59
	24	Lamb, Jared	CONM	4:26.17
	25	Napier, Steve	TRIM	4:37.00

Event  18 Women 400 Meter Run
	Name	  School	Seed Time

	1	Doody, Colleen	WILW	56.81
	2	Trombly, Jessic	TUFW	58.17
	3	Horne, Austin	WESW	58.50
	4	Samuel, Claire	WILW	59.13
	5	Shei, Amie	AMHW	1:00.18
	6	Navarroli, Am	CONW	1:00.44
	7	Wallin, Kristi	TRIW	1:00.79
	8	Henry, Sika	TUFW	1:01.11
	9	Dropkin-Frank	HAMW	1:01.30
	10	Bazirgan, Mere	MIDW	1:01.39
	11	Rivard, Christi	BATW	1:01.55
	12	Newell, Beth	WESW	1:02.84
	13	Carleton, Meg	CONW	1:03.22
	14	Pierson, Caroli	TRIW	1:03.30
	15	Leyro, Theresa	COLW	1:03.36
	16	Johnston, Carol	TRIW	1:04.25
	17	Hopkins, Lariss	HAMW	1:04.33
	18	Westin, Monica	AMHW	1:04.64
	19	Smith, Laura	MIDW	1:05.92
	20	Foreman, Aspe	COLW	1:07.19
	21	Martin, Nina	COLW	1:08.02

Event  19 Men 400 Meter Run
	Name	  School	Seed Time

	1	Webster, Phil	BOWM	49.31
	2	Jakobsche, Char	WILM	49.35
	3	Carre, Raynald	TUFM	50.13
	4	Chandrasoma, 	AMHM	50.14
	5	Bangser, Greg	BOWM	50.79
	6	Williamson, Ry	CONM	51.02
	7	Fried, Justin	COLM	51.21
	8	Whelan, Greg	BATM	51.63
	9	Hart, Brian	AMHM	51.78
	10	Brodalka, Pawe	COLM	52.24
	11	Del Signore, St	CONM	52.63
	12	Hornblower, L	WESM	53.09
	13	Tropea, Thoma	TUFM	53.23
	14	Bailey, Alexan	TUFM	53.34
	15	Cahill, Sean	TRIM	53.70
	16	LoPresti, Devin	AMHM	53.95
	17	Greene, Steve	TRIM	54.90
	18	Lawrence, Yuri	MIDM	58.79

Event  20 Women 800 Meter Run
	Name	  School	Seed Time

	1	Rearick, Janna	WILW	2:14.66
	2	Chase, Amanad	HAMW	2:16.37
	3	Manzer, Jessica	MIDW	2:18.36
	4	Moody, Kalita	WILW	2:18.63
	5	Walker, Kate	BOWW	2:19.21
	6	Logaldo, Adria	MIDW	2:20.10
	7	Bazirgan, Mere	MIDW	2:20.86
	8	Woo, Rebecca	AMHW	2:21.09
	9	Kilgour, Laurel	AMHW	2:21.79
	10	Allen, Brittany	WESW	2:22.15
	11	Venturas, Eleni	HAMW	2:22.38
	12	Stebbins, Mered	CONW	2:23.04
	13	Klein, Kate	TRIW	2:23.11
	14	Lindenman, Hea	WILW	2:23.56
	15	Kempster, Erin	WILW	2:23.61
	16	Sheedy, Katie	TUFW	2:24.30
	17	Fitzgerald, Kris	CONW	2:24.45
	18	Perez, Anne	AMHW	2:24.77
	19	Allport, Juliann	HAMW	2:25.02
	20	Davies, Lynne	BOWW	2:25.67
	21	Bellavance, Ki	CONW	2:26.46
	22	Roy, Karen	TRIW	2:26.63
	23	Coghlan, Moni	WESW	2:26.98
	24	Rancourt, Dian	AMHW	2:27.82
	25	Juhlin, Molly	BOWW	2:27.90
	26	McCarthy, Meg	TUFW	2:29.13
	27	Munson, Kriste	TUFW	2:30.29
	28	Piampiano, Sar	COLW	2:32.74
	29	Saeger, Samant	COLW	2:34.92

Event  21 Men 800 Meter Run
	Name	  School	Seed Time

	1	Morgan, Jack	AMHM	1:55.43
	2	Reilly, Kevin	WILM	1:55.75
	3	Dunn, Chris	HAMM	1:56.65
	4	Staisunas, Andr	BATM	1:57.06
	5	Lewis, Joe	MIDM	1:57.37
	6	Garvin, Christo	WILM	1:58.01
	7	Coen, Bryant	TUFM	1:58.85
	8	Moss, Matt	WESM	1:59.09
	9	Schneider, And	AMHM	1:59.62
	10	Zeyak, Doug	HAMM	1:59.94
	11	Boots, Byron	BOWM	2:00.09
	12	Roe, Alex	CONM	2:00.43
	13	Foil, Greydon	BOWM	2:01.07
	14	Aaron, Jamaal	AMHM	2:01.50
	15	Cooper, Jacob	AMHM	2:01.52
	16	Pesa-Fallon, M	BOWM	2:01.87
	17	Stanton-Geddes	TUFM	2:01.92
	18	Jocelyn, Nick	MIDM	2:02.41
	19	Mellen, Matt	BOWM	2:02.45
	20	Miller, Timoth	BATM	2:02.48
	21	Haddad, Matt	MIDM	2:02.49
	22	Kaye, Aaron	TUFM	2:02.54
	23	DiGregorio, Lu	CONM	2:02.75
	24	Drescher, Matt	HAMM	2:03.08
	25	Heller, Greg	WESM	2:03.25
	26	Ritger, Michael	BATM	2:03.61
	27	Delaney, Jeff	WILM	2:04.00
	28	Becker, Steve	WESM	2:04.71
	29	Drechsler, Justi	MIDM	2:06.14

Event  22 Women 400 Meter Hurdles
	Name	  School	Seed Time

	1	Febiger, Julia	BOWW	1:03.44
	2	Schlegel, Esthe	WESW	1:05.45
	3	Shank, Carolyn	WILW	1:05.82
	4	Heinrichs, Joha	WILW	1:05.95
	5	Johnson, Afton	WILW	1:06.06
	6	Robbs, Carolyn	WILW	1:06.64
	7	Eckhoff, Lena	CONW	1:06.88
	8	Bersin, Emily	TUFW	1:07.00
	9	Hamill, Kate	AMHW	1:08.04
	10	Williams, Allis	MIDW	1:08.10
	11	LeBoeuf, Nicol	MIDW	1:09.24
	12	Thacker, Mellis	MIDW	1:09.69
	13	Dole, Helen	AMHW	1:09.99
	14	Barry, Amy	TRIW	1:10.50
	15	Forbes, Kathlee	TRIW	1:11.10
	16	Clarke, Claudi	TUFW	1:11.46
	17	Atkinson, Laur	BATW	1:16.48
	18	Hakala, Rebecc	BATW	1:18.11
	19	St. Pierre, Sara	TUFW	1:18.90

Event  23 Men 400 Meter Hurdles
	Name	  School	Seed Time

	1	Devine, Gregor	TUFM	53.63
	2	Moffett, Pat	WESM	55.36
	3	Garcia, Xavier	COLM	55.74
	4	Mahlberg, Nath	AMHM	56.64
	5	Madison, Chris	TRIM	57.73
	6	Soule, Adam	BATM	58.69
	7	Franklin, Steve	BOWM	59.46
	8	Norton, Doug	AMHM	59.63
	9	Sibley, Reed	COLM	59.75
	10	Pitko, Bryan	TUFM	1:00.28
	11	King, Jeff	MIDM	1:00.35
	12	Huntington, Sco	HAMM	1:00.92
	13	Larivee, Jeff	BOWM	1:01.66
	14	Hazel, Oz	WESM	1:02.31
	15	Evans, Louis	TRIM	1:03.50
	16	Benedict, Andr	TUFM	NT

Event  24 Women 3000 Meter Steeplechase
	Name	  School	Seed Time

	1	Campbell, Jen	WILW	11:03.30
	2	Cammarano, Je	HAMW	11:25.02
	3	MacDonald, Ka	COLW	11:33.99
	4	Bothwell, Laur	WILW	11:39.83
	5	White, Erinn	AMHW	11:42.94
	6	Hickman, Mary	WILW	11:43.00
Event  24   ...   (Women 3000 Meter Steeplechase)
	7	Walworth, Erin	CONW	11:51.74
	8	Cawley, Marisa	MIDW	12:05.81
	9	Nodine, Mary	TUFW	12:05.97
	10	Landry, Kate	BOWW	12:08.77
	11	Ballantyne, Hea	TUFW	12:13.11
	12	Pagnotta, Eliza	BATW	12:15.69
	13	Glover, Marger	MIDW	12:16.68
	14	Ludwick, Susa	MIDW	12:21.90
	15	Rodriquez, Aly	AMHW	12:25.32
	16	Grimmelmann,	BATW	12:42.04
	17	Perrin, Danielle	TUFW	12:55.78
	18	Sommo, Anna	COLW	13:08.45

Event  25 Men 3000 Meter Steeplechase
	Name	  School	Seed Time

	1	Remsen, Karl	WILM	9:23.18
	2	Easter, Justin	BATM	9:29.99
	3	Mann, Jason	TUFM	9:34.96
	4	Smith, Ross	WILM	9:41.60
	5	Blume, Zack	WILM	9:46.80
	6	Jurczynski, Pet	TUFM	10:09.18
	7	DeLesia, Louis	TUFM	10:09.99
	8	King, Jeff	MIDM	10:13.87
	9	Silverson, Nath	MIDM	10:17.51
	10	Downing, Mich	BATM	10:18.21
	11	McElyea, Peyto	COLM	10:21.43
	12	Mazzotta, Mike	MIDM	10:23.24
	13	Lenkoski, Alex	AMHM	10:28.85
	14	White, Jason	BATM	10:33.52
	15	Hall, Dan	BOWM	10:37.34

Event  26 Women 4x400 Meter Relay
	Team	Relay	Seed Time

	1	WILW	A	3:57.04
	2	TUFW	A	4:03.45
	3	MIDW	A	4:10.13
	4	BOWW	A	4:10.35
	5	TRIW	A	4:10.54
	6	WESW	A	4:11.74
	7	AMHW	A	4:12.67
	8	CONW	A	4:15.84
	9	HAMW	A	4:22.88
	10	COLW	A	4:23.99
	11	BATW	A	4:27.11

Event  27 Men 4x400 Meter Relay
	Team	Relay	Seed Time

	1	WILM	A	3:18.59
	2	BOWM	A	3:21.69
	3	AMHM	A	3:23.39
	4	TUFM	A	3:26.07
	5	BATM	A	3:26.23
	6	COLM	A	3:26.54
	7	TRIM	A	3:30.94
	8	MIDM	A	3:31.46
	9	HAMW	A	3:33.14
	10	WESM	A	3:33.14
	11	CONM	A	3:34.88

Event  28 Men Javelin Throw
	Name	  School	Seed Mark

	1	Black, Bryan	MIDM	66.65m
	2	Lyford, Nick	BOWM	57.65m
	3	Ginn, Dan	BOWM	50.57m
	4	Hurley, Gregor	BATM	49.80m
	5	Ellison, Ashley	BATM	47.65m
	6	Palmitesso, Ry	HAMM	46.92m
	7	Holland, Matt	WILM	46.72m
	8	Harner, Pat	COLM	46.40m
	9	Civiello, Josh	COLM	45.89m
	10	Clifford, Sean	WILM	45.42m
	11	Hurley, David	BATM	44.70m
	12	Lukowski, Ad	TUFM	44.47m
	13	Bohannon, Tod	TUFM	41.76m
	14	Von Mertens, N	COLM	37.87m

Event  29 Women Triple Jump pit a
	Name	  School	Seed Mark

	1	Kelley, Casey	BOWW	11.22m
	2	Jones, Meredith	WILW	11.11m
	3	Ummah, Karim	COLW	10.94m
	4	Yeoman, Karen	BOWW	10.94m
	5	Senese, Acadia	BOWW	10.89m
	6	Henry, Lee-Jay	AMHW	10.86m
	7	Villa, Jen	TRIW	10.76m
	8	Lumley-Sapans	WILW	10.73m
	9	Mignott, Shush	TUFW	10.69m
	10	Baldwin, Torre	WILW	10.68m
	11	Landry, Beth	TRIW	10.46m
	12	Rothrock, Heid	MIDW	10.45m
	13	O'Donnell, Juli	WILW	10.40m
	14	Belanger, Anya	BATW	10.39m
	15	Christoudias, M	TUFW	10.36m
	16	Lamson, Rache	CONW	10.03m
	17	Forbes, Kathlee	TRIW	9.93m
	18	Atkinson, Laur	BATW	9.62m
	19	Dole, Helen	AMHW	9.57m
	20	Willard, Jillian	TUFW	9.30m
	21	Hatch, Rachel	COLW	9.24m
	22	Rodriquez, Aly	AMHW	9.21m

Event  30 Men Shot Put ring A
	Name	  School	Seed Mark

	1	Wright, Trey	WILM	16.86m
	2	Austin, Dan	WILM	14.63m
	3	Fontes, David	WILM	14.22m
	4	Lyford, Nick	BOWM	13.86m
	5	Bliss, Calib	WILM	13.83m
	6	Black, Bryan	MIDM	13.21m
	7	Skoropowski, B	COLM	13.20m
	8	Wagner, Chris	BOWM	13.03m
	9	Pucko, Bob	HAMM	12.98m
	10	Salsich, Jamie	BOWM	12.80m
	11	Griffis, Josh	TRIM	12.34m
	12	Cooper, Scott	BATM	12.34m
	13	Hoffman, Noah	COLM	12.17m
	14	Crampton, Mat	WESM	12.03m
	15	McPherson, Ry	TUFM	11.85m
	16	Johnson, Brent	BATM	11.60m
	17	Dickerson, An	TUFM	11.45m
	18	Pavelock, Paul	MIDM	11.28m
	19	Davis, Jeff	BATM	11.23m
	20	Birmingham, M	AMHM	11.13m
	21	Roe, William	AMHM	10.89m
	22	Bumby, Colin	WESM	10.60m

Event  31 Women Discus Throw Ring A
	Name	  School	Seed Mark

	1	Swisher, Anna	WILW	43.20m
	2	Williams, Dian	WILW	42.70m
	3	Dahlmeier, Mat	TRIM	42.62m
	4	Beal, Connie	COLW	40.38m
	5	Courchesne, Re	MIDW	37.79m
	6	Gluckman, Kat	TUFW	37.24m
	7	Allen, Patricia	TRIW	37.18m
	8	Geant, Amy	WILW	36.30m
	9	Antle, Katie	TUFW	36.10m
	10	Snow, Caitlin	WESW	35.46m
	11	Minkoff, Carol	COLW	35.07m
	12	Carlson, Holly	MIDW	34.46m
	13	Gauthier, Jessi	TUFW	33.62m
	14	Campbell, Gwe	TUFW	33.34m
	15	McCusker, Me	COLW	33.02m
	16	Tropino, Tiffan	BATW	32.58m
	17	Sampson, Julie	CONW	31.85m
	18	Yanyac, Ashley	TRIW	31.14m
	19	Theriault, Caro	MIDW	30.20m
	20	Brown, Shaniq	BOWW	29.36m
	21	Kirchoff, Dana	HAMW	27.58m
	22	Strauss, Becca	CONW	27.38m
	23	Sexton, Jessica	HAMW	27.32m
	24	Carey, Karissa	BATW	26.94m
	25	Koranda, Jessic	TRIW	25.94m
	26	Pierre, Letitia	BOWW	24.18m

Event  32 Men Triple Jump 30 after WTJ
	Name	  School	Seed Mark

	1	Ho-Sang, Dwig	WILM	13.87m
	2	Lawrence, Yuri	MIDM	13.82m
	3	Ginn, Dan	BOWM	13.79m
	4	Phillips, John	WILM	13.56m
	5	Crawford, Msh	WESM	13.51m
	6	Garcia, Xavier	COLM	13.50m
	7	Luoma, Brian	BATM	12.96m
	8	Piana, Max	WESM	12.90m
	9	Bullock, Jarrod	TRIM	12.72m
