Jan. 20, 1999  

Contact: Adam Levin
Phone: (207) 786-6330

 

Colby 7, Bates 2
at Merrill Gym

1)  BATES 	Sean Doherty (Bates) def, Preston Amos (Colby) 	7, 8, 13
2)  COLBY	Chris Ucko (Colby) def. Eric Sanders (Bates) 	12, 11, (6), 12
3)  COLBY	Andy Niner (Colby) def. Pete Linkroum (Bates) 	7, 10, (10), 11
4)  COLBY 	Mike Natenshon (Colby) def. Ethan Kerr (Bates) 	17-15, 9, (12), 6
5)  COLBY	Sam Pool (Colby) def. Sam Huleatt (Bates) 	(12), 17-15, (13), 8, 9
6)  COLBY	Noah Charney (Colby) def. Kumayl Khaleeli (Bates) (11), 7, 10, 7
7)  COLBY	Will Kendall (Colby) def. Dan Gilbert (Bates)	10, 10, 4
8)  BATES	Mike Foster (Bates) def. Reid Farrington (Colby)12, 12, 4
9)  COLBY	Justin Ucko (Colby) def. Matt Epstein (Colby)	10, 3, 10


 
#   #   #  


[home] [up]
[reply] [help]
©1998 Bates College.
All Rights Reserved.
Last modified: 9/19/98 by asl