February 9, 2001  

Contact: Adam Levin
Phone: (207) 786-6411

 

Bates 9, Tufts 0
at Lewiston, Maine

1) Sean Doherty (BAT) def, Neil Pallaver (TUF), 3-0: 5, 5, def. 
2) Ben Schippers (BAT) def. Colin O'Higgins (TUF), 3-0: 9, 10, 7
3) Eric Lopez (BAT) def. Arman Kamanov (TUF), 3-0: 8, 7, 13
4) Matt Wu (BAT) def. Dylan Mcphetres (TUF), 3-0: 7, 11, 5
5) Sam Huleatt (BAT) def. Nathan Anderson (TUF), 3-1: 7, (14-15), 12, 17-15
6) Ethan Kerr (BAT) def. Bennett Kolasinsky (TUF), 3-0: 12, 11, 3
7) Chad Mountain (BAT) def. Shayan Haque (TUF), 3-0: 10, 7, 7
8) Sam Kieley (BAT) def. Jordan Kolasinsky (TUF), 3-0: 3, 6, 13
9) Andy Roberts (BAT) def. Andreas Heiss (TUF), 3-0: 5, 1, 6
Ex) Bart Fromuth (BAT) def. Jesse Goldberg (TUF), 3-0: 12, 8, 6

#   #   #  


[home] [up]
[reply] [help]
©2000 Bates College.
All Rights Reserved.
Last modified: 12/2/00 by asl